Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EE Style Bobbins
Product Description
Characteristics
· Through-Hole
· Core Direction: Horizontal and Vertical
· Functional and Reinforced Inulation
· Extended Rail
Applications Products
· Offline
· Lighting
· Metering
· DC/DC Converter
· Industrial Controls
· White Goods
· Telecom
· Charging
· Stand-by Power
Products
EE13-6-6 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-2860 | 10 | No | No | 17 | 30.3 | 515 | 7.44 | 2.49 | 22.66 | 17 | – | 14.73 | 14.73 | 15.24 | 150-1994 | ||
FKS-070-6506 | 9 | Yes | No | 17 | 30.3 | 515 | 7.29 | 2.31 | 24.03 | 16 | 7 | 14.2 | 20.45 | 14.6 | 150-1994 | FKS-070-6506.pdf | |
EE13-7-4 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4849 | 8 | No | No | 12.4 | 29.6 | 367 | 7.49 | 1.78 | 20.4 | 10 | – | 14.7 | 16.76 | 12.7 | 150-2300 | ||
FKS-070-5662 | 9 | Yes | No | 12.4 | 29.6 | 367 | 7.49 | 1.8 | 20.4 | 10 | 5 | 13.72 | 20.45 | 10.16 | 150-2300 | FKS-070-4849.pdf | |
EE13-7-6 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-5449 | 8 | Yes | No | 21.4 | 30.6 | 655 | 7.49 | 1.85 | 24.61 | 14 | 6 | 15 | 15.75 | 18.5 | 150-3045 | ||
EE16-7-5 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-5278 | 10 | Yes | No | 18.4 | 35.5 | 653 | 8.2 | 2.92 | 25.25 | 23 | 12 | 18.5 | 16.5 | 18.8 | 150-2115 | ||
FKS-070-6761 | 10 | Yes | No | 18.4 | 35.5 | 653 | 8 | 2.54 | 24 | 19 | 10 | 17.5 | 20 | 14 | 150-2115 | FKS-070-6761.pdf | |
EE16-8-5 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-5420 | 8 | No | No | 20.1 | 37.6 | 756 | 10.11 | 2.39 | 24.41 | 24 | – | 17.96 | 20.3 | 14.3 | 150-2182 | ||
FKS-070-5280 | 9 | Yes | No | 20.1 | 37.6 | 756 | 9.5 | 2.34 | 25.4 | 22 | 13 | 20.32 | 24.38 | 16 | 150-2182 | FKS-070-5280.pdf | |
EE20-10-6 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4989 | 10 | No | No | 32 | 46 | 1472 | 12.5 | 3.15 | 30.4 | 50 | – | 23 | 22 | 17.53 | 150-1945 | ||
FKS-070-5248 | 10 | No | No | 32 | 46 | 1472 | 12.5 | 3 | 30.23 | 47 | – | 22.25 | 14.4 | 23.24 | 150-1945 | FKS-070-5248.pdf | |
FKS-070-5643 | 14 | Yes | No | 32 | 46 | 1472 | 11 | 3.1 | 31.39 | 43 | 27 | 22.2 | 25 | 16 | 150-1945 | FKS-070-5643.pdf | |
FKS-070-6372 | 10 | Yes | No | 32 | 46 | 1472 | 12.5 | 3.15 | 30.23 | 50 | 34 | 22.7 | 14.6 | 25.3 | 150-1945 | FKS-070-6372.pdf | |
EE25-13-7 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-2607 | 10 | No | No | 51.4 | 57.8 | 2971 | 15.6 | 3.99 | 36.27 | 97 | 47 | 27.94 | 29.21 | 21.59 | 150-2039 | ||
FKS-070-4846 | 10 | No | No | 51.4 | 57.8 | 2971 | 16.1 | 4.01 | 36.8 | 101 | 51 | 27.95 | 20.32 | 28.58 | 150-2039 | FKS-070-4846.pdf | |
FKS-070-6725 | 14 | Yes | No | 51.4 | 57.8 | 2971 | 15.6 | 4.01 | 37.21 | 98 | 73 | 27.05 | 32.25 | 22.86 | 150-2039 | FKS-070-6725.pdf | |
EE25-13-11 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-5080 | 8 | No | No | 78.4 | 57.8 | 4532 | 15.88 | 4.22 | 43.18 | 127 | – | 26 | 23.5 | 29.5 | 150-1680 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved