Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Toroidal Magnetic Common Mode Choke Coil
TPB HV Three-Phase Common Mode Power Line Choke
power Toroidal common mode Inductors
common mode choke inductance
Common Mode Power Line Choke
common mode differential mode
common mode choke impedance
Toroidal Magnetic Choke Coil
ring Inductances EMI Filters
EMC PFC Choke Coil
Power line EMI chokes
Power Inductor
High current Inductors
Through Hole Inductor
Audio HF Chokes
Ferrite Iron Core Inductor
Toroidal coils Inductor
common mode chokes
switch power inductor
common mode core
common mode coil
common mode inductance
common mode line choke
Bobbin Inductor Coil
Inductor Choke Coil
Filter Inductor
Ferrite Core Inductor
common mode choke coil
common mode choke circuit
common choke
Characteristics
· Rated current up to 15 A
· Inductance is independent from rated DC current
· High mechanical stability
· High saturation currents
· Operating temperature: –40 ºC to +150 ºC
· Custom designs on request
Applications
· Switching regulators
· Motors
· Power amplifiers
· Power supplies
· Broadband filtering
· Typical in VHF
Application Notes
· ANP015 Line filter – The last barrier in the switch mode power supply
· ANS004 Input Filter for MagI³C Power Modules
Products
Order Code | L1 | IR 1 | RDC1 max. | Download |
(µH) | (A) | (Ω) | ||
FKS-7447045 | 8.2 | 5 | 0.02 | FKS-7447045.pdf |
FKS-7447026 | 10 | 8 | 0.01 | FKS-7447026.pdf |
FKS-7447054 | 10 | 5 | 0.02 | FKS-7447054.pdf |
FKS-7447053 | 12 | 1 | 0.03 | FKS-7447053.pdf |
FKS-7447035 | 15 | 4.5 | 0.025 | FKS-7447035.pdf |
FKS-7447025 | 20 | 5.7 | 0.02 | FKS-7447025.pdf |
FKS-7447027 | 20 | 7 | 0.015 | FKS-7447027.pdf |
FKS-7447017 | 22 | 9 | 0.015 | FKS-7447017.pdf |
FKS-7447044 | 22 | 3.5 | 0.03 | FKS-7447044.pdf |
FKS-7447043 | 24 | 3 | 0.045 | FKS-7447043.pdf |
FKS-7447016 | 29 | 8 | 0.015 | FKS-7447016.pdf |
FKS-7447024 | 30 | 3.7 | 0.04 | FKS-7447024.pdf |
FKS-7447052 | 32 | 2.6 | 0.045 | FKS-7447052.pdf |
FKS-7447015 | 35 | 5.7 | 0.025 | FKS-7447015.pdf |
FKS-7447030 | 36 | 1.6 | 0.4 | FKS-7447030.pdf |
FKS-7447051 | 37 | 1.3 | 0.12 | FKS-7447051.pdf |
FKS-7447034 | 43 | 2.6 | 0.06 | FKS-7447034.pdf |
FKS-7447042 | 56 | 1.4 | 0.18 | FKS-7447042.pdf |
FKS-7447014 | 58 | 3.2 | 0.055 | FKS-7447014.pdf |
FKS-7447023 | 60 | 4.1 | 0.04 | FKS-7447023.pdf |
FKS-7447022 | 68 | 2.5 | 0.08 | FKS-7447022.pdf |
FKS-7447033 | 68 | 2.8 | 0.055 | FKS-7447033.pdf |
FKS-7447041 | 68 | 1.5 | 0.1 | FKS-7447041.pdf |
FKS-7447013 | 90 | 4.6 | 0.04 | FKS-7447013.pdf |
FKS-7447021 | 100 | 2.5 | 0.08 | FKS-7447021.pdf |
FKS-7447070 | 100 | 6 | 0.035 | FKS-7447070.pdf |
FKS-7447012 | 110 | 2.9 | 0.07 | FKS-7447012.pdf |
FKS-7447032 | 110 | 1.3 | 0.23 | FKS-7447032.pdf |
FKS-7447011 | 130 | 2.6 | 0.085 | FKS-7447011.pdf |
FKS-74470292 | 130 | 3 | 0.09 | FKS-74470292.pdf |
FKS-7447031 | 140 | 2 | 0.11 | FKS-7447031.pdf |
FKS-7447050 | 140 | 1.1 | 0.26 | FKS-7447050.pdf |
FKS-7447018 | 150 | 2.5 | 0.1 | FKS-7447018.pdf |
FKS-7447028 | 150 | 1.9 | 0.13 | FKS-7447028.pdf |
FKS-7447055 | 150 | 5.4 | 0.042 | FKS-7447055.pdf |
FKS-7447076 | 150 | 6.1 | 0.045 | FKS-7447076.pdf |
FKS-7447020 | 220 | 2 | 0.16 | FKS-7447020.pdf |
FKS-74470291 | 220 | 1.8 | 0.15 | FKS-74470291.pdf |
FKS-7447036 | 220 | 1.4 | 0.22 | FKS-7447036.pdf |
FKS-7447040 | 240 | 1 | 0.38 | FKS-7447040.pdf |
FKS-7447060 | 300 | 2.5 | 0.15 | FKS-7447060.pdf |
FKS-7447065 | 330 | 3.1 | 0.085 | FKS-7447065.pdf |
FKS-7447037 | 360 | 0.9 | 0.45 | FKS-7447037.pdf |
FKS-7447010 | 470 | 1.6 | 0.225 | FKS-7447010.pdf |
FKS-7447071 | 470 | 3 | 0.11 | FKS-7447071.pdf |
FKS-7447019 | 700 | 5.1 | 0.12 | FKS-7447019.pdf |
FKS-7447075 | 860 | 3 | 0.15 | FKS-7447075.pdf |
Tutorials
Learn more
EMC components Applications.pdf
|
|
|
|