Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
MK Multilayer Ceramic SMT Inductor
Characteristics
High self resonant frequency
Tight tolerances of 2% (1% on request) or ± 0.1 nH and small inductance values
Outstanding temperature stability
In high frequency circuit the inductance is very stable
Small inductance values
Recommended solder profile: Reflow
Operating temperature: –40 ºC to +125 ºC
Applications
Mobile phone
Pagers
GPS products
Wireless LAN
Communication appliances
RF Transceiver Module
Features:
RF Inductors
FKS Elektronik offers its KI, RFI, RFH, MK, TCI, and CAIR series of ceramic and ferrite RF inductors
FKS Elektronik offers RF products in two types: ceramic and ferrite. Their ceramic inductors include wire wound, thinfilm and multilayer. Their ferrite inductors have high current standards, which are for high frequency. The different characteristics and applications are based on the several various construction technology of the inductors.
The following inductors below are available :
Wire Wound: Based on the wire wound technology, the inductors distinguish a high quality factor and a high current carrying capacity. A benefit to these is low DC resistance.
KI ceramic core inductors: Offer excellent Q factor and the highest possible self-resonant frequencies up to 12.5 GHz. They are available in sizes 0402A, 0603A, 0603C, 0805A, 0805C, and 1008A.
RFI and RFH ferrite core inductors: Similar products with the exception that the RFH has a higher current handling capability and is available in only one size (1008), while the RFI series are available in two sizes (0805A and 1008A).
Multilayer: The MK series meet the demand for the proceeding miniaturization and, therefore, are available in small package sizes of 0201, 0402, 0402A, 0603, and 0603A. They are thermally stable and do not show any variation in inductance over a large temperature range.
Thin Film: The TCI series can be characterized with extreme accuracy, which results in a very tight tolerance product. Tolerances of about 2% and 1% are available upon request so it is possible to recognized precise application behavior. They are available in 0201 and 0402 sizes.
Air Coil: The CAIR series are characterized by very high quality factors, low frequency range (Q > 100), and high termperature stability with a very high resonance frequency and a guaranteed greater rated current compared to other RF inductors. They are available in sizes 1322, 3136, 1340, 4248, and 3168.
Order code:
7447840010 7447820010 7447860010 7447820010G 7447840010G 7447860010G 7447840012 7447820012
7447860012 7447820012G 7447840012G 7447860012G 7447840015 7447820015 7447860015 7447820015G
7447840015G 7447860015G 7447880015 7447840018 7447820018 7447860018 7447820018G 7447840018G
7447860018G 7447840020 7447820020 7447820020G 7447840020G 7447820022 7447840022 7447860022
7447820022G 7447840022G 7447860022G 7447820024 7447820024G 7447820027 7447840027 7447860027
7447820027G 7447840027G 7447860027G 7447880027 7447820030 7447840030 7447820030G 7447840030G
7447820033 7447840033 7447860033 7447820033G 7447840033G 7447860033G 7447820036 7447820036G
7447820039 7447840039 7447860039 7447820039G 7447840039G 7447860039G 7447820043 7447820043G
7447820047 7447840047 7447860047 7447820047G 7447840047G 7447860047G 7447880047 7447820051
7447820051G 7447820056 7447840056 7447860056 7447820056G 7447840056G 7447860056G 7447880056
7447820062 7447820062G 7447820068 7447840068 7447860068 7447820068G 7447840068G 7447860068G
7447880068 7447820075 7447840075 7447820075G 7447840075G 7447820082 7447840082 7447860082
7447820082G 7447840082G 7447860082G 7447880082 7447820091 7447820091G 7447820110 7447840110
7447860110 7447820110G 7447840110G 7447860110G 7447880110 7447820112 7447840112 7447860112
7447820112G 7447840112G 7447860112G 7447820115 7447840115 7447860115 7447820115G 7447840115G
7447860115G 7447860118 7447820118 7447840118 7447820118G 7447840118G 7447860118G 7447820122
7447840122 7447860122 7447820122G 7447840122G 7447860122G 7447820127 7447840127 7447860127
7447820127G 7447840127G 7447860127G 7447880127 7447820133 7447840133 7447860133 7447820133G
7447840133G 7447860133G 7447880133 7447840139 7447860139 7447840139G 7447860139G 7447840147
7447860147 7447840147G 7447860147G 7447840156 7447860156 7447840156G 7447860156G 7447880156
|
|
|
|