Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
TORPFC Toroidal PFC Chokes
Product Description
TORPFC Toroidal PFC Chokes
Characteristics
Typical topology Boost CCM
Offline working voltage
Flat Wire windings, low DCR and allow better cooling
Operating Temperature Range -40ºC to +155ºC
Applications
Fixed chargers on streets and garages (EV charger)
Solar Inverters
Industrial or Medical AC-DC
Telecom PSU
Specific parameters
Order Code | L(µH) | IR(A) | ISAT(A) | RDC max.(mΩ) | FKS Size | H(mm) | Ø OD(mm) |
FKS760800401 | 118 | 13.9 | 9.5 | 22 | T37 | - | 53 |
FKS760801401 | 118 | 13.9 | 23 | 22 | T37 | - | 53 |
FKS760800301 | 180 | 24.5 | 43 | 20 | T75 | 62 | 99 |
FKS760801301 | 180 | 24.5 | 105 | 20 | T75 | 62 | 99 |
FKS760800201 | 194 | 12.4 | 19 | 40 | T50 | - | 72 |
FKS760801201 | 194 | 12.4 | 37 | 40 | T50 | - | 72 |
FKS760800101 | 255 | 11.2 | 10.5 | 36 | T43 | - | 60 |
FKS760801101 | 255 | 11.2 | 24 | 36 | T43 | - | 60 |
FKS760800403 | 355 | 12.3 | 9.5 | 35 | T37 | - | 53 |
FKS760801403 | 355 | 12.3 | 23 | 35 | T37 | - | 53 |
FKS760800202 | 389 | 11.5 | 19 | 50 | T50 | - | 72 |
FKS760801202 | 389 | 11.5 | 37 | 50 | T50 | - | 72 |
FKS760800102 | 510 | 9.8 | 10.5 | 55 | T43 | - | 60 |
FKS760801102 | 510 | 9.8 | 24 | 55 | T43 | - | 60 |
FKS760800203 | 584 | 11.7 | 19 | 65 | T50 | - | 72 |
FKS760801203 | 584 | 11.7 | 37 | 65 | T50 | - | 72 |
FKS760801321 | 720 | 17.2 | 38 | 42 | T75 | 62 | 99 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved