Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Toroidal Magnetic Common Mode Choke Coil
TPB HV Three-Phase Common Mode Power Line Choke
power Toroidal common mode Inductors
common mode choke inductance
Common Mode Power Line Choke
common mode differential mode
Toroidal Magnetic Choke Coil
ring Inductances EMI Filters
EMC PFC Choke Coil
Power line EMI chokes
Power Inductor
High current Inductors
Through Hole Inductor
Audio HF Chokes
Ferrite Iron Core Inductor
Toroidal coils Inductor
switch power inductor
common mode core
common mode inductance
common mode line choke
Bobbin Inductor Coil
Inductor Choke Coil
Filter Inductor
Ferrite Core Inductor
Characteristics
· Broadband filterring due to low capacitance winding technique
· High suppression of asymmetrical interferences also at low frequency range
· Very compact design
· Highest possible rated current by small size
· Operating temperature: –40 ºC to +125 ºC
· Flammability corresponding to UL 94 V-0
· Climatic category: 40/125/21
· Certified according to IEC 60938-2
Applications
· Power electronics
· Power line in- and output filter
· Filterring of devices without any ground connection
· Suppression of radio interferences in motors
· Suppression of common mode noise
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
Type XS | – | – | – | |
Type S | 17.5 | 13 | 22 | |
Type M | – | – | – | |
Type L | 27.5 | 18.5 | 33 | THT |
Type XL | – | – | 35 | |
Type XXL | – | 23.5 | 43 | THT |
Type XS
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-744821039 | 0.3 | 39 | 3000 | 250 | 1500 V (AC) | |
FKS-744821120 | 0.5 | 20 | 1000 | 250 | 1500 V (AC) | FKS-744821120.pdf |
FKS-744821110 | 0.7 | 10 | 350 | 250 | 1500 V (AC) | FKS-744821110.pdf |
FKS-744821150 | 1 | 5 | 220 | 250 | 1500 V (AC) | FKS-744821150.pdf |
FKS-744821240 | 1.5 | 4 | 140 | 250 | 1500 V (AC) | FKS-744821240.pdf |
FKS-744821201 | 2 | 1 | 45 | 250 | 1500 V (AC) | FKS-744821201.pdf |
Type S
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-744822120 | 0.5 | 20 | 540 | 250 | 1500 V (AC) | |
FKS-744822110 | 1 | 10 | 360 | 250 | 1500 V (AC) | FKS-744822110.pdf |
FKS-744822233 | 1.5 | 3.3 | 120 | 250 | 1500 V (AC) | FKS-744822233.pdf |
FKS-744822222 | 2 | 2.2 | 70 | 250 | 1500 V (AC) | FKS-744822222.pdf |
FKS-744822301 | 3 | 1 | 35 | 250 | 1500 V (AC) | FKS-744822301.pdf |
Type M
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-744823220 | 1.5 | 20 | 270 | 250 | 1500 V (AC) | |
FKS-744823210 | 2 | 10 | 125 | 250 | 1500 V (AC) | FKS-744823210.pdf |
FKS-744823305 | 2.5 | 5 | 95 | 250 | 1500 V (AC) | FKS-744823305.pdf |
FKS-744823333 | 2.5 | 3.3 | 60 | 250 | 1500 V (AC) | FKS-744823333.pdf |
FKS-744823422 | 4 | 2.2 | 30 | 250 | 1500 V (AC) | FKS-744823422.pdf |
FKS-744823601 | 6 | 1 | 13 | 250 | 1500 V (AC) | FKS-744823601.pdf |
Type L
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-744824220 | 2 | 20 | 220 | 250 | 1500 V (AC) | |
FKS-744824310 | 3 | 10 | 105 | 250 | 1500 V (AC) | FKS-744824310.pdf |
FKS-744824433 | 4 | 3.3 | 35 | 250 | 1500 V (AC) | FKS-744824433.pdf |
FKS-744824622 | 6 | 2.2 | 20 | 250 | 1500 V (AC) | FKS-744824622.pdf |
FKS-744824101 | 10 | 1 | 7 | 250 | 1500 V (AC) | FKS-744824101.pdf |
Type XL
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-744825320 | 3 | 20 | 160 | 250 | 1500 V (AC) | |
FKS-744825433 | 3 | 33 | 210 | 250 | 1500 V (AC) | FKS-744825433.pdf |
FKS-744825510 | 5 | 10 | 55 | 250 | 1500 V (AC) | FKS-744825510.pdf |
FKS-7448256033 | 6 | 3.3 | 25 | 250 | 1500 V (AC) | FKS-7448256033.pdf |
FKS-744825605 | 6 | 5 | 45 | 250 | 1500 V (AC) | FKS-744825605.pdf |
FKS-7448258022 | 8 | 2.2 | 14 | 250 | 1500 V (AC) | FKS-7448258022.pdf |
FKS-7448251201 | 12 | 1 | 9 | 250 | 1500 V (AC) | FKS-7448251201.pdf |
Type XXL
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (mΩ) | (V (AC)) | |||
FKS-7448261418 | 14 | 1.8 | 9.5 | 250 | 1500 V (AC) | |
FKS-7448262013 | 20 | 1.3 | 6.2 | 250 | 1500 V (AC) | FKS-7448262013.pdf |
FKS-7448262510 | 25 | 1 | 4.5 | 250 | 1500 V (AC) | FKS-7448262510.pdf |
FKS-7448263505 | 35 | 0.5 | 2.3 | 250 | 1500 V (AC) | FKS-7448263505.pdf |
|
|
|
|