Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Product Name:
Toroidal Magnetic Common Mode Choke Coil
TPB HV Three-Phase Common Mode Power Line Choke
power Toroidal common mode Inductors
common mode choke inductance
Common Mode Power Line Choke
common mode differential mode
common mode choke impedance
Toroidal Magnetic Choke Coil
ring Inductances EMI Filters
EMC PFC Choke Coil
Power line EMI chokes
Power Inductor
High current Inductors
Through Hole Inductor
Audio HF Chokes
Ferrite Iron Core Inductor
Toroidal coils Inductor
common mode chokes
switch power inductor
common mode core
common mode coil
common mode inductance
common mode line choke
Bobbin Inductor Coil
Inductor Choke Coil
Filter Inductor
Ferrite Core Inductor
common mode choke coil
common mode choke circuit
common choke
Characteristics
· Easy assembling due to 4 pin housing
· Compact and small size
· 4 soldering pins for perfect mechanical decoupling
· Toroidal core choke with sector winding
· High interference suppression for common mode interferences in low and middle frequency ranges
· Low stray field
· Operating temperature: -40 °C bis 125 °C
· Flammability corresponding to UL 94 V-0
· Climatic category: 40/125/21
· Certified according IEC 60938-2
Applications
· Power line filter
· Power electronics
· SMPS
· Suppression of common mode noise
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
Type SV | 18.5 | 13.5 | 20.5 | THT |
Type MV | 23.5 | 16 | 25.5 | THT |
Type LV | 26.5 | 18.5 | 30.5 | THT |
Type XV | 32.5 | 21.5 | 35.5 | THT |
Type SH | 18 | 18 | 13 | THT |
Type MH | 23 | 23 | 14.5 | THT |
Type LH | 28.5 | 28.5 | 17 | THT |
Type XH | 33.5 | 33.5 | 20 | THT |
Type SV
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446120047 | 0.3 | 47 | 2.6 | 250 | 1500 V (AC) | FKS-7446120047.pdf |
FKS-7446120027 | 0.4 | 27 | 1.2 | 250 | 1500 V (AC) | FKS-7446120027.pdf |
FKS-7446120039 | 0.4 | 39 | 1.7 | 250 | 1500 V (AC) | FKS-7446120039.pdf |
FKS-7446121018 | 0.5 | 18 | 0.75 | 250 | 1500 V (AC) | FKS-7446121018.pdf |
FKS-7446121010 | 0.7 | 10 | 0.55 | 250 | 1500 V (AC) | FKS-7446121010.pdf |
FKS-7446121007 | 1 | 6.8 | 0.3 | 250 | 1500 V (AC) | FKS-7446121007.pdf |
FKS-7446122003 | 1.5 | 3.3 | 0.15 | 250 | 1500 V (AC) | FKS-7446122003.pdf |
FKS-7446122001 | 2 | 1 | 0.06 | 250 | 1500 V (AC) | FKS-7446122001.pdf |
FKS-74461240004 | 3.6 | 0.4 | 0.02 | 250 | 1500 V (AC) | FKS-74461240004.pdf |
Type MV
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446220047 | 0.4 | 47 | 1.6 | 250 | 1500 V (AC) | FKS-7446220047.pdf |
FKS-7446221027 | 0.6 | 27 | 0.7 | 250 | 1500 V (AC) | FKS-7446221027.pdf |
FKS-7446221012 | 1.2 | 12 | 0.28 | 250 | 1500 V (AC) | FKS-7446221012.pdf |
FKS-7446221010 | 1.3 | 10 | 0.25 | 250 | 1500 V (AC) | FKS-7446221010.pdf |
FKS-7446222007 | 1.5 | 6.8 | 0.2 | 250 | 1500 V (AC) | FKS-7446222007.pdf |
FKS-7446222002 | 2 | 2.2 | 0.06 | 250 | 1500 V (AC) | FKS-7446222002.pdf |
FKS-7446222003 | 2 | 3.3 | 0.075 | 250 | 1500 V (AC) | FKS-7446222003.pdf |
FKS-7446222004 | 2 | 4.2 | 0.12 | 250 | 1500 V (AC) | FKS-7446222004.pdf |
FKS-7446223001 | 3 | 1 | 0.04 | 250 | 1500 V (AC) | FKS-7446223001.pdf |
FKS-74462250007 | 4.7 | 0.7 | 0.02 | 250 | 1500 V (AC) | FKS-74462250007.pdf |
Type LV
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446321050 | 0.6 | 50 | 1.2 | 250 | 1500 V (AC) | FKS-7446321050.pdf |
FKS-7446321033 | 0.8 | 33 | 0.85 | 250 | 1500 V (AC) | FKS-7446321033.pdf |
FKS-7446321027 | 1 | 27 | 0.64 | 250 | 1500 V (AC) | FKS-7446321027.pdf |
FKS-7446322007 | 1.9 | 6.8 | 0.16 | 250 | 1500 V (AC) | FKS-7446322007.pdf |
FKS-7446322010 | 1.9 | 10 | 0.18 | 250 | 1500 V (AC) | FKS-7446322010.pdf |
FKS-7446323003 | 3 | 2.7 | 0.06 | 250 | 1500 V (AC) | FKS-7446323003.pdf |
FKS-7446323004 | 3 | 4 | 0.07 | 250 | 1500 V (AC) | FKS-7446323004.pdf |
FKS-7446326002 | 6 | 1.8 | 0.023 | 250 | 1500 V (AC) | FKS-7446326002.pdf |
Type XV
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446422007 | 2.5 | 6.8 | 0.12 | 250 | 1500 V (AC) | FKS-7446422007.pdf |
FKS-7446424003 | 4 | 3.3 | 0.065 | 250 | 1500 V (AC) | FKS-7446424003.pdf |
FKS-7446424002 | 4.3 | 2.2 | 0.038 | 250 | 1500 V (AC) | FKS-7446424002.pdf |
Type SH
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446620027 | 0.4 | 27 | 1.2 | 250 | 1500 V (AC) | FKS-7446620027.pdf |
FKS-7446620039 | 0.4 | 39 | 1.7 | 250 | 1500 V (AC) | FKS-7446620039.pdf |
FKS-7446620015 | 0.5 | 15 | 0.83 | 250 | 1500 V (AC) | FKS-7446620015.pdf |
FKS-7446621010 | 0.7 | 10 | 0.55 | 250 | 1500 V (AC) | FKS-7446621010.pdf |
FKS-7446621007 | 1 | 6.8 | 0.3 | 250 | 1500 V (AC) | FKS-7446621007.pdf |
FKS-7446622003 | 1.5 | 3.3 | 0.15 | 250 | 1500 V (AC) | FKS-7446622003.pdf |
FKS-7446622001 | 2 | 1 | 0.06 | 250 | 1500 V (AC) | FKS-7446622001.pdf |
FKS-7446622002 | 2 | 2.2 | 0.1 | 250 | 1500 V (AC) | FKS-7446622002.pdf |
FKS-74466240007 | 4 | 0.7 | 0.027 | 250 | 1500 V (AC) | FKS-74466240007.pdf |
Type MH
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446720047 | 0.4 | 47 | 2 | 250 | 1500 V (AC) | FKS-7446720047.pdf |
FKS-7446721027 | 0.6 | 27 | 0.7 | 250 | 1500 V (AC) | FKS-7446721027.pdf |
FKS-7446721010 | 1.3 | 10 | 0.25 | 250 | 1500 V (AC) | FKS-7446721010.pdf |
FKS-7446722007 | 1.5 | 6.8 | 0.2 | 250 | 1500 V (AC) | FKS-7446722007.pdf |
FKS-7446722004 | 1.9 | 4.2 | 0.12 | 250 | 1500 V (AC) | FKS-7446722004.pdf |
FKS-7446722002 | 2 | 2.2 | 0.06 | 250 | 1500 V (AC) | FKS-7446722002.pdf |
FKS-7446723001 | 3 | 1.2 | 0.04 | 250 | 1500 V (AC) | FKS-7446723001.pdf |
Type LH
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446821027 | 1 | 27 | 0.64 | 250 | 1500 V (AC) | FKS-7446821027.pdf |
FKS-7446822006 | 2 | 5.6 | 0.16 | 250 | 1500 V (AC) | FKS-7446822006.pdf |
FKS-7446823006 | 2.4 | 5.6 | 0.1 | 250 | 1500 V (AC) | FKS-7446823006.pdf |
FKS-7446823003 | 3 | 2.7 | 0.06 | 250 | 1500 V (AC) | FKS-7446823003.pdf |
Type XH
Order Code | IR 1 | L1 | RDC1 max. | VR | VT | Download |
(A) | (mH) | (Ω) | (V (AC)) | |||
FKS-7446921027 | 1.2 | 27 | 0.4 | 250 | 1500 V (AC) | FKS-7446921027.pdf |
FKS-7446923010 | 3 | 10 | 0.155 | 250 | 1500 V (AC) | FKS-7446923010.pdf |
FKS-7446924003 | 4 | 3.3 | 0.065 | 250 | 1500 V (AC) | FKS-7446924003.pdf |
FKS-7446926002 | 6 | 1.8 | 0.03 | 250 | 1500 V (AC) | FKS-7446926002.pdf |
|
|
|
|