Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
MID-PMA Pulse Transformers for Metering Applications
Product Description
Characteristics
· For use with Maxim Integrated's 71M654x family of energy metering ICs
· Provides isolation between remote sensor interface ICs (71M6xxx) and energy metering ICs (71M654x)
· High DC isolation
· Available in core materials resistant to exposure to a 1200mT rare earth magnet
Applications
· Smart grid
· e-Metering
· Energy monitoring
· Analog isolation
Products
Order Code | L1 | NLINE:NDEVICE | VT | L | W | H | Mount | Download |
(µH) | (V (AC)) | (mm) | (mm) | (mm) | ||||
FKS-750110102 | 60 | 1.08:1 | 7000 | 11.68 | 19.18 | 11.18 | SMT | FKS-750110102.pdf |
FKS-750110055 | 70 | 1:01 | 5000 | 7.11 | 8.76 | 3.55 | SMT | FKS-750110055.pdf |
FKS-750110056 | 70 | 1.08:1 | 5000 | 7.11 | 8.76 | 3.68 | SMT | FKS-750110056.pdf |
FKS-750110133 | 117 | 01:01.1 | 5000 | 9.14 | 12.7 | 7.62 | SMT | FKS-750110133.pdf |
Related Products :
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved