Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
PoE Power over Ethernet Transformer
Product Description
Characteristics
· Flyback transformer designed for PoE PDs
· Input voltage: 36 V to 57 V
· Switching frequencies: 200–500 kHz
· Operating temperature: –40 ºC to +125 ºC
· Isolation voltage: 1.5 kVAC/1 min
· Different output powers and voltages available
Applications
· PoE powered devices
· IP Phones
· WLAN Access Points
· Access control terminals
· Security cameras
· Suitable for PoE IC’s like LTC4267, LM5070, TPS 23750, TPS 23770, LM 5071, LM 5072
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
ER11/5 | 12.9 | 13 | 6.2 | SMT |
ER14.5/6 | 16.3 | 16.8 | 7.4 | SMT |
EFD15 | 17.5 | 22.1 | 8.3 | SMT |
EP10 | 13.34 | 15.24 | 11.43 | SMT |
EP13 | 13.5 | 17.75 | 12.5 | SMT |
ER11/5
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-749119133 | 3.3 | 0.4 | 3.3 | 0.4 | 3.3 | 0.4 | 10 | – | 400 | 1:0.25:0.08:0.08:0.08 | 0.3 | 4 | 1500 | ER11/5 | 36 - 57 V (DC) | FKS-749119133.pdf |
FKS-749119150 | 5 | 0.27 | 5 | 0.27 | 5 | 0.27 | 9 | – | 400 | 1:0.25:0.14:0.14:0.14 | 0.3 | 4 | 1500 | ER11/5 | 36 - 57 V (DC) | FKS-749119150.pdf |
ER14.5/6
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-749119218 | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 | 10 | – | 210 | 1:0.33:0.06:0.06:0.06 | 1.08 | 4.5 | 1500 | ER14.5/6 | 36 - 57 V (DC) | |
FKS-749119233 | 3.3 | 0.7 | 3.3 | 1.4 | – | – | 10 | – | 210 | 1:0.25:0.08:0.08 | 0.6 | 2.5 | 1500 | ER14.5/6 | 36 - 57 V (DC) | FKS-749119218.pdf |
FKS-749119250 | 5 | 0.47 | 5 | 0.47 | 5 | 0.47 | 9 | – | 210 | 1:0.29:0.17:0.17:0.17 | 0.7 | 2.5 | 1500 | ER14.5/6 | 36 - 57 V (DC) | FKS-749119250.pdf |
FKS-7491192912 | 12 | 0.58 | 5 | – | 3.3 | – | 10 | – | 210 | 1:0.42:0.12:0.08:0.29 | 0.6 | 2.5 | 1500 | ER14.5/6 | 36 - 57 V (DC) | FKS-7491192912.pdf |
EFD15
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-749119318 | 1.8 | 2.4 | 1.8 | 2.4 | 1.8 | 2.4 | 10 | – | 120 | 1:0.39:0.07:0.07:0.07 | 1 | 2.5 | 1500 | EFD15 | 36 - 57 V (DC) | FKS-749119318.pdf |
FKS-749119333 | 3.3 | 1.35 | 3.3 | 1.35 | 3.3 | 1.35 | 10 | – | 120 | 1:0.25:0.08:0.08:0.08 | 1.3 | 3.5 | 1500 | EFD15 | 36 - 57 V (DC) | FKS-749119333.pdf |
FKS-749119350 | 5 | 0.9 | 5 | 0.9 | 5 | 0.9 | 9 | – | 120 | 1:0.25:0.14:0.14:0.14 | 1.4 | 2.5 | 1500 | EFD15 | 36 - 57 V (DC) | FKS-749119350.pdf |
FKS-7491193912 | 12 | 1.2 | 5 | – | 3.3 | – | 11 | – | 120 | 1:0.33:0.1:0.07:0.2 | 1 | 1.5 | 1500 | EFD15 | 36 - 57 V (DC) | FKS-7491193912.pdf |
EP10
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-750310062 | 5 | 2 | – | – | – | – | – | – | 127 | 4:01 | 1.5 | 3 | 1500 | EP10 | 36 - 57 V (DC) | FKS-750310062.pdf |
EP13
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-7491199112 | 12 | 0.55 | 12 | 0.55 | – | – | 12 | – | 127 | 1:0.5:0.5:0.5 | 1.3 | 1.3 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199112.pdf |
FKS-7491199212 | 12 | 0.55 | 12 | 0.55 | – | – | 8 | – | 127 | 1:0.29:0.29:0.21 | 2.4 | 2.3 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199212.pdf |
FKS-7491199312 | 12 | 1.25 | – | – | – | – | 12 | – | 40 | 1:01 | 3.7 | 0.56 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199312.pdf |
FKS-749119933 | 3.3 | 2 | 3.3 | 2 | – | – | 12 | – | 127 | 1:0.17:0.17:0.5 | 1.42 | 1.3 | 1500 | EP13 | 36 - 57 V (DC) | FKS-749119933.pdf |
FKS-7491199331 | 3.3 | 2 | 3.3 | 2 | – | – | 12 | – | 127 | 1:0.08:0.08:0.21 | 2.3 | 3.5 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199331.pdf |
FKS-7491199332 | 3.3 | 2 | 5 | 1 | 0.05 | 5.5 | 10 | 5.5 | 35 | 1: 0.17:0.28:0.29:0.5 | 2.8 | 0.95 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199332.pdf |
FKS-749119950 | 5 | 1.3 | 5 | 1.3 | – | – | 12 | – | 127 | 1:0.25:0.25:0.5 | 1.7 | 1.3 | 1500 | EP13 | 36 - 57 V (DC) | FKS-749119950.pdf |
FKS-7491199501 | 5 | 1.3 | 5 | 1.3 | – | – | 12 | – | 127 | 1:0.125:0.125:0.21 | 2.4 | 2.5 | 1500 | EP13 | 36 - 57 V (DC) | FKS-7491199501.pdf |
FKS-750310013 | 5 | 2.6 | – | – | – | – | 5 | – | 127 | 01:00.3 | 1.5 | 1 | 1500 | EP13 | 36 - 57 V (DC) | FKS-750310013.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved