Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
PoE+ Power over Ethernet Plus Transformer
Product Description
Characteristics
· Designed to meet 30 W PoE+ objectives of IEEE802.3at
· Frequency range: 250–400 kHz
· Input voltage range: 36–72 V
· 1.5 kV Hipot test between primary and secondary
· Operating temperature: –40 °C to +125 °C (incl. self-heating)
Applications
· PoE+ powered devices
· IP Phones
· WLAN Access Points
· Security cameras
Products
Size | L | W | H |
(mm) | (mm) | (mm) | |
EFD20 | 23.11 | 29.08 | 11.43 |
EP13 | 13.46 | 17.75 | 12.7 |
EFD20
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-750310925 | 3.3 | 9 | 6.5 | 0.05 | 6.5 | 7 | 57 | 8:01:02 | 4.7 | 1.2 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-750310925.pdf |
FKS-749119433 | 3.3 | 9 | – | – | 11 | – | 42 | 01:03.3 | 8 | 3 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-749119433.pdf |
FKS-749119450 | 5 | 6 | – | – | 15 | – | 65 | 7:01:03 | 5.2 | 1.4 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-749119450.pdf |
FKS-7491194501 | 5 | 6 | – | – | 12 | – | 42 | 01:02.3 | 7 | 2 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-7491194501.pdf |
FKS-750310926 | 5 | 6 | 6.5 | 0.05 | 6.5 | – | 40 | 01:01.3 | 5.9 | 0.8 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-750310926.pdf |
FKS-7491194912 | 12 | 2.5 | – | – | 12 | – | 42 | 3:01:01 | 6.6 | 0.545 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-7491194912.pdf |
FKS-750310927 | 12 | 2.5 | – | – | 6 | – | 112 | 01:00.5 | 3.2 | 1.5 | 1500 | EFD20 | 36 - 72 V (DC) | FKS-750310927.pdf |
EP13
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | VGD | L1 | n | ISAT 1 | LSmin. | VT | Size | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (µH) | (A) | (µH) | (V (AC)) | |||||
FKS-750310743 | 3.3 | 7.5 | – | – | 12.7 | – | 38 | 6.67 : 1 : 4 | 3.2 | 0.625 | 1500 | EP13 | 37 - 57 V (DC) | FKS-750310743.pdf |
FKS-750310744 | 5 | 5 | – | – | 12 | – | 38 | 01:02.5 | 3.3 | 0.625 | 1500 | EP13 | 37 - 57 V (DC) | FKS-750310744.pdf |
FKS-750310742 | 12 | 2.1 | – | – | 12.5 | – | 38 | 01:01.1 | 3.5 | 0.47 | 1500 | EP13 | 37 - 57 V (DC) | FKS-750310742.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved