Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FB Flyback Transformer suitable for LT3573 LT3574 LT3575 LT3748
Product Description
Characteristics
· easy design in solution
· less external components needed
· small board space
· low cost
· no optocoupler needed!
· long term reliability voltage control
· no aging
· same external parts for different output voltages
· easy design of custom power supply due to standard circuit and change of transformers and two components for feedback loop
· Isolation voltage up to 2.5 kV
Applications
· Isolated power design
· Sensor interfaces
· Isolated telecom converters
· Power over Ethernet
Products
Size | L | W | H |
(mm) | (mm) | (mm) | |
EP5 | 8.26 | 6.6 | 5.59 |
EP7 | 9.14 | 9.78 | 10.54 |
EP10 | 15.24 | 13.34 | 11.43 |
EP13 | 17.75 | 13.5 | 12.5 |
ER9.5 | 12.95 | 10.41 | 5.97 |
EE16/8/5 | 24.5 | 20.2 | 16.5 |
EE20/10/6 | 25 | 21 | 16 |
EFD20 | 28.7 | 21.97 | 11.43 |
EFD25 | 32.31 | 27.03 | 13.69 |
EP5
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750311691 | 150 | 0.001 | – | – | – | – | – | – | 60 | 1:05 | 0.25 | 1 | 1500 | EP5 | LT3748 | 8 - 15 V (DC) | FKS-750311691.pdf |
EP7
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750370059 | 5 | 1 | – | – | – | – | – | – | 50 | 3:01 | 1.6 | 0.5 | 1500 | EP7 | LT3573 | 18 - 30 V (DC) | FKS-750370059.pdf |
FKS-750370041 | 5 | 1 | – | – | – | – | – | – | 50 | 3:01 | 1.6 | 0.45 | 1500 | EP7 | LT3574 & LT3573 | 18 - 30 V (DC) | FKS-750370041.pdf |
FKS-750370040 | 5 | 1 | – | – | – | – | – | – | 30 | 3:01 | 1.7 | 1 | 1500 | EP7 | LT3574 & LT3573 | 18 - 30 V (DC) | FKS-750370040.pdf |
FKS-750370047 | 5 | 1 | – | – | – | – | – | – | 30 | 3:01 | 1.7 | 1 | 1500 | EP7 | LT3574 & LT3573 | 18 - 30 V (DC) | FKS-750370047.pdf |
FKS-750370058 | 15 | 0.4 | – | – | – | – | – | – | 25 | 1:01 | 2 | 0.185 | 1500 | EP7 | LT3573 | 18 - 30 V (DC) | FKS-750370058.pdf |
FKS-750310799 | 15 | 0.4 | – | – | – | – | – | – | 25 | 1:01 | 2 | 0.125 | 1500 | EP7 | LT3573 | 18 - 30 V (DC) | FKS-750310799.pdf |
FKS-750311692 | 150 | 0.001 | 150 | 0.001 | – | – | – | – | 80 | 1:05 | 1 | 2 | 1500 | EP7 | LT3748 | 8 - 15 V (DC) | FKS-750311692.pdf |
EP10
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750310559 | 3.3 | 1.5 | – | – | – | – | – | – | 24 | 4:01 | 2.1 | 0.5 | 1500 | EP10 | LT3573 & LT3575 | 12 - 30 V (DC) | FKS-750310559.pdf |
FKS-750310471 | 5 | 2 | – | – | – | – | – | – | 25 | 3:01 | 2.6 | 0.43 | 1500 | EP10 | LT3573 & LT3575 | 9 - 30 V (DC) | FKS-750310471.pdf |
FKS-750310564 | 5 | 1 | 5 | 1 | – | – | – | – | 63 | 3:01 | 1.45 | 0.6 | 1500 | EP10 | LT3574 & LT3573 & LT3575 | 12 - 30 V (DC) | FKS-750310564.pdf |
FKS-750311675 | 5 | 2 | – | – | – | – | – | – | 25 | 3:01 | 2.5 | 0.13 | 1500 | EP10 | LT3573 & LT3575 & LT3748 | 9 - 30 V (DC) | FKS-750311675.pdf |
FKS-750311303 | 5 | 3 | – | – | – | – | – | – | 50 | 5:01 | 2.25 | 0.8 | 1500 | EP10 | LT3575 | 9 - 30 V (DC) | FKS-750311303.pdf |
FKS-750311304 | 5 | 3 | – | – | – | – | – | – | 50 | 4:01 | 2.4 | 0.85 | 1500 | EP10 | LT3574 & LT3575 | 9 - 30 V (DC) | FKS-750311304.pdf |
FKS-750311567 | 5 | 3 | – | – | – | – | – | – | 7 | 2:01 | 11.2 | 0.8 | 1500 | EP10 | LT3575 & LT3748 | 10 - 40 V (DC) | FKS-750311567.pdf |
FKS-750311342 | 5 | 3 | – | – | – | – | – | – | 15 | 2:01 | 5.8 | 0.65 | 1500 | EP10 | LT3575 | 36 V (DC) | FKS-750311342.pdf |
FKS-750310562 | 12 | 0.8 | – | – | – | – | – | – | 25 | 2:01 | 2.8 | 0.5 | 1500 | EP10 | LT3573 & LT3575 | 18 - 30 V (DC) | FKS-750310562.pdf |
FKS-750310563 | 12 | 0.8 | – | – | – | – | – | – | 25 | 1:01 | 2.8 | 0.5 | 1500 | EP10 | LT3573 & LT3575 | 18 - 30 V (DC) | FKS-750310563.pdf |
FKS-750311305 | 12 | 1 | – | – | – | – | – | – | 50 | 3:01 | 2.8 | 1.2 | 1500 | EP10 | LT3575 | 9 - 30 V (DC) | FKS-750311305.pdf |
FKS-750311306 | 12 | 1 | – | – | – | – | – | – | 100 | 3:01 | 1.65 | 1.75 | 1500 | EP10 | LT3575 | 9 - 30 V (DC) | FKS-750311306.pdf |
FKS-750311307 | 24 | 0.5 | – | – | – | – | – | – | 100 | 2:01 | 1.9 | 2 | 1500 | EP10 | LT3574 & LT3575 | 9 - 30 V (DC) | FKS-750311307.pdf |
FKS-750311308 | 24 | 0.5 | – | – | – | – | – | – | 100 | 1:01 | 2.1 | 2.1 | 1500 | EP10 | LT3574 & LT3575 | 9 - 30 V (DC) | FKS-750311308.pdf |
EP13
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750311458 | 3.3 | 4 | – | – | – | – | – | – | 15 | 3:01 | 5 | 0.175 | 2500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311458.pdf |
FKS-750311625 | 3.3 | 4 | – | – | – | – | – | – | 9 | 4:01 | 8 | 0.35 | 1500 | EP13 | LT3575 & LT3748 | 10 - 40 V (DC) | FKS-750311625.pdf |
FKS-750311564 | 5 | 3 | – | – | – | – | – | – | 9.07 | 3:01 | 8 | 0.12 | 1500 | EP13 | LT3575 & LT3748 | 10 - 40 V (DC) | FKS-750311564.pdf |
FKS-750311422 | 5 | 4 | – | – | – | – | – | – | 50 | 5:01 | 3.3 | 0.6 | 1500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311422.pdf |
FKS-750311423 | 5 | 4 | – | – | – | – | – | – | 50 | 4:01 | 3.85 | 0.6 | 1500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311423.pdf |
FKS-750311457 | 5 | 4 | – | – | – | – | – | – | 50 | 4:01 | 3.7 | 0.6 | 2500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311457.pdf |
FKS-750311688 | 5 | 4 | – | – | – | – | – | – | 50 | 5:01 | 3.1 | 0.6 | 1500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311688.pdf |
FKS-750311689 | 5 | 4 | – | – | – | – | – | – | 50 | 4:01 | 3.7 | 0.6 | 2500 | EP13 | LT3575 & LT3748 | 36 V (DC) | FKS-750311689.pdf |
FKS-750311424 | 12 | 1 | – | – | – | – | – | – | 100 | 3:01 | 2.4 | 0.9 | 1500 | EP13 | LT3748 | 36 V (DC) | FKS-750311424.pdf |
FKS-750311456 | 12 | 1 | – | – | – | – | – | – | 100 | 3:01 | 2.4 | 0.9 | 2500 | EP13 | LT3748 | 36 V (DC) | FKS-750311456.pdf |
FKS-750311439 | 12 | 2.1 | – | – | – | – | – | – | 37 | 2:01 | 2.8 | 0.75 | 1500 | EP13 | LT3575 & LT3748 | 37 - 57 V (DC) | FKS-750311439.pdf |
FKS-750311856 | 15 | 0.15 | 15 | 0.15 | 15 | 0.15 | 15 | 0.15 | 3.8 | 1 : 4 : 4 : 4 : 4 | 12 | 0.25 | 1500 | EP13 | LT3575 & LT3748 | 16 - 24 V (DC) | FKS-750311856.pdf |
FKS-750311624 | 15 | 1 | – | – | – | – | – | – | 9 | 1.5 : 1 | 8 | 0.18 | 1500 | EP13 | LT3575 & LT3748 | 10 - 40 V (DC) | FKS-750311624.pdf |
FKS-750311486 | 200 | 0.002 | 200 | – | – | – | – | – | 100 | 1:10:10 | 2 | 4.5 | 1500 | EP13 | LT3748 | 12 V (DC) | FKS-750311486.pdf |
FKS-750311681 | 200 | 0.002 | 200 | – | – | – | – | – | 100 | 1:10:10 | 2 | 3 | 1500 | EP13 | LT3748 | 12 V (DC) | FKS-750311681.pdf |
ER9.5
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750370042 | 5 | 0.2 | 5 | 0.1 | 5 | 0.1 | – | – | 15 | 1 : 1 : 1 : 1 | 1.5 | 0.25 | 1500 | ER9.5 | LT3573 | 5 V (DC) | FKS-750370042.pdf |
EE16/8/5
EE20/10/6
EFD20
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750311597 | 5 | 6 | – | – | – | – | – | – | 6 | 3:01 | 9.5 | 0.3 | 1500 | EFD20 | LT3748 | 20 - 48 V (DC) | FKS-750311597.pdf |
FKS-750311605 | 5 | 6 | – | – | – | – | – | – | 15 | 7:02 | 9.5 | 0.5 | 1500 | EFD20 | LT3748 | 30 - 75 V (DC) | FKS-750311605.pdf |
FKS-750311797 | 12 | 2.5 | – | – | – | – | – | – | 14 | 2:05:01 | 11.5 | 0.21 | 4000 | EFD20 | LT3748 | 18 - 100 V (DC) | FKS-750311797.pdf |
FKS-750311598 | 12 | 2.5 | – | – | – | – | – | – | 8.3 | 2:01 | 9 | 0.3 | 1500 | EFD20 | LT3748 | 20 - 48 V (DC) | FKS-750311598.pdf |
FKS-750311607 | 12 | 2.5 | – | – | – | – | – | – | 14 | 5:02 | 9.5 | 0.5 | 1500 | EFD20 | LT3748 | 30 - 75 V (DC) | FKS-750311607.pdf |
FKS-750310617 | 12 | 3 | – | – | – | – | – | – | 4.5 | 01:01.2 | 14 | 0.15 | 1500 | EFD20 | LT3748 | 9 - 36 V (DC) | FKS-750310617.pdf |
FKS-750311385 | 13 | 2.3 | – | – | – | – | – | – | 15 | 1.25 : 1 | 6.75 | 0.1 | 1500 | EFD20 | LT3748 | 18 - 60 V (DC) | FKS-750311385.pdf |
FKS-750311599 | 15 | 2 | – | – | – | – | – | – | 8 | 3:02 | 12 | 0.5 | 1500 | EFD20 | LT3748 | 20 - 48 V (DC) | FKS-750311599.pdf |
FKS-750311600 | 15 | 2 | – | – | – | – | – | – | 12 | 2:01 | 11 | 0.5 | 1500 | EFD20 | LT3748 | 30 - 75 V (DC) | FKS-750311600.pdf |
FKS-750311604 | 24 | 1.3 | – | – | – | – | – | – | 8 | 1:01 | 9.5 | 0.3 | 1500 | EFD20 | LT3748 | 20 - 48 V (DC) | FKS-750311604.pdf |
FKS-750311608 | 24 | 1.3 | – | – | – | – | – | – | 12 | 3:02 | 9 | 0.5 | 1500 | EFD20 | LT3748 | 30 - 75 V (DC) | FKS-750311608.pdf |
EFD25
Order Code | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | L1 | n | ISAT 1 | LSmin. | VT | Size | IC Reference | Vin | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (A) | (µH) | (A) | (µH) | (V (AC)) | ||||||
FKS-750311589 | 5 | 9 | – | – | – | – | – | – | 6 | 3:01 | 18 | 0.2 | 1500 | EFD25 | LT3748 | 20 - 48 V (DC) | FKS-750311589.pdf |
FKS-750311593 | 5 | 9 | – | – | – | – | – | – | 15 | 7:02 | 18 | 0.3 | 1500 | EFD25 | LT3748 | 30 - 75 V (DC) | FKS-750311593.pdf |
FKS-750311590 | 12 | 3.8 | – | – | – | – | – | – | 8 | 2:01 | 18 | 0.2 | 1500 | EFD25 | LT3748 | 20 - 48 V (DC) | FKS-750311590.pdf |
FKS-750311594 | 12 | 3.8 | – | – | – | – | – | – | 15 | 5:02 | 18 | 0.4 | 1500 | EFD25 | LT3748 | 30 - 75 V (DC) | FKS-750311594.pdf |
FKS-750311591 | 15 | 3 | – | – | – | – | – | – | 8 | 3:02 | 20 | 0.2 | 1500 | EFD25 | LT3748 | 20 - 48 V (DC) | FKS-750311591.pdf |
FKS-750311595 | 15 | 3 | – | – | – | – | – | – | 12 | 2:01 | 16 | 0.2 | 1500 | EFD25 | LT3748 | 30 - 75 V (DC) | FKS-750311595.pdf |
FKS-750311771 | 15 | 3 | – | – | – | – | – | – | 500 | 6:01 | 2.5 | 5 | 2500 | EFD25 | LT3748 | 100 - 400 V (DC) | FKS-750311771.pdf |
FKS-750311592 | 24 | 1.9 | – | – | – | – | – | – | 8 | 1:01 | 18 | 0.2 | 1500 | EFD25 | LT3748 | 20 - 48 V (DC) | FKS-750311592.pdf |
FKS-750311596 | 24 | 1.9 | – | – | – | – | – | – | 12 | 3:02 | 18 | 0.2 | 1500 | EFD25 | LT3748 | 30 - 75 V (DC) | FKS-750311596.pdf |
FKS-750311783 | 24 | 2.5 | – | – | – | – | – | – | 20 | 1.5 : 1 | 16 | 0.17 | 1500 | EFD25 | LT3748 | 19 - 70 V (DC) | FKS-750311783.pdf |
FKS-750310988 | 48 | 0.85 | – | – | – | – | – | – | 14 | 01:04.4 | 15 | 0.2 | 1500 | EFD25 | LT3748 | 12 V (DC) | FKS-750310988.pdf |
FKS-750311889 | 250 | 0.1 | – | – | – | – | – | – | 37 | 1:05 | 2.95 | 0.16 | 500 | EFD25 | LT3748 | 28 V (DC) | FKS-750311889.pdf |
Related Products :
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved