Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
IBMAX Isolated Buck Transformers for Maxim Integrated Iso-Buck Chipsets
Product Description
Characteristics
· No optocoupler used for feedback
· Primary side regulation
· Reduces number of components
Applications
· Factory automation
· Programmable Logic Controllers (PLCs)
· Isolated Communications Interface like RS485, RS232
Products
EFD20 | Order Code | Vin | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750343160 | 18 - 42 V (DC) | 12 | 750 | – | – | – | – | – | – | 33 | 01:01.7 | 4.3 | 3000 | 250 | 21.5 | 33.8 | 12 | SMT | ||
EP7 | Order Code | Vin | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342779 | 17 - 36 V (DC) | 7 | 100 | -7 | 100 | – | – | – | – | 50 | 1:01:01 | 1.2 | 1875 | 200 | 9.78 | 9.5 | 10.54 | SMT | ||
FKS-750342878 | 17 - 36 V (DC) | 7 | 200 | – | – | – | – | – | – | 50 | 1:01 | 1.2 | 1500 | 200 | 9.78 | 9.5 | 10.54 | SMT | FKS-750342878.pdf | |
EP10 | Order Code | Vin | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342557 | 17 - 32 V (DC) | 15 | 100 | -15 | 100 | – | – | – | – | 50 | 1:1.8:1.8 | 1.4 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | ||
FKS-750342859 | 17 - 36 V (DC) | 15 | 200 | – | – | – | – | – | – | 50 | 01:01.8 | 1.4 | 1875 | 200 | 13.34 | 15.24 | 11.43 | SMT | FKS-750342859.pdf | |
FKS-750342860 | 18 - 36 V (DC) | 24 | 100 | – | – | – | – | – | – | 80 | 01:02.4 | 1.2 | 1875 | 200 | 13.34 | 15.24 | 11.43 | SMT | FKS-750342860.pdf | |
EP13 | Order Code | Vin | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342864 | 17 - 36 V (DC) | 7.5 | 100 | -7.5 | 100 | 15 | 100 | -15 | 100 | 50 | 1:1:1:1:1 | 1.8 | 1875 | 200 | 13.46 | 17.75 | 12.7 | SMT |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved