CMCP Power Common Mode Choke

high frequency transformer
Audio & Signal Transformers
Current Transformer
PFC Transformers
ETD Transformer
switching transformer,
SMPS transformer
power transformer,
EI transformer
horizontal transformer.
Driver Transformers
Flyback transformers
SMD transformers
SMT transformers
PFC Inductor
choke coil,
Characteristics
· Operating Temp: -40°C to +125°C
· RoHS, Lead Free
Applications
· Industrial and commercial lighting using mains input
· Offline power converters
Products
| EP7 | Order Code | L1 | ISAT 1 | RDC 1 | RDC 1 | LS 1 | VT | IR 1 | Mount | Download |
| (mH) | (A) | (Ω) | (Ω) | (mH) | (V (AC)) | (A) | ||||
| FKS-750310784 | 50000 | 1:01 | – | 6.25 | 0.17 | 1875 | THT | |||
| Toroid | Order Code | L1 | ISAT 1 | RDC 1 | RDC 1 | LS 1 | VT | IR 1 | Mount | Download |
| (mH) | (A) | (Ω) | (Ω) | (mH) | (V (AC)) | (A) | ||||
| FKS-750343094 | 110 | – | – | 0.007 | 5 | 600 | THT | |||
| FKS-750312184 | 4000 | – | – | 0.034 | 2 | 1600 | THT | |||
| FKS-750312185 | 4800 | – | – | 0.0858 | 2 | 1600 | THT | |||
| FKS-750343092 | 5500 | – | – | 0.04 | 2.5 | 1500 | THT | |||
| UT20 | Order Code | L1 | ISAT 1 | RDC 1 | RDC 1 | LS 1 | VT | IR 1 | Mount | Download |
| (mH) | (A) | (Ω) | (Ω) | (mH) | (V (AC)) | (A) | ||||
| FKS-750343586 | 39000 | 1:01 | 5 | 0.89 | 1 | 1500 | THT |
【 Go Back 】 | 【 Close this window 】





