Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
HV Flexible Transformer for DC/DC Converter
Product Description
Characteristics
· Transformer with 6 identical windings
· 4 sizes with 5 different lengths of air gap each
· Isolation voltage up to 1.5 kVAC
· Low leakage inductance
· Operating temperature: –40 ºC to +125 ºC
· By using different circuits more than 375 transformer solutions and about 125 choke solutions possible. Consequently, quick prototyping possibilities
· EFD size parts provide Basic insulation for a working voltage of 250VRMS when they are connected appropiate
Applications
· Flyback converters
· Forward converters
· Push-pull converters
· Step-up/step-down converters
· SEPIC
Products
Size | L | W | H |
(mm) | (mm) | (mm) | |
ER11.5 | 12.9 | 13 | 6.2 |
ER14.5/6 | 16.3 | 16.8 | 7.4 |
EFD15 | 22.1 | 17.5 | 9 |
EFD20 | 29.5 | 21.5 | 12 |
ER11.5
Order Code | LBASE | n | IR BASE | ISAT BASE | RDC BASE | ∫Udt Base | LS Base | VT | Download |
(µH) | (A) | (A) | (mΩ) | (µVs) | (µH) | ||||
FKS-749196148 | 8.5 | 1:1:1:1:1:1 | 0.5 | 1.02 | 344 | 49.3 | 0.3 | 1500 V (AC) | |
FKS-749196138 | 10.9 | 1:1:1:1:1:1 | 0.5 | 0.8 | 344 | 49.3 | 0.3 | 1500 V (AC) | |
FKS-749196128 | 14.7 | 1:1:1:1:1:1 | 0.5 | 0.55 | 344 | 49.3 | 0.3 | 1500 V (AC) | |
FKS-749196118 | 27.4 | 1:1:1:1:1:1 | 0.5 | 0.29 | 344 | 49.3 | 0.3 | 1500 V (AC) | |
FKS-749196108 | 224.6 | 1:1:1:1:1:1 | 0.5 | 0.04 | 344 | 49.3 | 0.3 | 1500 V (AC) |
ER14.5/6
Order Code | LBASE | n | IR BASE | ISAT BASE | RDC BASE | ∫Udt Base | LS Base | VT | Download |
(µH) | (A) | (A) | (mΩ) | (µVs) | (µH) | ||||
FKS-749196248 | 6.6 | 1:1:1:1:1:1 | 0.8 | 1.6 | 200 | 63.4 | 0.17 | 1500 V (AC) | FKS-749196248.pdf |
FKS-749196238 | 8.3 | 1:1:1:1:1:1 | 0.8 | 1.3 | 200 | 63.4 | 0.17 | 1500 V (AC) | FKS-749196238.pdf |
FKS-749196228 | 11.6 | 1:1:1:1:1:1 | 0.8 | 0.94 | 200 | 63.4 | 0.17 | 1500 V (AC) | FKS-749196228.pdf |
FKS-749196218 | 21.6 | 1:1:1:1:1:1 | 0.8 | 0.48 | 200 | 63.4 | 0.17 | 1500 V (AC) | FKS-749196218.pdf |
FKS-749196208 | 140 | 1:1:1:1:1:1 | 0.8 | 0.07 | 200 | 63.4 | 0.17 | 1500 V (AC) | FKS-749196208.pdf |
EFD15
Order Code | LBASE | n | IR BASE | ISAT BASE | RDC BASE | ∫Udt Base | LS Base | VT | Download |
(µH) | (A) | (A) | (mΩ) | (µVs) | (µH) | ||||
FKS-749196348 | 7.9 | 1:1:1:1:1:1 | 0.83 | 1.41 | 145 | 61.3 | 0.13 | 1500 V (AC) | FKS-749196348.pdf |
FKS-749196338 | 9.3 | 1:1:1:1:1:1 | 0.83 | 1.13 | 145 | 61.3 | 0.13 | 1500 V (AC) | FKS-749196338.pdf |
FKS-749196328 | 14.2 | 1:1:1:1:1:1 | 0.83 | 0.72 | 145 | 61.3 | 0.13 | 1500 V (AC) | FKS-749196328.pdf |
FKS-749196318 | 23.3 | 1:1:1:1:1:1 | 0.83 | 0.43 | 145 | 61.3 | 0.13 | 1500 V (AC) | FKS-749196318.pdf |
FKS-749196308 | 153.8 | 1:1:1:1:1:1 | 0.83 | 0.06 | 145 | 61.3 | 0.13 | 1500 V (AC) | FKS-749196308.pdf |
EFD20
Order Code | LBASE | n | IR BASE | ISAT BASE | RDC BASE | ∫Udt Base | LS Base | VT | Download |
(µH) | (A) | (A) | (mΩ) | (µVs) | (µH) | ||||
FKS-749196547 | 3.4 | 1:1:1:1:1:1 | 2.3 | 3.93 | 36 | 83.6 | 0.18 | 1500 V (AC) | FKS-749196547.pdf |
FKS-749196537 | 4.3 | 1:1:1:1:1:1 | 2.3 | 3.24 | 36 | 83.6 | 0.18 | 1500 V (AC) | FKS-749196537.pdf |
FKS-749196527 | 5.3 | 1:1:1:1:1:1 | 2.3 | 2.81 | 36 | 83.6 | 0.18 | 1500 V (AC) | FKS-749196527.pdf |
FKS-749196548 | 7.6 | 1:1:1:1:1:1 | 1.35 | 2.98 | 102 | 123.4 | 0.24 | 1500 V (AC) | FKS-749196548.pdf |
FKS-749196538 | 9.7 | 1:1:1:1:1:1 | 1.35 | 2.2 | 102 | 123.4 | 0.24 | 1500 V (AC) | FKS-749196538.pdf |
FKS-749196517 | 9.9 | 1:1:1:1:1:1 | 2.3 | 1.35 | 36 | 83.6 | 0.18 | 1500 V (AC) | FKS-749196517.pdf |
FKS-749196528 | 12 | 1:1:1:1:1:1 | 1.35 | 1.71 | 102 | 123.4 | 0.24 | 1500 V (AC) | FKS-749196528.pdf |
FKS-749196518 | 22.3 | 1:1:1:1:1:1 | 1.35 | 0.93 | 102 | 123.4 | 0.24 | 1500 V (AC) | FKS-749196518.pdf |
FKS-749196507 | 87.1 | 1:1:1:1:1:1 | 2.3 | 0.16 | 36 | 86.3 | 0.18 | 1500 V (AC) | FKS-749196507.pdf |
FKS-749196508 | 196 | 1:1:1:1:1:1 | 1.35 | 0.1 | 102 | 123.4 | 0.24 | 1500 V (AC) | FKS-749196508.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved