Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EE Style Bobbins
Product Description
Characteristics
· Surface Mount
· Pick & Placeable
· Core Direction: Horizontal
· Functional & Reinforced Insulation
· Extended Rail
Applications
· Offline
· Lighting
· Metering
· Industrial Controls
· White Goods
· Telecom
· Charging
· Stand-by Power
Products
EE13-7-4 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4820 | 10 | No | No | 12.4 | 29.6 | 367 | 7.49 | 1.8 | 20.4 | 10 | – | 13.72 | 20.2 | 10.5 | 150-2300 | ||
FKS-070-6258 | 9 | Yes | No | 12.4 | 29.6 | 367 | 7.49 | 1.8 | 20.4 | 10 | 5 | 13.8 | 23.9 | 11 | 150-2300 | FKS-070-6258.pdf | |
EE16-8-5 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-5642 | 10.01 | 2.51 | 24.38 | 25 | 15 | 17.78 | 26.9 | 13.8 | 150-2182 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved