Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EPX Style Bobbins
Product Description
Characteristics
· Surface Mount
· Pick & Placeable
· Core Direction: Horizontal
· Functional & Supplementary Insulation
Applications
· Lighting
· Metering
· PoE
· DC/DC Converter
· Industrial Controls
· White Goods
· DSL
· Telecom
· CMC
Products
EPX7 | Order Code | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | ||||||
FKS-070-4434 | 8 | No | No | 16.5 | 15.4 | 254 | 3.23 | 1.24 | 19.18 | 4 | 10.16 | 9.14 | 12.32 | 150-1152 | ||
EPX9 | Order Code | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | ||||||
FKS-070-5103 | 8 | No | No | 14.5 | 18.7 | 271 | 5.26 | 1.3 | 19.13 | 6 | 10.16 | 10.16 | 12.7 | 150-1293 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved