Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Style Bobbins
Product Description
Characteristics
· Surface Mount
· Pick & Placeable
· Core Direction: Horizontal
· Functional & Supplementary Insulation
· Built-in Shelves
Applications
· Lighting
· Metering
· PoE
· DC/DC Converter
· Industrial Controls
· White Goods
· DSL
· Telecom
· CMC
Products
EP5 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-6279 | 6 | No | No | 3.1 | 9.7 | 30 | 2.9 | 0.81 | 7.85 | 1 | 7 | 9.1 | 7.8 | 150-1219 | 150-1306 | ||
FKS-070-4426 | 6 | No | No | 3.1 | 9.7 | 30 | 2.9 | 0.76 | 7.85 | 1 | 6.6 | 8.26 | 5.59 | 150-1219 | 150-1306 | FKS-070-4426.pdf | |
EP7 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4436 | 8 | No | No | 10.3 | 15.7 | 162 | 3.86 | 1.24 | 14.2 | 3 | 9.78 | 9.5 | 10.54 | 150-2365 | 150-0341 | ||
FKS-070-5801 | 6 | No | No | 10.3 | 15.7 | 162 | 3.61 | 1.24 | 14.15 | 3 | 10.16 | 13.36 | 9.14 | 150-2365 | 150-0341 | FKS-070-5801.pdf | |
EP10 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4410 | 8 | No | Yes | 11.3 | 19.3 | 218 | 6.05/2.74 mm | 2.13 | 16.23 | 8 | 13.34 | 15.24 | 11.56 | 150-2361 | 150-0339 | ||
FKS-070-6052 | 8 | No | No | 11.3 | 19.3 | 218 | 5.79 | 2.1 | 15.08 | 8 | 13.34 | 15.24 | 11.43 | 150-2361 | 150-0339 | FKS-070-6052.pdf | |
EP13 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | |||||||
FKS-070-4375 | 10 | No | Yes | 19.5 | 24.2 | 472 | 7.77/4.47 mm | 1.91 | 18.03 | 14 | 13.46 | 17.75 | 12.7 | 150-2363 | 150-0899 | ||
FKS-070-4483 | 12 | No | Yes | 19.5 | 24.2 | 472 | 7.77/4.47 mm | 1.91 | 18.03 | 14 | 13.97 | 17.17 | 12.7 | 150-2363 | 150-0899 | FKS-070-4483.pdf | |
FKS-070-5465 | 10 | No | No | 19.5 | 24.2 | 472 | 7.57 | 1.85 | 18.21 | 14 | 13.46 | 17.75 | 12.7 | 150-2363 | 150-0899 | FKS-070-5465.pdf | |
FKS-070-4482 | 12 | No | No | 19.5 | 24.2 | 472 | 7.77 | 1.91 | 18.03 | 14 | 13.97 | 17.17 | 12.7 | 150-2363 | 150-0899 | FKS-070-4482.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved