Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EPC Style Bobbins
Product Description
Characteristics
· Surface Mount
· Pick & Placeable
· Core Direction: Horizontal
· Functional Insulation
Applications
· Lighting
· Metering
· PoE
· DC/DC Converter
· Industrial Controls
· White Goods
· Telecom
Products
EPC13 | Order Code | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | ||||||
FKS-070-4887 | 10 | No | No | 12.8 | 28.8 | 368 | 6.81 | 1.57 | 21 | 8 | 14.6 | 20.92 | 8.25 | 150-2883 | ||
EPC17 | Order Code | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | Offline Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (W) | (mm) | (mm) | (mm) | ||||||
FKS-070-4890 | 9 | No | No | 22.1 | 38.9 | 858 | 9.6 | 2.05 | 25.7 | 22 | 19.2 | 23.75 | 10.16 | 150-2884 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved