Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EFD Style Offline Flyback Transformers
Product Description
Features
Flyback Converters For For DC/DC Converters SMPS Transformer 4500Vrms Isolation 68 ~ 100kHz Through Hole
Characteristics
· Universal input voltage
· Switching frequency: 68kHz to 170kHz
· Low Profile
· Isolation voltage: 4500VAC at 1 second
· Operating temp: -40°C to +125°C
· Designed for IEC61558-2 Reinforced 400VDC
Applications
· LED lighting
· Offline switching power
· Power electronics
· Electronics ballasts
· White goods
Products
EFD20THT
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (kHz) | (µH) | (A) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750811612 | 85 - 265 V (AC) | 5 | 1.3 | 5 | 1.3 | – | – | 20 | – | – | 68 - 110 | 800 | 5.26:0.26:0.26:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-750811612.pdf |
FKS-7508116313 | 85 - 265 V (AC) | 12 | 0.85 | 12 | 0.85 | – | – | 20 | – | – | 68 - 120 | 800 | 9.09:0.27:1.18:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-7508116313.pdf |
FKS-750811644 | 85 - 265 V (AC) | 24 | 0.4 | 24 | 0.4 | – | – | 20 | – | – | 68 - 140 | 800 | 11.11:1.88:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-750811644.pdf |
FKS-7508112330 | 85 - 265 V (AC) | 16 | 1.15 | – | – | – | – | 20 | – | – | 68 - 120 | 800 | 8.333:1:1.25 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-7508112330.pdf |
FKS-7508112512 | 85 - 265 V (AC) | 32 | 0.75 | – | – | – | – | 20 | – | – | 68 - 170 | 800 | 11.11:1.55:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-7508112512.pdf |
FKS-7508112513 | 85 - 265 V (AC) | 40 | 0.58 | – | – | – | – | 20 | – | – | 68 - 170 | 800 | 6.66:0.8:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-7508112513.pdf |
FKS-750811613 | 85 - 265 V (AC) | 5 | 1.8 | 12 | 0.9 | – | – | 20 | – | – | 68 - 160 | 800 | 6.66:0.6:0.6:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-750811613.pdf |
FKS-750811614 | 85 - 265 V (AC) | 5 | 1.2 | 24 | 0.62 | – | – | 20 | – | – | 68 - 190 | 800 | 8.33:1.16:1.16:1 | 1.4 | 4500 | 21.5 | 29 | 12 | THT | FKS-750811614.pdf |
EFD20SMT
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (kHz) | (µH) | (A) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750811611 | 85 - 265 V (AC) | 5 | 2 | 5 | 2 | – | – | 20 | 6 | 14 | 68 - 100 | 800 | 20 : 0.833 : 0.833 : 2.16 : 1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-750811611.pdf |
FKS-7508116312 | 85 - 265 V (AC) | 12 | 1 | 12 | 1 | – | – | 20 | 6 | 14 | 68 - 120 | 800 | 20:1.8:1.8:2.2:1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-7508116312.pdf |
FKS-750811643 | 85 - 265 V (AC) | 24 | 0.5 | 24 | 0.5 | – | – | 20 | 6 | 14 | 68 - 120 | 800 | 20:3.6:3.6:2.2:1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-750811643.pdf |
FKS-7508112327 | 85 - 265 V (AC) | 16 | 1.3 | – | – | – | – | 20 | 6 | 14 | 68 - 130 | 800 | 20:2.4:2.2:1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-7508112327.pdf |
FKS-7508112510 | 85 - 265 V (AC) | 32 | 0.75 | – | – | – | – | 20 | 6 | 14 | 68 - 120 | 800 | 20:4.8:2.2:1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-7508112510.pdf |
FKS-7508112511 | 85 - 265 V (AC) | 40 | 0.6 | – | – | – | – | 20 | 6 | 14 | 68 - 120 | 800 | 20:6:2.2:1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-7508112511.pdf |
FKS-750811913 | 85 - 265 V (AC) | 5 | 1.25 | 5 | 1.25 | 7 | 1.1 | 20 | 6 | 14 | 68 - 130 | 800 | 16.66 : 0.833 : 0.833 : 1.166 : 2.166 : 1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-750811913.pdf |
FKS-750811914 | 85 - 265 V (AC) | 5 | 1.3 | 5 | 1.3 | 19 | 0.5 | 20 | 6 | 14 | 68 - 140 | 800 | 20 : 0.8 : 0.8 : 2.8 : 2.2 : 1 | 1.4 | 4500 | 21.5 | 33.8 | 12 | SMT | FKS-750811914.pdf |
EFD25 THT
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (kHz) | (µH) | (A) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750811512 | 85 - 265 V (AC) | 5 | 1.575 | 5 | 1.575 | – | – | 20 | 6 | 14 | 68 - 120 | 770 | 20:1:1:2.75:1.25 | 2 | 4500 | 26.3 | 33 | 14 | THT | FKS-750811512.pdf |
FKS-7508116314 | 85 - 265 V (AC) | 12 | 1.3 | 12 | 1.3 | – | – | 20 | 6 | 14 | 68 - 110 | 450 | 16.66:2:2.33:1 | 2.1 | 4500 | 26.3 | 33 | 14 | THT | FKS-7508116314.pdf |
FKS-750811645 | 85 - 265 V (AC) | 24 | 0.71 | 24 | 0.71 | – | – | 20 | 6 | 14 | 68 - 100 | 470 | 16.66:4:4:2.33:1 | 2 | 4500 | 26.3 | 33 | 14.48 | THT | FKS-750811645.pdf |
FKS-7508112334 | 85 - 265 V (AC) | 16 | 1.6 | – | – | – | – | 20 | 6 | 14 | 68 - 110 | 414 | 16:2.33:2:1 | 2.2 | 4500 | 26.3 | 33 | 14 | THT | FKS-7508112334.pdf |
FKS-7508112514 | 85 - 265 V (AC) | 32 | 1 | – | – | – | – | 20 | 6 | 14 | 68 - 115 | 460 | 16:4.66:2:1 | 1.9 | 4500 | 26.3 | 33 | 14 | THT | FKS-7508112514.pdf |
FKS-7508112515 | 85 - 265 V (AC) | 40 | 0.8 | – | – | – | – | 20 | 6 | 14 | 68 - 105 | 500 | 16.66:6.33:2.33:1 | 1.9 | 4500 | 26.3 | 33 | 14 | THT | FKS-7508112515.pdf |
FKS-750811616 | 85 - 265 V (AC) | 5 | 1.7 | 12 | 2 | – | – | 20 | 6 | 14 | 68 - 170 | 468 | 20:1:2.33:2.66:1.33 | 2.5 | 4500 | 26.3 | 33 | 14.81 | THT | FKS-750811616.pdf |
FKS-750811617 | 85 - 265 V (AC) | 5 | 1.1 | 24 | 0.6 | – | – | 20 | 6 | 14 | 68 - 170 | 793 | 20:4.5:1:2.75:1.25 | 2 | 4500 | 26.3 | 33 | 14.81 | THT | FKS-750811617.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved