Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
MID-OLLT Offline Flyback Transformers for Linear Technology
Product Description
OLLT Offline Flyback Transformers for Linear Technology
Characteristics:
Flyback topology
Designs for Universal, US and European input voltages
Low leakage inductance
Isolation voltage : up to 4500VAC
Transformer designs ranging from 1.5W to 100W+
Applications:
Offline up to 100W+ Applications
High DC VIN Isolated Applications
Offline Bus Converter (12V, 24V or 48V Outputs)
PFC
Industrial power supplies
Medical power supplies
Specification:
Order Code | VIN | VOut1 (V) | IOut1 (mA) | Vaux (V) | fswitch (kHz) | L (mH) | NPRI: NSEC: NAUX | ISAT (mA) | VT (V(AC)) | L (mm) | W (mm) | H (mm) | Mount | Size |
FKS750316466 | 50 - 92 V (AC) | 12 | 600 | 24 | 50-130 | 5 | 24 : 1 : 2 | 330 | 1500 | 13.46 | 17.75 | 12.7 | SMT | EP13 |
FKS750317464 | 80 - 600 V (DC) | 24 | 2000 | 12 | 100 | 0.44 | 4:1:0.5 | 5250 | 3000 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS750317463 | 80 - 600 V (DC) | 12 | 4000 | 12 | 100 | 0.44 | 8:1:1 | 5500 | 3000 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS750813002 | 85 - 265 V (AC) | 3.4 | 1000 | 17 | 100 | 2 | 20:1:5 | 350 | 4500 | 15 | 15.75 | 18.5 | THT | EE13/6/6 |
FKS7508110210 | 85 - 141 V (AC) | 11 | 350 | 15 | 100 | 2 | 6.67:1:1.67 | 270 | 4500 | 15 | 15.75 | 18.5 | THT | EE13/6/6 |
FKS750813134 | 85 - 265 V (AC) | 14 | 1000 | 18 | 100 | 0.6 | 8:1:1.29 | 1750 | 4500 | 18 | 16.5 | 18 | THT | EE16/7/5 |
FKS750813144 | 85 - 265 V (AC) | 28 | 500 | 20 | 100 | 0.6 | 4:1:0.71 | 1750 | 4500 | 18.5 | 16.5 | 18.8 | THT | EE16/7/5 |
FKS7508111417 | 85 - 265 V (AC) | 28 | 500 | 24 | 100 | 0.7 | 4:1:0.86 | 1500 | 4500 | 22.25 | 14.4 | 22.99 | THT | EE20/10/6 |
FKS750811248 | 85 - 265 V (AC) | 24 | 2000 | 24 | 60-400 | 0.3 | 4:1:1 | 3500 | 4500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750811290 | 85 - 265 V (AC) | 125 | 360 | 21.25 | 150 | 0.461 | 1:1:0.17 | 3150 | 4500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750811291 | 85 - 265 V (AC) | 85 | 400 | 20 | 60 | 0.4 | 1:1:0.24 | 5700 | 4500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750312646 | 85 - 304 V (AC) | 33 | 2500 | 22 | 70 | 0.2 | 6:1.5:1 | 6000 | 1500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750811330 | 85 - 265 V (AC) | 18 | 5000 | 18 | 200 | 0.3 | 6:1:1 | 4000 | 4500 | 39.6 | 43.18 | 30.48 | THT | ETD34 |
FKS750813390 | 85 - 265 V (AC) | 90 | 1000 | 19.8 | 100 | 0.18 | 1:1:0.22 | 9000 | 4500 | 39.6 | 43.18 | 30.48 | THT | ETD34 |
FKS750811351 | 85 - 265 V (AC) | 36 | 3000 | 25 | 75 | 0.18 | 4:1:0.67 | 7400 | 4500 | 39.6 | 43.18 | 30.48 | THT | ETD34 |
FKS750817251 | 85 - 305 V (AC) | 48 | 1000 | 24 | 60 | 0.25 | 4:2:1 | 4500 | 4500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750817220 | 90 - 650 V (AC) | 8 | 3000 | 28 | 60 | 1 | 14.28:1:3.28 | 3200 | 5500 | 31 | 31 | 25 | THT | ER28/14 |
FKS750316022 | 99 - 269 V (AC) | 5 | 1600 | 20 | 100 | 3.3 | 24:1:4 | 360 | 1500 | 13.46 | 17.75 | 12.7 | THT | EP13 |
FKS7508111324 | 100 - 269 V (AC) | 12 | 1000 | 12 | 50 | 2.75 | 10:1:1 | 500 | 4000 | 22.25 | 14.4 | 23.24 | THT | EE20/10/6 |
FKS7508111518 | 100 - 269 V (AC) | 48 | 300 | 12 | 50 | 2.4 | 2.5:1:0.25 | 490 | 4000 | 22.25 | 14.4 | 23.24 | THT | EE20/10/6 |
FKS750317589 | 100 - 600 V (DC) | 12 | 3000 | 12 | 140 | 0.67 | 8:1:1 | 3000 | 3000 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS750817020 | 141 - 318 V (AC) | 10 | 150 | 12 | 150 | 4 | 9.33:1:1.17 | 340 | 4600 | 15 | 15.75 | 18.5 | THT | EE13/6/6 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved