Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
DCT Toroidal Double Powerchoke
Product Description
DCT Toroidal Double Power Choke
Characteristics
Very low RDC
Very low core losses
Saturation current higher up to 120 A
Low inductance drift over temperature
Operating temperature: –40 °C up to +125 °C
Coupled inductor with two identical windings
More variants due to parallel and series connection
Core material WE-Perm
Low leakage due to bifilar winding
Applications
High power switching regulators
Solar inverter
1:1 flyback converter
Buck, Boost, Sepic and CUK Converter
Switching regulators with second unregulated output voltage
Order Code | L1 (µH) | L2 (µH) | IR (A) | IR 2 (A) | ISAT (A) | RDC1 typ (mΩ) | RDC2 typ (mΩ) | RDC1 max (mΩ) | RDC2 max (mΩ) |
FKS7448510091 | 0.091 | 0.091 | 14.5 | 14.5 | 120 | 2.8 | 2.8 | 3.5 | 3.5 |
FKS744851016 | 0.16 | 0.16 | 13.8 | 13.8 | 90 | 3.4 | 3.4 | 4.4 | 4.4 |
FKS744851027 | 0.27 | 0.27 | 12.3 | 12.3 | 65 | 4 | 4 | 5 | 5 |
FKS744851039 | 0.39 | 0.39 | 10.6 | 10.6 | 50 | 4.7 | 4.7 | 6 | 6 |
FKS744851056 | 0.56 | 0.56 | 9.8 | 9.8 | 40 | 5.3 | 5.3 | 6.7 | 6.7 |
FKS744851100 | 1 | 1 | 8.6 | 8.6 | 30 | 7.4 | 7.4 | 8.5 | 8.5 |
FKS744851220 | 2.2 | 2.2 | 8.6 | 8.6 | 17 | 7.4 | 7.4 | 8.5 | 8.5 |
FKS744851330 | 3.3 | 3.3 | 7.7 | 7.7 | 13.5 | 9 | 9 | 12 | 12 |
FKS744851470 | 4.7 | 4.7 | 7.2 | 7.2 | 11 | 10.3 | 10.3 | 14 | 14 |
FKS744851101 | 10 | 10 | 5.3 | 5.3 | 8 | 18.4 | 18.4 | 22 | 22 |
FKS744851221 | 22 | 22 | 3.5 | 3.5 | 2.7 | 34 | 34 | 45 | 45 |
FKS744851331 | 33 | 33 | 2.5 | 2.5 | 2.25 | 61 | 61 | 70 | 70 |
FKS744851471 | 47 | 47 | 1.6 | 1.6 | 2 | 130 | 130 | 160 | 160 |
FKS744851102 | 100 | 100 | 1.1 | 1.1 | 1.3 | 265 | 265 | 290 | 290 |
FKS744851561 | 56 | 56 | 1.5 | 1.5 | 8 | 140 | 140 | 170 | 170 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved