Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FC Common Mode Power Line Choke
Product Description
Characteristics
· Closed rectangular ferrite core
· 2-section winding for excellent high frequency performance
· 1% stray inductance for symmetrical interference suppression
· Flammability corresponding to UL 94 V-0
· Climatic category 40/125/21
Applications
· Mains filter
· Switched mode power supplies
· White goods
Products
SIZE | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
ET20H | 21.3 | 21.3 | 17.8 | THT |
UT20V | 21.3 | 16.6 | 22.5 | THT |
ET20H
Order Code | IR | L | L | RDC | VR | VT | Download |
(A) | (mH) | (mH) | (Ω) | (V (AC)) | (V (AC)) | ||
FKS-7448640404 | 0.45 | 22 | 30 | 1.61 | 250 | 2000 | FKS-7448640404.pdf |
FKS-7448640405 | 0.45 | 33 | 42 | 2 | 250 | 2000 | FKS-7448640405.pdf |
FKS-7448640403 | 0.55 | 18 | 24 | 1.17 | 250 | 2000 | FKS-7448640403.pdf |
FKS-7448640402 | 0.7 | 10 | 15 | 0.72 | 250 | 2000 | FKS-7448640402.pdf |
FKS-7448640401 | 0.9 | 6.8 | 9.4 | 0.48 | 250 | 2000 | FKS-7448640401.pdf |
FKS-7448640400 | 0.95 | 5.6 | 7.1 | 0.4 | 250 | 2000 | FKS-7448640400.pdf |
FKS-7448640399 | 1.15 | 3.9 | 5.9 | 0.28 | 250 | 2000 | FKS-7448640399.pdf |
FKS-7448640398 | 1.2 | 3.3 | 4.9 | 0.25 | 250 | 2000 | FKS-7448640398.pdf |
FKS-7448640397 | 1.3 | 2.7 | 3.9 | 0.23 | 250 | 2000 | FKS-7448640397.pdf |
FKS-7448640396 | 1.65 | 1.8 | 2.7 | 0.15 | 250 | 2000 | FKS-7448640396.pdf |
FKS-7448640395 | 2.6 | 0.82 | 1.1 | 0.07 | 250 | 2000 | FKS-7448640395.pdf |
UT20V
Order Code | IR | L | L | RDC | VR | VT | Download |
(A) | (mH) | (mH) | (Ω) | (V (AC)) | (V (AC)) | ||
FKS-7448640406 | 2.65 | 0.82 | 1.1 | 0.07 | 250 | 2000 | FKS-7448640406.pdf |
FKS-7448640407 | 2.2 | 1.2 | 1.5 | 0.1 | 250 | 2000 | FKS-7448640407.pdf |
FKS-7448640408 | 2 | 1.8 | 2.3 | 0.12 | 250 | 2000 | FKS-7448640408.pdf |
FKS-7448640409 | 1.6 | 2.2 | 2.8 | 0.17 | 250 | 2000 | FKS-7448640409.pdf |
FKS-7448640410 | 1.55 | 2.7 | 3.6 | 0.187 | 250 | 2000 | FKS-7448640410.pdf |
FKS-7448640411 | 1.5 | 3.3 | 4.3 | 0.21 | 250 | 2000 | FKS-7448640411.pdf |
FKS-7448640412 | 1.25 | 3.9 | 5 | 0.27 | 250 | 2000 | FKS-7448640412.pdf |
FKS-7448640413 | 1.05 | 5.6 | 7.2 | 0.415 | 250 | 2000 | FKS-7448640413.pdf |
FKS-7448640414 | 0.97 | 6.8 | 8.8 | 0.467 | 250 | 2000 | FKS-7448640414.pdf |
FKS-7448640415 | 0.8 | 10 | 13 | 0.708 | 250 | 2000 | FKS-7448640415.pdf |
FKS-7448640416 | 0.6 | 18 | 24 | 1.2 | 250 | 2000 | FKS-7448640416.pdf |
FKS-7448640417 | 0.52 | 22 | 29 | 1.63 | 250 | 2000 | FKS-7448640417.pdf |
FKS-7448640418 | 0.4 | 33 | 43 | 2.5 | 250 | 2000 | FKS-7448640418.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved