Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
MID-DSLITL xDSL Transformers for use with Intel® chipsets
Product Description
Characteristics
· Specifically designed for Intel® DSL chipsets
· Tested and approved by Intel®
· IEC60950-1 compatible
· See the DSL Cross Reference Guide for more information
Applications
· ADSL/2/+
· VDSL/2
· SHDSL
· Access networks/Central Office (CO)
· Gateway/Customer Premise Equipment (CPE)
Products
Order Code | L1 | VT | IC Reference | xDSL Type | CO/ CPE | Annex | VS | Type of Insulation | Size | L | W | H | Mount | Download |
(µH) | (V (AC)) | (kV) | (mm) | (mm) | (mm) | |||||||||
750510460 | 270 | 1875 | X200 | VDSL2 | CPE | B, J | 6 | Supplementary | EP13 | 13.97 | 16.31 | 13.5 | SMT | FKS-750510460.pdf |
750510580 | 470 | 1875 | VINAX V3, PEF88xxx | VDSL2 | CO | A | – | Functional | EP7 | 9.78 | 9.5 | 10.54 | SMT | FKS-750510580.pdf |
750510517 | 470 | 1875 | VINAX V3 | VDSL2/ADSL2+ | CO | A, B, J | – | Functional | EP7 | 9.14 | 9.78 | 10.92 | SMT | FKS-750510517.pdf |
750510652 | 470 | 1875 | VINAX dp8 | VDSL | FTTdp | – | – | Functional | EP7 | 9.78 | 9.14 | 10.92 | SMT | FKS-750510652.pdf |
750510668 | 470 | 1875 | VINAX™ dp8, VINAX™ V3 | VDSL2 | CO | A | – | Functional | EP7 | 9.78 | 9.5 | 10.54 | SMT | FKS-750510668.pdf |
750052237 | 1400 | 1875 | XWAY ARX100, XWAY Danube, XWAY Amazon | ADSL2+ | CPE | A | – | Supplementary | EP13 | 13.97 | 17.17 | 12.7 | SMT | FKS-750052237.pdf |
750510478 | 1400 | 5375 | VRX200 | VDSL2 | CPE | A | 6 | Supplementary | EP13 | 13.97 | 16.31 | 12.7 | SMT | FKS-750510478.pdf |
750510311 | 1400 | 1875 | XWAY VRX200 Series | ADSL/VDSL | CPE | A | – | Supplementary | EP13 | 13.46 | 17.75 | 12.7 | SMT | FKS-750510311.pdf |
750510536 | 1440 | 1500 | PEF66016, PEF55016, PEF55008, PEF66218, PEF55218, PEF55602 | ADSL, ADSL2, ADSL2+ | CO | A | – | Functional | EPS7 | 7.87 | 9.02 | 10.16 | SMT | FKS-750510536.pdf |
750510578 | 3000 | 1875 | SOCRATES™-4e | SHDSL | CO & CPE | – | – | Supplementary | EP13 | 13.46 | 17.75 | 12.7 | SMT | FKS-750510578.pdf |
750510250 | 3000 | 1875 | SOCRATES™-4e | SHDSL | CO & CPE | – | – | Supplementary | EP13 | 13.97 | 13.97 | 12.7 | THT | FKS-750510250.pdf |
750510595 | 3000 | 1500 | Socrates | SHDSL | CO & CPE | – | – | Supplementary | EP13 | 9.78 | 9.5 | 10.54 | SMT | FKS-750510595.pdf |
750510611 | 3070 | 2000 | Socrates | SHDSL | CO & CPE | – | – | Supplementary | EPX9 | 9.78 | 9.5 | 10.54 | SMT | FKS-750510611.pdf |
750510623 | 3070 | 1875 | Socrates | SHDSL | CO & CPE | – | – | Functional | EPX9 | 10.16 | 10.16 | 12.7 | SMT | FKS-750510623.pdf |
Related Products :
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved