Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
MID-DSLSCK xDSL and G.Fast Transformers for use with Sckipio Chipsets
Product Description
Characteristics
· Tiny toroidal / binocular packages
· Specifically designed for Sckipio's G.FAST / DSL chipsets
· Tested and approved by Sckipio
Applications
· Access networks/Central Office (CO)
· Gateway/Customer Premise Equipment (CPE)
· G.FAST applications
· Distribution point unit
Products
Order Code | L1 | L2 | NLINE:NDEVICE | VT | IC Reference | xDSL Type | CO/ CPE | VS | Type of Insulation | Size | L | W | H | Mount | Download |
(µH) | (µH) | (V (AC)) | (kV) | (mm) | (mm) | (mm) | |||||||||
FKS-750510738 | 25 | 39 | 1:1 or 1.25:1 | 1875 | SCK1002 | G.FAST | CO & CPE | 6 | Supplementary | Balun | 6.1 | 9.7 | 5 | SMT | FKS-750510738.pdf |
FKS-750510720 | 40 | – | 1:01 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 6.73 | 9.02 | 3.68 | SMT | FKS-750510720.pdf |
FKS-750510737 | 47 | 74 | 1:1 or 1.25:1 | 1500 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 5.26 | 8.55 | 4.06 | SMT | FKS-750510737.pdf |
FKS-750510783 | 50 | 72 | 1:1 or 1.2:1 | 1875 | SCK1002 | G.FAST | CO & CPE | 6 | Supplementary | Balun | 6.1 | 9.7 | 5 | SMT | FKS-750510783.pdf |
FKS-750510782 | 60 | 86 | 1:1 or 1.2:1 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 5.26 | 8.55 | 4.06 | SMT | FKS-750510782.pdf |
FKS-750510624 | 75 | – | 1.2:1 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 6.73 | 9.02 | 3.68 | SMT | FKS-750510624.pdf |
FKS-750510660 | 75 | – | 1.2:1 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 6.2 | 6.9 | 3.68 | SMT | FKS-750510660.pdf |
FKS-750510721 | 75 | – | 1:01 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 6.2 | 6.9 | 3.68 | SMT | FKS-750510721.pdf |
FKS-750510785 | 86 | – | 1:01 | 1875 | SEK22201 | G.FAST | CO & CPE | – | Functional | Balun | 6.85 | 8.6 | 3.78 | SMT | FKS-750510785.pdf |
FKS-750510739 | 96 | – | 01:01.3 | 1875 | SCK1002 | G.FAST | CO & CPE | – | Functional | Balun | 6.73 | 9.02 | 3.68 | SMT | FKS-750510739.pdf |
FKS-750510784 | 135 | – | 1.25:1 | 1875 | SEK22201 | G.FAST | CO & CPE | – | Functional | Balun | 6.85 | 8.6 | 3.78 | SMT | FKS-750510784.pdf |
Related Products :
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved