Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Toroidal Magnetic Common Mode Choke Coil
TPB HV Three-Phase Common Mode Power Line Choke
power Toroidal common mode Inductors
common mode choke inductance
Common Mode Power Line Choke
common mode differential mode
Toroidal Magnetic Choke Coil
ring Inductances EMI Filters
EMC PFC Choke Coil
Power line EMI chokes
Power Inductor
High current Inductors
Through Hole Inductor
Audio HF Chokes
Ferrite Iron Core Inductor
Toroidal coils Inductor
switch power inductor
common mode core
common mode inductance
common mode line choke
Bobbin Inductor Coil
Inductor Choke Coil
Filter Inductor
Ferrite Core Inductor
Characteristics
· Inductance values from 1.65 nH up to 120 nH
· Very high quality factor >100
· High self-resonant frequency
· Hight currents up to 3.5 A
· Inductance tolerances 5 % and 10 %
· Pick and place process possible
· Good solderability (tinned connector pins)
· Operating temperature: -40 °C to +125 °C
Applications
· Especially for RF applications
· Ideal for high current applications
· Broad band filter
· RF-Decoupling
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
1322 | 2.21 | 1.42 | 1.37 | SMT |
1340 | 4.04 | 1.42 | 1.37 | SMT |
3136 | 3.68 | 3.05 | 3.18 | SMT |
3168 | 6.68 | 3.05 | 3.18 | SMT |
4248 | 4.83 | 3.81 | 4.2 | SMT |
5910 | 10.55 | 6.35 | 5.9 | SMT |
1322
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (GHz) | ||||||
FKS-744910016 | 1.65 | ±10% | 800 MHz | 100 | 800 MHz | 4 | 1.6 | 10 | |
FKS-744910025 | 2.55 | ±5% | 800 MHz | 100 | 800 MHz | 5 | 1.6 | 8.2 | FKS-744910025.pdf |
FKS-744910038 | 3.85 | ±5% | 800 MHz | 100 | 800 MHz | 6 | 1.6 | 7.5 | FKS-744910038.pdf |
FKS-744910054 | 5.45 | ±5% | 800 MHz | 100 | 800 MHz | 8 | 1.6 | 7 | FKS-744910054.pdf |
1340
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (GHz) | ||||||
FKS-744911056 | 5.6 | ±5% | 800 MHz | 100 | 800 MHz | 9 | 1.6 | 6.5 | |
FKS-744911071 | 7.15 | ±5% | 800 MHz | 100 | 800 MHz | 10 | 1.6 | 6 | FKS-744911071.pdf |
FKS-744911088 | 8.8 | ±5% | 800 MHz | 100 | 800 MHz | 12 | 1.6 | 6 | FKS-744911088.pdf |
FKS-744911098 | 9.85 | ±5% | 800 MHz | 100 | 800 MHz | 13 | 1.6 | 5.2 | FKS-744911098.pdf |
FKS-744911112 | 12.55 | ±5% | 800 MHz | 100 | 800 MHz | 14 | 1.6 | 4.6 | FKS-744911112.pdf |
3136
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (GHz) | ||||||
FKS-744913025 | 2.5 | ±5% | 150 MHz | 140 | 150 MHz | 1.1 | 4 | 12.5 | |
FKS-744913050 | 5 | ±5% | 150 MHz | 140 | 150 MHz | 1.8 | 4 | 6.5 | FKS-744913050.pdf |
FKS-744913050G | 5 | ±2% | 150 MHz | 140 | 150 MHz | 1.8 | 4 | 6.5 | FKS-744913050G.pdf |
FKS-744913080 | 8 | ±5% | 150 MHz | 140 | 150 MHz | 2.6 | 4 | 5 | FKS-744913080.pdf |
FKS-744913080G | 8 | ±2% | 150 MHz | 140 | 150 MHz | 2.6 | 4 | 5 | FKS-744913080G.pdf |
FKS-744913112 | 12.5 | ±5% | 150 MHz | 137 | 150 MHz | 3.4 | 4 | 3.3 | FKS-744913112.pdf |
FKS-744913112G | 12.5 | ±2% | 150 MHz | 137 | 150 MHz | 3.4 | 4 | 3.3 | FKS-744913112G.pdf |
FKS-744913118 | 18.5 | ±5% | 150 MHz | 132 | 150 MHz | 3.9 | 4 | 2.5 | FKS-744913118.pdf |
FKS-744913118G | 18.5 | ±2% | 150 MHz | 132 | 150 MHz | 3.9 | 4 | 2.5 | FKS-744913118G.pdf |
3168
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (GHz) | ||||||
FKS-744914117 | 17.5 | ±5% | 150 MHz | 100 | 150 MHz | 4.5 | 4 | 2.2 | |
FKS-744914117G | 17.5 | ±2% | 150 MHz | 100 | 150 MHz | 4.5 | 4 | 2.2 | FKS-744914117G.pdf |
FKS-744914122 | 22 | ±5% | 150 MHz | 102 | 150 MHz | 5.2 | 4 | 2.1 | FKS-744914122.pdf |
FKS-744914122G | 22 | ±2% | 150 MHz | 102 | 150 MHz | 5.2 | 4 | 2.1 | FKS-744914122G.pdf |
FKS-744914128 | 28 | ±5% | 150 MHz | 105 | 150 MHz | 6 | 4 | 1.8 | FKS-744914128.pdf |
FKS-744914128G | 28 | ±2% | 150 MHz | 105 | 150 MHz | 6 | 4 | 1.8 | |
FKS-744914135 | 35.5 | ±5% | 150 MHz | 112 | 150 MHz | 6.8 | 4 | 1.5 | FKS-744914135.pdf |
FKS-744914135G | 35.5 | ±2% | 150 MHz | 112 | 150 MHz | 6.8 | 4 | 1.5 | |
FKS-744914143 | 43 | ±5% | 150 MHz | 106 | 150 MHz | 7.9 | 4 | 1.2 | FKS-744914143.pdf |
FKS-744914143G | 43 | ±2% | 150 MHz | 106 | 150 MHz | 7.9 | 4 | 1.2 | FKS-744914143G.pdf |
4248
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (GHz) | ||||||
FKS-744912122 | 22 | ±5% | 150 MHz | 100 | 150 MHz | 4.2 | 3 | 3.2 | |
FKS-744912122G | 22 | ±2% | 150 MHz | 100 | 150 MHz | 4.2 | 3 | 3.2 | FKS-744912122G.pdf |
FKS-744912127 | 27 | ±5% | 150 MHz | 100 | 150 MHz | 4 | 3.5 | 2.7 | FKS-744912127.pdf |
FKS-744912127G | 27 | ±2% | 150 MHz | 100 | 150 MHz | 4 | 3.5 | 2.7 | FKS-744912127G.pdf |
FKS-744912133 | 33 | ±5% | 150 MHz | 100 | 150 MHz | 4.8 | 3 | 2.5 | FKS-744912133.pdf |
FKS-744912133G | 33 | ±2% | 150 MHz | 100 | 150 MHz | 4.8 | 3 | 2.5 | FKS-744912133G.pdf |
FKS-744912139 | 39 | ±5% | 150 MHz | 100 | 150 MHz | 4.4 | 3 | 2.1 | |
FKS-744912139G | 39 | ±2% | 150 MHz | 100 | 150 MHz | 4.4 | 3 | 2.1 | FKS-744912139G.pdf |
FKS-744912147 | 47 | ±5% | 150 MHz | 100 | 150 MHz | 5.6 | 3 | 2.1 | FKS-744912147.pdf |
FKS-744912147G | 47 | ±2% | 150 MHz | 100 | 150 MHz | 5.6 | 3 | 2.1 | |
FKS-744912156 | 56 | ±5% | 150 MHz | 100 | 150 MHz | 6.2 | 3 | 1.5 | FKS-744912156.pdf |
FKS-744912156G | 56 | ±2% | 150 MHz | 100 | 150 MHz | 6.2 | 3 | 1.5 | FKS-744912156G.pdf |
FKS-744912168 | 68 | ±5% | 150 MHz | 100 | 150 MHz | 8.2 | 2.5 | 1.5 | FKS-744912168.pdf |
FKS-744912168G | 68 | ±2% | 150 MHz | 100 | 150 MHz | 8.2 | 2.5 | 1.5 | FKS-744912168G.pdf |
FKS-744912182 | 82 | ±5% | 150 MHz | 100 | 150 MHz | 9.4 | 2.5 | 1.3 | FKS-744912182.pdf |
FKS-744912182G | 82 | ±2% | 150 MHz | 100 | 150 MHz | 9.4 | 2.5 | 1.3 | FKS-744912182G.pdf |
FKS-744912210 | 100 | ±5% | 150 MHz | 100 | 150 MHz | 12.3 | 1.7 | 1.2 | FKS-744912210.pdf |
FKS-744912210G | 100 | ±2% | 150 MHz | 100 | 150 MHz | 12.3 | 1.7 | 1.2 | |
FKS-744912212 | 120 | ±5% | 150 MHz | 100 | 150 MHz | 17.3 | 1.5 | 1.1 | FKS-744912212.pdf |
FKS-744912212G | 120 | ±2% | 150 MHz | 100 | 150 MHz | 17.3 | 1.5 | 1.1 | FKS-744912212G.pdf |
5910
Order Code | L | Tol. L | TC L | Qmin. | TC Q | RDC max. | IR | fres | Download |
(nH) | (mΩ) | (A) | (MHz) | ||||||
FKS-744918190 | 90 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1140 | |
FKS-744918211 | 111 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1020 | FKS-744918211.pdf |
FKS-744918213 | 130 | ±5% | 50 MHz | 100 | 50 MHz | 20 | 3 | 900 | FKS-744918213.pdf |
FKS-744918217 | 169 | ±5% | 50 MHz | 100 | 50 MHz | 25 | 3 | 875 | FKS-744918217.pdf |
FKS-744918220 | 206 | ±5% | 50 MHz | 100 | 50 MHz | 30 | 3 | 800 | FKS-744918220.pdf |
FKS-744918222 | 222 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 730 | FKS-744918222.pdf |
FKS-744918224 | 246 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 685 | FKS-744918224.pdf |
FKS-744918230 | 307 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 660 | FKS-744918230.pdf |
FKS-744918238 | 380 | ±5% | 50 MHz | 100 | 50 MHz | 50 | 2.5 | 590 | FKS-744918238.pdf |
FKS-744918242 | 422 | ±5% | 50 MHz | 100 | 50 MHz | 60 | 2.5 | 540 | FKS-744918242.pdf |
FKS-744918249 | 491 | ±5% | 50 MHz | 100 | 50 MHz | 65 | 2 | 535 | FKS-744918249.pdf |
FKS-744918254 | 538 | ±5% | 50 MHz | 100 | 50 MHz | 90 | 2 | 490 | FKS-744918254.pdf |
|
|
|