![]() |
Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
|
ASI SMD Wire Wound Inductor
Product Description
Characteristics
· Specially designed for sensors and actuators
· Highest possible current in the smallest case size
· High self resonant frequency
· Operating temperature: –40 ºC to +125 ºC
· Recommended solder profile: Reflow
Applications
· ASI-applications
· Filter applications in kHz frequency range
Products
Size | L | W | H | Mount |
Sensor | 8.0 | 7.0 | 5.0 | SMT |
Actuator - Type M | 10.2 | 9.0 | 6.5 | SMT |
Actuator - Type L | 18.54 | 15.24 | 12.0 | SMT |
Sensor
Order Code | L1 | IR 1 | ISAT 1 | RDC1 typ | RDC1 max. | C | fres 1 | Download |
(mH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
FKS-744775330 | 3 | 0.24 | 0.12 | 8.2 | 10 | 10pF | 900 | ![]() |
FKS-744775347 | 4.7 | 0.2 | 0.1 | 11.5 | 13.8 | 11pF | 700 | ![]() |
FKS-744775360 | 6 | 0.18 | 0.09 | 16.7 | 18 | 12pF | 600 | ![]() |
FKS-744775380 | 8 | 0.14 | 0.09 | 23.3 | 25 | 11pF | 700 | ![]() |
FKS-744775318 | 18 | 0.08 | 0.05 | 57.7 | 72 | 9pF | 400 | ![]() |
Actuator - Type M
Order Code | L1 | IR 1 | ISAT 1 | RDC1 typ | RDC1 max. | C | fres 1 | Download |
(mH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
FKS-744776333 | 3 | 0.35 | 0.4 | 5.6 | 7 | 10pF | 900 | ![]() |
FKS-744776347 | 4.7 | 0.25 | 0.3 | 11.5 | 12 | 13pF | 650 | ![]() |
FKS-744776360 | 6 | 0.23 | 0.27 | 14 | 14 | 13pF | 570 | ![]() |
FKS-744776381 | 8 | 0.2 | 0.2 | 15.4 | 16 | 13pF | 500 | ![]() |
Actuator - Type L
Order Code | L1 | IR 1 | ISAT 1 | RDC1 typ | RDC1 max. | C | fres 1 | Download |
(mH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
FKS-74458303 | 3 | 0.5 | 1 | 2.9 | 3.5 | 21pF | 630 | ![]() |
FKS-74458304 | 4.7 | 0.4 | 0.9 | 4 | 4.8 | 22pF | 500 | ![]() |
FKS-74458306 | 6 | 0.4 | 0.7 | 5.2 | 6 | 20pF | 470 | ![]() |
FKS-74458308 | 8 | 0.35 | 0.6 | 6.8 | 8 | 19pF | 410 | ![]() |
Related Products :
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved