Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
OLSTM Offline Flyback Transformers for STMicroelectronics
Product Description
high frequency transformer
Audio & Signal Transformers
Current Transformer
PFC Transformers
ETD Transformer
switching transformer,
SMPS transformer
power transformer,
EI transformer
horizontal transformer.
Driver Transformers
Flyback transformers
SMD transformers
SMT transformers
PFC Inductor
choke coil
Characteristics
· Nominal input voltage: 85–265 VAC (120–375 VDC)
· Operating temperature: –40 °C to +125 °C
· Isolation voltage: 2 kVAC up to 5 kVAC
· Multiple output options
· Options for fixed frequency or quasi-resonant mode operation
· Most products meet reinforced insulation
Applications
· Offline-switch mode power supplies
· Especially designed for several ICs from STMicroelectronics
· Auxiliary power supply
· Home appliances
· Consumer electronics
Products
EE13/7/4 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750370024 | 85 - 424 V (AC) | 12 | 0.5 | – | – | 16 | – | – | 115 | 1600 | 01:01.3 | 0.34 | 4000 | 13.72 | 20.45 | 10.8 | THT | ||
EE13/7/6 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750370423 | 85 - 265 V (AC) | 5 | 0.6 | – | – | 13.3 | – | – | 115 | 1500 | 13.33:1:2.78 | 0.6 | 4875 | 15 | 00:00.0 | 18.5 | THT | ||
FKS-7508110341 | 85 - 265 V (AC) | 12 | 0.35 | – | – | 15 | – | – | 115 | 1500 | 6.87:1:1.27 | 28:48.0 | 4000 | 15 | 15.75 | 18.5 | THT | FKS-7508110341.pdf | |
FKS-750810014 | 85 - 265 V (AC) | 5 | 1.2 | – | – | – | – | – | 60 | 2000 | 12.36:1 | 0.53 | 1875 | 15 | 15.75 | 18.5 | THT | FKS-750810014.pdf | |
EE16/7/5 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750314288 | 85 - 265 V (AC) | 5 | 0.8 | 7 | 420 | – | – | – | 60 | 2500 | 14.2:1.4:1 | 0.5 | 2500 | 18.5 | 16.5 | 18.8 | THT | ||
FKS-750315363 | 85 - 265 V (AC) | 12 | 0.6 | – | – | 5.1 | – | – | 60 | 2000 | 5.86:1:0.586 | 0.625 | 3750 | 17 | 13.4 | 21.5 | THT | FKS-750315363.pdf | |
FKS-7508110345 | 85 - 265 V (AC) | 12 | 0.5 | – | – | 6 | – | – | 60 | 2000 | 5.78:1:0.52 | 0.48 | 4000 | 17 | 13.4 | 21.5 | THT | FKS-7508110345.pdf | |
FKS-750316413 | 85 - 265 V (AC) | 6 | 0.1 | 15 | 600 | 13 | – | – | 60 | 1500 | 11.67:1.5:1:2.17 | 0.7 | 1875 | 18.5 | 16.5 | 19:12:00 | THT | FKS-750316413.pdf | |
FKS-750316878 | 85 - 265 V (AC) | 13 | 0.7 | 4.5 | 100 | 15 | – | – | 80 | 2200 | 23.3 : 1.66 : 1 : 2.83 | 0.47 | 4000 | 17.04 | 13.84 | 12:00.0 | THT | FKS-750316878.pdf | |
FKS-760871431 | 88 - 265 V (AC) | 4.5 | 0.15 | 13 | 420 | 12 | – | – | 55 | 2000 | 27.67:1:3.17:1.22 | – | 4500 | 18 | 16.5 | 18 | THT | FKS-760871431.pdf | |
FKS-750817436 | 265 - 297 V (AC) | 5 | 0.5 | 12 | 220 | 15 | – | – | 115 | 2300 | 19.14:1:2.43:3 | 0.42 | 3000 | 18.5 | 16.5 | 19:12:00 | THT | FKS-750817436.pdf | |
EE16/8/5 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750310660 | 85 - 265 V (AC) | 12 | 0.5 | – | – | 12 | – | – | 120 | 1200 | 7.87:1:1 | – | 4500 | 20.83 | 22.35 | 17.53 | THT | ||
FKS-750871011 | 85 - 265 V (AC) | 5 | 1 | – | – | 12 | – | – | 50 - 140 | 4000 | 21.9:1:2.9 | – | 5000 | 20 | 24 | 16 | THT | FKS-750871011.pdf | |
FKS-750871030 | 85 - 265 V (AC) | 12 | 0.6 | – | – | 12 | – | – | 60 | 2380 | 9.55:1:1 | – | 5000 | 20 | 24.38 | 16 | THT | FKS-750871030.pdf | |
FKS-750871010 | 85 - 265 V (AC) | 5 | 1 | – | – | 12 | – | – | 60 | 3300 | 14.36:1:2.27 | – | 5000 | 20 | 24.58 | 16 | THT | FKS-750871010.pdf | |
FKS-750370026 | 85 - 265 V (AC) | 12 | 0.3 | 12 | 300 | 12 | – | – | 70 - 134 | 3900 | 8.96:1:1:1 | 0.44 | 3200 | 20.2 | 24.2 | 15.5 | THT | FKS-750370026.pdf | |
FKS-750871012 | 85 - 272 V (AC) | 5 | 2.4 | – | – | 14 | – | – | 50 - 140 | 900 | 14.75:1:2.75 | – | 4500 | 20.32 | 24.38 | 16 | THT | FKS-750871012.pdf | |
FKS-750810131 | 85 - 265 V (AC) | 12 | 1 | – | – | 12 | – | – | 115 | 1800 | 5.8:1:1 | 0.32 | 2500 | 20.32 | 9:07:12 | 16 | THT | FKS-750810131.pdf | |
FKS-7508110342 | 85 - 265 V (AC) | 12 | 0.35 | – | – | 12 | – | – | 60 | 1200 | 7.86:1:1.07 | 0.58 | 4000 | 20.32 | 24.38 | 16 | THT | FKS-7508110342.pdf | |
FKS-7508110110 | 85 - 265 V (AC) | 5 | 1.2 | – | – | 12 | – | – | 115 | 1230 | 01:02.3 | 0.6 | 3000 | 20.32 | 24.38 | 16 | THT | ||
EE20/10/6 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750871110 | 85 - 265 V (AC) | 5 | 2.5 | – | – | 10 | – | – | 60 | 1600 | 14.4:1:2 | – | 4800 | 21 | 25 | 16 | THT | ||
FKS-750871111 | 85 - 265 V (AC) | 5 | 2.4 | – | – | 12 | – | – | 60 | 1700 | 13.9:1:2.6 | – | 4800 | 21 | 0:00:00 | 16 | THT | FKS-750871111.pdf | |
FKS-760871131 | 85 - 265 V (AC) | 12 | 0.5 | 12 | 500 | 15 | – | – | 60 | 1396 | 9.6:1:1:1.2 | 0.7 | 4000 | 22.2 | 25 | 16 | THT | FKS-760871131.pdf | |
FKS-750370228 | 85 - 265 V (AC) | 12 | 1.25 | – | – | 12 | – | – | 50 - 60 | 1500 | 8:01:01 | 1.325 | 4000 | 22.2 | 25 | 16 | THT | FKS-750370228.pdf | |
FKS-750370378 | 85 - 264 V (AC) | 12 | 1 | – | – | 20 | 15 | 5 | 67 - 97 | 1500 | 5.6:1:0.8:0.52 | 1.2 | 3200 | 22.2 | 25 | 16 | THT | FKS-750370378.pdf | |
FKS-750370702 | 85 - 264 V (AC) | 12 | 1 | – | – | 15 | 10 | 5 | 67 - 97 | 1500 | 5.6:1:0.52:0.8 | 1.2 | 4000 | 22.2 | 0:00:00 | 16 | THT | FKS-750370702.pdf | |
EFD20 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750810150 | 85 - 265 V (AC) | 35 | 0.33 | – | – | 13 | – | – | 30 | 915 | 3.9:1:0.44 | 1.45 | 4000 | 21.08 | 22 | 10.8 | THT | ||
FKS-750343780 | 140 - 300 V (AC) | 36 | 0.35 | – | – | 12 | – | – | 60 | 915 | 3.91 : 1 : 0.44 | – | 1500 | 21.08 | 21.08 | 10.8 | THT | FKS-750343780.pdf | |
EPC13 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750341252 | 200 - 265 V (AC) | 15 | 0.35 | – | – | 20 | – | – | 100 | 5000 | 7.5:1:1.35 | – | 1500 | 14.6 | 14.6 | 8.5 | THT | ||
EPC25 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750810132 | 85 - 265 V (AC) | 12 | 1 | – | – | 12 | – | – | 60 | 1600 | 5.89:1:1 | 1 | 2000 | 26.67 | 26.67 | 17.27 | THT | ||
ETD34 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315434 | 52 | 1.2 | – | – | 15 | – | 15 | 100 | 640 | 4.5:1:0.29:0.29 | 3.6 | 3000 | 39.6 | 43.18 | 30.48 | THT | |||
RM6 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-7508111123 | 85 - 265 V (AC) | 5 | 3 | – | – | 12 | – | – | 64 - 136 | 900 | 14.4:1:2.2 | 0.95 | 3000 | 17.65 | 16.64 | 13.21 | THT |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved