Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
EE-Style Offline Flyback Transformers
Product Description
Characteristics
· Switching Frequency 50-150kHz
· Low real estate
· Extended Rails
· Reinforced Insulation
· IEC60950-1, EN60950-1, UL60950-1/CSA60950-1 and AS/NZS60950.1
· Operating Temp: -40°C to +125°C
Applications
· Offline Switching Power
· Power Electronics
· Electronic Ballasts
· White Goods
· Industrial Controls
· Industrial Telecom
· Metering
· LED Lighting
Products
EE13/6/6
NO. | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount |
(V) | (mA) | (V) | (mA) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||
1 | 50 - 265 V (AC) | 5 | 1000 | – | – | 8.7 | – | – | 45 - 70 | 1.59 | 01:01.8 | 480 | 3600 | 14.2 | 20.45 | 14.6 | THT |
2 | 55 - 265 V (AC) | 12 | 450 | – | – | 8.7 | – | – | 50 - 60 | 1.88 | 8.71:1.35:1 | 360 | 3600 | 14.2 | 20.45 | 14.6 | THT |
3 | 55 - 265 V (AC) | 15 | 320 | – | – | 20 | – | – | 50 - 65 | 1.88 | 01:01.3 | 360 | 3600 | 14.2 | 20.45 | 14.6 | THT |
4 | 55 - 265 V (AC) | 24 | 170 | – | – | 20 | – | – | 50 - 65 | 2.25 | 3.8:1.19:1 | 260 | 3600 | 14.2 | 20.45 | 14.6 | THT |
5 | 55 - 265 V (AC) | 30 | 160 | – | – | 20 | – | – | 50 - 65 | 1.95 | 3.8:1.48:1 | 320 | 3600 | 14.2 | 20.45 | 14.6 | THT |
EE13/7/4
NO. | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount |
(V) | (mA) | (V) | (mA) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||
1 | 55 - 265 V (AC) | 15 | 310 | – | – | 16 | – | – | 150 | 0.592 | 4.6:1:1.05 | 725 | 3000 | 13.8 | 23.9 | 11 | SMT |
2 | 55 - 265 V (AC) | 15 | 210 | – | – | 16 | – | – | 50 | 1.99 | 4.63:1:1.06 | 360 | 3000 | 13.8 | 23.9 | 11 | SMT |
3 | 55 - 265 V (AC) | 12 | 420 | – | – | 16 | – | – | 150 | 0.491 | 5.75:1:1.31 | 860 | 3000 | 13.8 | 23.9 | 11 | SMT |
4 | 55 - 265 V (AC) | 12 | 300 | – | – | 16 | – | – | 50 | 1.99 | 5.79:1:1.32 | 365 | 3000 | 13.8 | 23.9 | 11 | SMT |
5 | 55 - 265 V (AC) | 5 | 900 | – | – | 16 | – | – | 150 | 0.491 | 13.14:1:3 | 875 | 3000 | 13.8 | 23.9 | 11 | SMT |
6 | 55 - 265 V (AC) | 5 | 700 | – | – | 16 | – | – | 50 | 1.84 | 13:01:03 | 375 | 3000 | 13.8 | 23.9 | 11 | SMT |
EE16/8/5
NO. | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount |
(V) | (mA) | (V) | (mA) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||
1 | 195 - 265 V (AC) | 15 | 520 | 6 | 520 | 20 | 6 | 14 | 80 - 110 | 8 | 48:2.3:1:3.2 | 270 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
2 | 195 - 265 V (AC) | 25 | 500 | 6 | 500 | 20 | 6 | 14 | 80 - 120 | 5 | 51:3.8:1:3.2 | 390 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
3 | 195 - 265 V (AC) | 35 | 325 | 6 | 325 | 20 | 6 | 14 | 80 - 115 | 6 | 52:5.6:1:3.4 | 330 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
4 | 85 - 265 V (AC) | 5 | 2550 | – | – | 20 | 6 | 14 | 80 - 120 | 1.31 | 23.3:1:3.8 | 800 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
5 | 85 - 265 V (AC) | 12 | 1050 | – | – | 20 | 6 | 14 | 80 - 130 | 1.39 | 9.7:1:1.57 | 740 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
6 | 85 - 130 V (AC) | 15 | 535 | 6 | 535 | 20 | 6 | 14 | 80 - 100 | 1.5 | 21.7:2.3:1:2.7 | 620 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
7 | 85 - 130 V (AC) | 25 | 400 | 6 | 400 | 20 | 6 | 14 | 80 - 100 | 1.25 | 21.3:3.8:1:3.2 | 800 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
8 | 85 - 130 V (AC) | 35 | 285 | 6 | 285 | 20 | 6 | 14 | 80 - 110 | 1.5 | 21.3:5.3:1:3.2 | 620 | 3000 | 17.78 | 26.1 | 13.8 | SMT |
EE20/10/6
NO. | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | Vaux 1 | Vaux 2 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount |
(V) | (mA) | (V) | (mA) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||
1 | 85 - 265 V (AC) | 5 | 1000 | – | – | 17 | – | – | 65 | 1.7 | 16.88:1:1.88 | 1050 | 3000 | 22.25 | 14.4 | 23.24 | THT |
2 | 85 - 265 V (AC) | 5 | 1000 | 5 | 1000 | 10 | – | – | 65 | 1.7 | 15:1:1:2.25 | 800 | 3000 | 22.25 | 14.4 | 23.24 | THT |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved