Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
Inductors for Lighting Applications
Product Description
high frequency transformer
Audio & Signal Transformers
Current Transformer
PFC Transformers
ETD Transformer
switching transformer,
SMPS transformer
power transformer,
EI transformer
horizontal transformer.
Driver Transformers
Flyback transformers
SMD transformers
SMT transformers
PFC Inductor
choke coil,
Characteristics
· Inductance 52-3500µH
· With and without auxiliary winding
· Saturation current: up to 25A
· Rated for up to 250VAC functional applications
· Operating temp: -40°C to +125°
Applications
· LED lamps
· LED downlights
· Power factor corrected LED drivers
· Buck LED drivers
Products
EE16-8-5 | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750313017 | 125 | 3.3 | 0.2 | – | – | 500 | 17.15 | 17.15 | 13.34 | THT | ||
FKS-750313062 | 155 | 2.6 | 0.2 | – | – | 500 | 17.15 | 17.15 | 13.34 | THT | FKS-750313062.pdf | |
EE20-10-6 | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750313755 | 1100 | 4 | 1.35 | – | 90 | 1875 | 30.35 | 27.05 | 22.6 | THT | ||
EE25-13-11 | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750312407 | 696 | – | 0.128 | 2 | 90 | – | 20.83 | 24.64 | 11.43 | THT | ||
FKS-750312352 | 2100 | 0.9 | 1.53 | – | 120 | – | 17.65 | 16.64 | 13.21 | SMT | FKS-750312352.pdf | |
EP13 | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750311524 | 155 | 2.6 | 0.2 | – | – | 500 | 17.15 | 17.15 | 13.34 | THT | ||
FKS-750311819 | 180 | – | 0.11 | – | – | 1250 | 13.97 | 13.97 | 13.97 | THT | FKS-750311819.pdf | |
RM6 | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750312626 | 1200 | 1 | 0.64 | 460 | – | 500 | 23 | 22 | 17.53 | THT | ||
Toroid | Order Code | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750315814 | 52 | 25 | 0.052 | – | – | 500 | 31.05 | 16.84 | 32.75 | THT | ||
FKS-750312186 | 270 | – | 0.135 | – | – | 1250 | 13.97 | 13.97 | 12.7 | THT | FKS-750312186.pdf |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved