Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
PFC Inductors for Power Factor Correction
Product Description
high frequency transformer
Audio & Signal Transformers
Current Transformer
PFC Transformers
ETD Transformer
switching transformer,
SMPS transformer
power transformer,
EI transformer
horizontal transformer.
Driver Transformers
Flyback transformers
SMD transformers
SMT transformers
PFC Inductor
choke coil,
Characteristics
· Inductance 125-2500µH
· With or without auxiliary winding
· Saturation current: Up to 15A
· Rated for up to 250VAC basic applications
· Operating temp: -40°C to +125°
Applications
· Power Factor Correction
Products
EE13-6-6 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-760800001 | 127 | – | 2.5 | 0.3 | – | 120 | 2000 | 15 | 15.75 | 18.5 | THT | ||
EE25-13-13 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750311083 | 2000 | – | – | 0.49 | – | 265 | 1500 | 26 | 23.5 | 29.5 | THT | ||
FKS-760801080 | 2000 | – | 2.6 | 1.6 | – | 120 | – | 30.35 | 27.05 | 22.6 | THT | FKS-760801080.pdf | |
FKS-750311082 | 2500 | – | – | 0.745 | – | – | 2000 | 26 | 23.5 | 29.5 | THT | FKS-750311082.pdf | |
ER25-4.9-15 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750317297 | 77.5 | – | 7 | 0.047 | – | – | 500 | 26.5 | 31.2 | 11 | THT | ||
PQ2020 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750340680 | 675 | – | – | 0.4 | – | – | 1000 | 24 | 24 | 24.14 | THT | ||
PQ2625 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750341751 | 210 | – | 3 | – | 3 | 265 | 1000 | 28.96 | 29.84 | 29.85 | THT | ||
PQ3230 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750316867 | 125 | – | 12 | 0.033 | – | – | 1875 | 35.56 | 37.34 | 34.29 | THT | FKS-750316867.pdf | |
FKS-750315797 | 350 | – | 15 | 0.17 | – | – | – | 35.56 | 37.34 | 34.29 | THT | FKS-750315797.pdf | |
PQ4040 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750343383 | 4.5 | 1:02 | 70 | 0.002 | – | – | 1000 | 43 | 46 | 47 | THT | ||
RM10 | Order Code | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750312188 | 320 | – | 5.8 | 0.134 | 5.8 | – | 1280 | 26.16 | 26.16 | 19.05 | THT | ||
FKS-750343062 | 330 | – | 5 | 0.195 | – | – | 1500 | 26.16 | 26.16 | 19.05 | THT | FKS-750343062.pdf | |
FKS-750313048 | 390 | – | 4 | 0.23 | 3.5 | – | 1500 | 26.16 | 26.16 | 19.05 | THT | FKS-750313048.pdf |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved