FLY Flyback Transformers

Characteristics

· Discontinuous mode flyback switching

· 4.75-85 VDC input voltage

· Secondary voltages of 5, 12, 15 and 24V

· Switching frequency 40-250kHz

· Operating Temperature: -40°C to +125°C

· Low profile design

Applications 

· Isolated power design

· Sensor interfaces

· Isolated telecom converters

· Power over Ethernet

· White goods

· Industrial control

· Building automation

 

Products

EFD15Order CodeVinVOut4IOut4VauxVaux 1Vaux 2Vaux 3fswitchL1NPRI : NSEC : NAUXISAT1VTLWHMountDownload
(V)(A)(V)(V)(V)(V)(kHz)(mH)(mA)(V (AC))(mm)(mm)(mm)
FKS-7500303984.75 - 16 V (DC)530353035303100 - 25010.651 : 1.1 : 1.1 : 1.150015.7522.238.89SMT

FKS-750030399.pdf

FKS-7500303994.75 - 16 V (DC)546012931293100 - 25010.651:1.1:2.5:2.53.8550015.7522.238.89SMTFKS-750030399.pdf
FKS-7500304004.75 - 16 V (DC)546015751575100 - 25010.651:1.1:3.1:3.13.850015.7522.238.89SMTFKS-750030400.pdf
FKS-7500304014.75 - 16 V (DC)546024472447100 - 25010.651:1.1:4.95:4.953.850015.7522.238.89SMTFKS-750030401.pdf
FKS-75003040216 - 40 V (DC)560056005600100 - 25032.31.733:1:1:12.9850015.7522.238.89SMTFKS-750030402.pdf
FKS-75003040316 - 40 V (DC)56001226812268100 - 25032.31.733:1:2.27:2.272.85450015.7522.358.89SMTFKS-750030403.pdf
FKS-75003040416 - 40 V (DC)58001516715167100 - 25032.31.733:1:2.86:2.863.950015.7522.358.89SMTFKS-750030404.pdf
FKS-75003040516 - 40 V (DC)58002410524105100 - 25032.31.733 : 1 : 4.54 : 4.542.83650015.7522.238.89SMTFKS-750030405.pdf
EFD20Order CodeVinVOut4IOut4VauxVaux 1Vaux 2Vaux 3fswitchL1NPRI : NSEC : NAUXISAT1VTLWHMountDownload
(V)(A)(V)(V)(V)(V)(kHz)(mH)(mA)(V (AC))(mm)(mm)(mm)
FKS-7500304164.75 - 16 V (DC)53835383538340 - 10032.31:1:1:14.87650021.9728.710.8SMT

FKS-750030416.pdf

FKS-7500304184.75 - 16 V (DC)5400121561215640 - 10026.81:1:2.28:2.284.87650021.9728.710.8SMTFKS-750030418.pdf
FKS-7500304204.75 - 16 V (DC)5400151251512540 - 10026.81:1:2.83:2.834.87650021.9728.710.8SMTFKS-750030420.pdf
FKS-7500304214.75 - 16 V (DC)54002478247840 - 10026.81:1:4.44:4.444.87650021.9728.710.8SMTFKS-750030421.pdf
FKS-75003042416 - 40 V (DC)57675767576740 - 10039.21.33:1:1:14.750021.9728.710.8SMTFKS-750030424.pdf
FKS-75003042616 - 40 V (DC)5767123201232040 - 10039.21.33:1:2.27:2.274.750021.9728.710.8SMTFKS-750030426.pdf
FKS-75003042816 - 40 V (DC)5767152551525540 - 10039.21.33:1:2.83:2.8350021.9728.710.8SMTFKS-750030428.pdf
FKS-75003043016 - 40 V (DC)5767241602416040 - 10039.21.33:1:4.488:4.48850021.9728.710.8SMTFKS-750030430.pdf
FKS-75003043216 - 40 V (DC)510005100051000100 - 25026.81.636:1:1:150021.9728.710.8SMTFKS-750030432.pdf
FKS-75003043416 - 40 V (DC)510001241712417100 - 25026.81.636:1:2.274:2.27450021.9728.710.8SMTFKS-750030434.pdf
FKS-75003043816 - 40 V (DC)510002420824208100 - 25026.81.636:1:4.548:4.54850021.9728.710.8SMTFKS-750030438.pdf
EFD25Order CodeVinVOut4IOut4VauxVaux 1Vaux 2Vaux 3fswitchL1NPRI : NSEC : NAUXISAT1VTLWHMountDownload
(V)(A)(V)(V)(V)(V)(kHz)(mH)(mA)(V (AC))(mm)(mm)(mm)
FKS-75003044016 - 40 V (DC)51333125505550100 - 25055.92.091:1:2.273:2.27350026.0426.6714.35THT

FKS-750030440.pdf

FKS-75003043916 - 40 V (DC)513335133351333100 - 25055.92.091:1:1:150026.0426.6714.35THTFKS-750030439.pdf
FKS-75003044116 - 40 V (DC)513331544515445100 - 25055.92.091:1:2.818:2.81850026.0426.6714.35THTFKS-750030441.pdf
FKS-75003044216 - 40 V (DC)513332426924269100 - 25055.92.09:1:4.535:4.53550026.0426.6714.35THTFKS-750030442.pdf
FKS-75003044430 - 85 V (DC)520001283312833100 - 250662.778:1:2.334:2.33450026.0426.6714.35THTFKS-750030444.pdf
FKS-75003044630 - 85 V (DC)520002441724417100 - 250662.778:1:4.44:4.4450026.0426.6714.35THTFKS-750030446.pdf
FKS-75003044330 - 85 V (DC)520005200052000100 - 250662.778:1:7.717:7.71750026.0426.6714.35THTFKS-750030443.pdf
FKS-75003044530 - 85 V (DC)520001566715667100 - 250662.78:1:2.89:2.8950026.0426.6714.35THTFKS-750030445.pdf



Go Back 】 | 【 Close this window