Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
RM Style Bobbins
Product Description
Characteristics
· Through-Hole
· Core Direction: Horizontal and Vertical
· Functional and Reinforced Inulation
· Extended Rail
Applications
· Offline
· Lighting
· Metering
· DC/DC Converter
· Industrial Controls
· White Goods
· Telecom
· Charging
· Stand-by Power
Products
RM4 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download | |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (mm) | (mm) | (mm) | ||||||||
FKS-070-5754 | 6 | No | No | 10.8 | 20.6 | 222 | 5.74 | 1.5 | 15.06 | 6 | – | 11.44 | 11.44 | 11.18 | 150-2620 | ||
RM5 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download | |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (mm) | (mm) | (mm) | ||||||||
FKS-070-2250 | 6 | No | No | 21 | 21.4 | 449 | 4.85 | 1.98 | 18.62 | 10 | – | 13.97 | 13.97 | 11.18 | 150-2378 | FKS-070-2250.pdf | |
RM6 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download | |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (mm) | (mm) | (mm) | ||||||||
FKS-070-6915 | 12 | Yes | No | 31 | 27 | 837 | 6.4 | 2.39 | 23.37 | 19 | 7 | 20.07 | 23 | 15 | 150-2622 | ||
FKS-070-5757 | 6 | No | No | 31 | 27 | 837 | 6.4 | 2.36 | 23.24 | 19 | – | 17.65 | 16.64 | 13.2 | 150-2622 | FKS-070-5757.pdf | |
RM8 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download | |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (mm) | (mm) | (mm) | ||||||||
FKS-070-6835 | 10 | Yes | No | 52 | 35.1 | 1825 | 9.19 | 3.43 | 30.88 | 49 | 28 | 24.64 | 24.64 | 17.32 | 150-2623 | ||
FKS-070-2255 | 12 | No | No | 52 | 35.1 | 1825 | 9.19 | 3.43 | 30.89 | 49 | – | 22 | 22 | 17.27 | 150-2623 | FKS-070-6835.pdf | |
RM10 | Order Code | Number of Terminals | Extended Rail | Built-in Shelves | Ae | Le | Ve | Winding Width | Winding Build | Winding Perimeter | DC-DC Power Level @ 100 kHz | L | W | H | Core Order Code (Power) | Download | |
(mm²) | (mm) | (mm³) | (mm) | (mm) | (mm) | (W) | (mm) | (mm) | (mm) | ||||||||
FKS-070-6920 | 10 | Yes | No | 90 | 44 | 3960 | 10.49 | 4.29 | 38.61 | 91 | 56 | 31.5 | 31.5 | 20.5 | 150-2624 | ||
FKS-070-5680 | 12 | No | No | 90 | 44 | 3960 | 10.49 | 4.29 | 38.63 | 91 | – | 26.16 | 26.16 | 19.05 | 150-2624 | FKS-070-5680.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved