Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
DPC HV SMT Dual Powerchoke
Product Description
DPC HV SMT Dual Powerchoke
Characteristics
Our smallest double choke with 1.5kV isolation
Magnetical shielded
1:1 Transformer
Coupled miniature inductor with two identical windings
Operation temperature: -40 °C to +125 °C
Applications
High density Isolated converter application (i.e Flyback converter)
Buck, Boost, Sepic, Zeta, CUK Converter
Can be used as single inductor with series and parallel connection
Specification:
Order Code | L1 (µH) | L2 (µH) | n | IR (A) | IR 2 (A) | ISAT (A) | RDC1 typ (mΩ) | RDC2 typ (mΩ) | RDC1 max (mΩ) | RDC2 max (mΩ) | fres 1 (MHz) |
FKS7448841010 | 1 | 1 | 1:1 | 2.9 | 2.9 | 5 | 32 | 32 | 45 | 45 | 190 |
FKS7448841022 | 2.2 | 2.2 | 1:1 | 2.5 | 2.5 | 3.2 | 50 | 50 | 72 | 72 | 95 |
FKS7448841033 | 3.3 | 3.3 | 1:1 | 1.9 | 1.9 | 2.6 | 84 | 84 | 120 | 120 | 50 |
FKS7448841047 | 4.7 | 4.7 | 1:1 | 1.6 | 1.6 | 1.9 | 102 | 102 | 145 | 145 | 45 |
FKS7448841068 | 6.8 | 6.8 | 1:1 | 1.4 | 1.4 | 1.7 | 168 | 168 | 240 | 240 | 42 |
FKS7448841082 | 8.2 | 8.2 | 1:1 | 1.3 | 1.3 | 1.6 | 180 | 180 | 265 | 265 | 40 |
FKS7448841100 | 10 | 10 | 1:1 | 1.2 | 1.2 | 1.5 | 210 | 210 | 300 | 300 | 35 |
FKS7448841150 | 15 | 15 | 1:1 | 0.9 | 0.9 | 1.4 | 325 | 325 | 465 | 465 | 24 |
FKS7448841220 | 22 | 22 | 1:1 | 0.8 | 0.8 | 1 | 455 | 455 | 650 | 650 | 21 |
FKS7448841330 | 33 | 33 | 1:1 | 0.7 | 0.7 | 0.9 | 718 | 718 | 1025 | 1025 | 19 |
FKS7448841470 | 47 | 47 | 1:1 | 0.6 | 0.6 | 0.7 | 840 | 840 | 1200 | 1200 | 18 |
FKS7448841015 | 1.5 | 1.5 | 1:1 | 2.7 | 2.7 | 3.7 | 48 | 48 | 68 | 68 | 110 |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved