Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
OLRM RM-Style Offline Flyback Transformers
Product Description
Characteristics
· Reinforced insulation
· Extended rail
· Vertical core direction
· Universal input
· Compact
· Grounded core for improved EMI performance
Applications
· White goods
· Offline flyback applications
· Industrial controls
· LED lighting
· Smart adapters
· Metering
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
RM6 | 20.07 | 23 | 15 | THT |
RM8 | 24.64 | 24.64 | 17.32 | |
RM10 | 31.5 | 31.5 | 20.5 |
RM6
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-7508110172 | 100 - 265 V (AC) | 5 | 1.5 | – | – | 20 | 40 - 100 | 4 | 24:01:04 | 450 | 3900 | 20.07 | 23 | 15 | THT | FKS-7508110172.pdf |
FKS-7508110348 | 100 - 265 V (AC) | 12 | 0.6 | – | – | 24 | 40 - 100 | 4 | 10:01:02 | 450 | 3900 | 20.07 | 23 | 15 | THT | FKS-7508110348.pdf |
FKS-7508114310 | 100 - 265 V (AC) | 12 | 0.3 | 12 | 0.3 | 24 | 40 - 100 | 4 | 10 : 1 : 1 : 2 | 450 | 3900 | 20.07 | 23 | 15 | THT | FKS-7508114310.pdf |
FKS-750811418 | 100 - 265 V (AC) | 5 | 0.7 | 12 | 0.29 | 24 | 40 - 100 | 4 | 26 : 1 : 2.4 : 4.8 | 450 | 3900 | 20.07 | 23 | 15 | THT | FKS-750811418.pdf |
RM8
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-7508112110 | 85 - 265 V (AC) | 5 | 4.8 | – | – | 16 | 44 - 80 | 0.67 | 01:02.8 | 2700 | 3900 | 24.64 | 24.64 | 17.32 | THT | FKS-7508112110.pdf |
FKS-7508112349 | 85 - 265 V (AC) | 12 | 2.2 | – | – | 16 | 44 - 77 | 0.681 | 8.75:1:1.38 | 2500 | 3900 | 24.64 | 24.64 | 17.32 | THT | FKS-7508112349.pdf |
FKS-750811618 | 85 - 265 V (AC) | 12 | 1.1 | 5 | 2 | 16 | 44 - 105 | 0.742 | 20:2.25:1:3 | 2600 | 3900 | 24.64 | 24.64 | 17.32 | THT | FKS-750811618.pdf |
FKS-7508116316 | 85 - 265 V (AC) | 12 | 1.75 | 5 | 0.45 | 16 | 44 - 84 | 0.742 | 20:2.25:1:3 | 2600 | 3900 | 24.64 | 24.64 | 17.32 | THT | FKS-7508116316.pdf |
RM10
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (A) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-7508112111 | 85 - 265 V (AC) | 5 | 4 | – | – | 20 | 100 | 0.6 | 18:01:04 | 3750 | 3900 | 31.5 | 31.5 | 20.5 | THT | FKS-7508112111.pdf |
FKS-7508112355 | 85 - 265 V (AC) | 12 | 1.667 | – | – | 24 | 100 | 0.6 | 9:01:02 | 3750 | 3900 | 31.5 | 31.5 | 20.5 | THT | FKS-7508112355.pdf |
FKS-7508116318 | 85 - 265 V (AC) | 12 | 0.8 | 12 | 0.8 | 24 | 100 | 0.6 | 9 : 1 : 1 : 2 | 3750 | 3900 | 31.5 | 31.5 | 20.5 | THT | FKS-7508116318.pdf |
FKS-750811648 | 85 - 265 V (AC) | 24 | 0.4 | 24 | 0.4 | 24 | 100 | 0.6 | 4.5 : 1 : 1 : 1 | 3750 | 3900 | 31.5 | 31.5 | 20.5 | THT | FKS-750811648.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved