Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
PDA SMD Shielded Power Inductor
Product Description
Characteristics
· Magnetically shielded version which results in a low leakage field High storage capacity
· High Saturation currents up to 23 A
· Very low self-losses at high switching frequency's
· Wide inductance spectrum available at all sizes
· Operating Temperature -40 °C up to +125 °C
· Core Material: NiZn
· Wire connection: welding technology
Applications
· Multimedia applications
· Switching regulators with low operating voltages
· Integrated DC/DC-converter
· Perfect suitable for switching regulators with extremely high efficiency (> 86 %)
· Plastic base: Because of the one piece construction these are more suitable for high vibration or shock applications
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
7332 | 7.3 | 7.3 | 3.2 | SMT |
7345 | 7.3 | 7.3 | 4 | SMT |
1260 | 12 | 12 | 6 | SMT |
1280 | 12 | 12 | 8 | SMT |
1210 | 12 | 12 | 10 | SMT |
7332
Order Code | L | IR | ISAT | RDC typ. | RDC max. | fres | Version | Qty. | Download |
(µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | ||||
FKS-784778010 | 1 | 3.5 | 7 | 30 | 36 | 783.7 | SMT | 1000 | |
FKS-784778022 | 2.2 | 3.1 | 5 | 42 | 50 | 110.5 | SMT | 1000 | FKS-784778022.pdf |
FKS-784778033 | 3.3 | 2.65 | 3.7 | 54 | 65 | 71.3 | SMT | 1000 | FKS-784778033.pdf |
FKS-784778047 | 4.7 | 2.4 | 3.1 | 66 | 79 | 52 | SMT | 1000 | FKS-784778047.pdf |
FKS-784778068 | 6.8 | 2.3 | 2.5 | 79 | 94 | 40.7 | SMT | 1000 | KFS-784778068.pdf |
FKS-784778082 | 8.2 | 2.2 | 2.4 | 86 | 103 | 36.9 | SMT | 1000 | FKS-784778082.pdf |
FKS-784778100 | 10 | 1.85 | 2.2 | 105 | 126 | 34.1 | SMT | 1000 | FKS-784778100.pdf |
FKS-784778220 | 22 | 1.55 | 1.6 | 156 | 187 | 17.2 | SMT | 1000 | FKS-784778220.pdf |
FKS-784778470 | 47 | 1.1 | 1.05 | 290 | 348 | 13.5 | SMT | 1000 | FKS-784778470.pdf |
FKS-784778101 | 100 | 0.72 | 0.75 | 600 | 720 | 9.7 | SMT | 1000 | FKS-784778101.pdf |
FKS-784778221 | 220 | 0.48 | 0.5 | 1350 | 1620 | 6.1 | SMT | 1000 | FKS-784778221.pdf |
FKS-784778471 | 470 | 0.3 | 0.35 | 2740 | 3300 | 3.9 | SMT | 1000 | FKS-784778471.pdf |
FKS-784778102 | 1000 | 0.23 | 0.25 | 6000 | 7200 | 2.5 | SMT | 1000 | FKS-784778102.pdf |
7345
Order Code | L | IR | ISAT | RDC typ. | RDC max. | fres | Version | Qty. | Download |
(µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | ||||
FKS-784777010 | 1 | 3.7 | 8 | 32 | 38.5 | 195 | SMT | 1000 | |
FKS-784777022 | 2.2 | 2.7 | 5.25 | 51 | 61 | 95.2 | SMT | 1000 | FKS-784777022.pdf |
FKS-784777033 | 3.3 | 2.5 | 4.7 | 58 | 70 | 87.5 | SMT | 1000 | FKS-784777033.pdf |
FKS-784777047 | 4.7 | 2.35 | 3.7 | 70 | 84 | 64.7 | SMT | 1000 | FKS-784777047.pdf |
FKS-784777068 | 6.8 | 2.2 | 3.2 | 83 | 98 | 47.3 | SMT | 1000 | FKS-784777068.pdf |
FKS-784777082 | 8.2 | 2 | 2.8 | 97.5 | 117 | 36.7 | SMT | 1000 | FKS-784777082.pdf |
FKS-784777100 | 10 | 1.9 | 2.6 | 105 | 126 | 32.5 | SMT | 1000 | FKS-784777100.pdf |
FKS-784777220 | 22 | 1.4 | 1.8 | 180 | 215 | 18.5 | SMT | 1000 | FKS-784777220.pdf |
FKS-784777470 | 47 | 1.15 | 1.25 | 250 | 300 | 10 | SMT | 1000 | FKS-784777470.pdf |
FKS-784777101 | 100 | 0.72 | 0.8 | 390 | 470 | 7.5 | SMT | 1000 | FKS-784777101.pdf |
FKS-784777221 | 220 | 0.5 | 0.55 | 945 | 1135 | 3.9 | SMT | 1000 | FKS-784777221.pdf |
FKS-784777331 | 330 | 0.4 | 0.45 | 1560 | 1872 | 4.2 | SMT | 1000 | FKS-784777331.pdf |
FKS-784777471 | 470 | 0.35 | 0.38 | 2270 | 2720 | 2.9 | SMT | 1000 | FKS-784777471.pdf |
FKS-784777102 | 1000 | 0.25 | 0.28 | 4800 | 5750 | 2 | SMT | 1000 | FKS-784777102.pdf |
1260
Order Code | L | IR | ISAT | RDC typ. | RDC max. | fres | Version | Qty. | Download |
(µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | ||||
FKS-784771010 | 1 | 9 | 16.5 | 7 | 8.5 | 139.4 | SMT | 500 | |
FKS-784771022 | 2.2 | 7.2 | 10.5 | 10.5 | 12.5 | 82.7 | SMT | 500 | FKS-784771022.pdf |
FKS-784771033 | 3.3 | 6.5 | 9 | 12 | 14.5 | 68.1 | SMT | 500 | FKS-784771033.pdf |
FKS-784771047 | 4.7 | 6.2 | 8 | 14.5 | 17.5 | 49.8 | SMT | 500 | FKS-784771047.pdf |
FKS-784771068 | 6.8 | 5.5 | 6 | 18 | 21.5 | 25.5 | SMT | 500 | FKS-784771068.pdf |
FKS-784771082 | 8.2 | 5.05 | 5.5 | 20 | 24 | 25.2 | SMT | 500 | FKS-784771082.pdf |
FKS-784771100 | 10 | 5 | 5.25 | 22 | 26.5 | 22.3 | SMT | 500 | FKS-784771100.pdf |
FKS-784771220 | 22 | 3.2 | 3.5 | 33.5 | 40 | 14.9 | SMT | 500 | KSP-784771220.pdf |
FKS-784771330 | 33 | 2.8 | 2.9 | 52 | 62.5 | 11.5 | SMT | 500 | FKS-784771330.pdf |
FKS-784771470 | 47 | 2.3 | 2.5 | 64 | 77 | 10.1 | SMT | 500 | FKS-784771470.pdf |
FKS-784771680 | 68 | 1.8 | 2 | 115 | 138 | 8 | SMT | 500 | FKS-784771680.pdf |
FKS-784771101 | 100 | 1.5 | 1.7 | 145 | 174 | 6.5 | SMT | 500 | FKS-784771101.pdf |
FKS-784771221 | 220 | 0.99 | 1.1 | 290 | 348 | 3.9 | SMT | 500 | FKS-784771221.pdf |
FKS-784771331 | 330 | 0.8 | 0.9 | 495 | 594 | 3.3 | SMT | 500 | FKS-784771331.pdf |
FKS-784771471 | 470 | 0.65 | 0.75 | 588 | 706 | 2.9 | SMT | 500 | FKS-784771471.pdf |
FKS-784771102 | 1000 | 0.48 | 0.53 | 1420 | 1705 | 1.9 | SMT | 500 | FKS-784771102.pdf |
1280
Order Code | L | IR | ISAT | RDC typ. | RDC max. | fres | Version | Qty. | Download |
(µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | ||||
FKS-78477010 | 1 | 8.3 | 22 | 7.5 | 9 | 144.7 | SMT | 500 | |
FKS-78477022 | 2.2 | 7 | 15 | 12 | 14.5 | 85.6 | SMT | 500 | FKS-78477022.pdf |
FKS-78477033 | 3.3 | 6.6 | 12 | 14 | 17 | 72.5 | SMT | 500 | FKS-78477033.pdf |
FKS-78477047 | 4.7 | 6 | 11 | 16.5 | 20 | 58.1 | SMT | 500 | FKS-78477047.pdf |
FKS-78477068 | 6.8 | 5.2 | 8.5 | 21 | 25 | 42.1 | SMT | 500 | FKS-78477068.pdf |
FKS-784770100 | 10 | 5 | 6.8 | 26 | 31 | 28.3 | SMT | 500 | FKS-784770100.pdf |
FKS-784770220 | 22 | 4 | 4.7 | 37 | 44.5 | 15.6 | SMT | 500 | FKS-784770220.pdf |
FKS-784770330 | 33 | 3.4 | 4 | 45.8 | 55 | 9.7 | SMT | 500 | |
FKS-784770470 | 47 | 3.1 | 3.4 | 59 | 71 | 7.9 | SMT | 500 | FKS-784770470.pdf |
FKS-784770680 | 68 | 2.6 | 2.8 | 82 | 98.5 | 6.3 | SMT | 500 | FKS-784770680.pdf |
FKS-784770101 | 100 | 2.1 | 2.3 | 120 | 144 | 5.2 | SMT | 500 | FKS-784770101.pdf |
FKS-784770221 | 220 | 1.2 | 1.4 | 250 | 300 | 3.3 | SMT | 500 | FKS-784770221.pdf |
FKS-784770331 | 330 | 1 | 1.2 | 390 | 468 | 2.5 | SMT | 500 | FKS-784770331.pdf |
FKS-784770471 | 470 | 0.8 | 1 | 475 | 570 | 2 | SMT | 500 | FKS-784770471.pdf |
FKS-784770102 | 1000 | 0.72 | 0.8 | 1000 | 1200 | 1.6 | SMT | 500 | FKS-784770102.pdf |
1210
Order Code | L | IR | ISAT | RDC typ. | RDC max. | fres | Version | Qty. | Download |
(µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | ||||
FKS-7847709010 | 1 | 9.2 | 23 | 8 | 9.5 | 120 | SMT | 250 | |
FKS-7847709022 | 2.2 | 7.5 | 16 | 12 | 14.5 | 91.9 | SMT | 250 | FKS-7847709022.pdf |
FKS-7847709033 | 3.3 | 7 | 1.5 | 14 | 17 | 72 | SMT | 250 | FKS-7847709033.pdf |
FKS-7847709047 | 4.7 | 6 | 11 | 16 | 19 | 61 | SMT | 250 | FKS-7847709047.pdf |
FKS-7847709068 | 6.8 | 5.5 | 9 | 20 | 24 | 38 | SMT | 250 | FKS-7847709068.pdf |
FKS-7847709100 | 10 | 5 | 7.5 | 25 | 30 | 22 | SMT | 250 | FKS-7847709100.pdf |
FKS-7847709150 | 15 | 4.6 | 5.7 | 30 | 36 | 22 | SMT | 250 | FKS-7847709150.pdf |
FKS-7847709220 | 22 | 4.3 | 5 | 37 | 44 | 11 | SMT | 250 | FKS-7847709220.pdf |
FKS-7847709330 | 33 | 3.5 | 3.9 | 44.3 | 53 | 9 | SMT | 250 | FKS-7847709330.pdf |
FKS-7847709470 | 47 | 3.2 | 3.5 | 56 | 67 | 6.3 | SMT | 250 | FKS-7847709470.pdf |
FKS-7847709680 | 68 | 2.6 | 2.8 | 65.5 | 78.5 | 5.8 | SMT | 250 | FKS-7847709680.pdf |
FKS-7847709101 | 100 | 2.2 | 2.4 | 100 | 120 | 4.7 | SMT | 250 | FKS-7847709101.pdf |
FKS-7847709221 | 220 | 1.45 | 1.6 | 205 | 245 | 2.9 | SMT | 250 | FKS-7847709221.pdf |
FKS-7847709331 | 330 | 1.2 | 1.3 | 340 | 408 | 2.1 | SMT | 250 | FKS-7847709331.pdf |
FKS-7847709471 | 470 | 0.9 | 1.1 | 410 | 490 | 1.9 | SMT | 250 | FKS-7847709471.pdf |
FKS-7847709102 | 1000 | 0.63 | 0.7 | 885 | 1060 | 1.4 | SMT | 250 | FKS-7847709102.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved