Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
CHSA SMD High Current Inductor
Product Description
Characteristics
· Magnetically shielded rod core inductor
· Operating temperature: -55°C to +150°C
· Current capability up to 28A
· Ideal coplanarity due to embedded solder pads
Applications
· Filter choke for motor electronics
· Car infotainment
· Multimedia applications
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
1011 | 10.6 | 10.6 | 11 | SMT |
1212 | 12.2 | 12.2 | 11.75 | SMT |
8090 | 8.1 | 8.1 | 9 | SMT |
1011
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Qty. | IR | ISAT | fres | Download |
(mm) | (µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | (A) | (A) | (MHz) | |||
FKS-7843330033 | 10.6 | 0.33 | 26 | 54.5 | 1.7 | 1.7 | 230 | 200 | 26 | 54.5 | 230 | |
FKS-7843330056 | 10.6 | 0.56 | 23.5 | 43.4 | 2.05 | 2.05 | 100 | 200 | 23.5 | 43.4 | 100 | |
FKS-7843330100 | 10.6 | 1 | 20.3 | 34.8 | 2.9 | 2.9 | 88 | 200 | 20.3 | 34.8 | 88 | |
FKS-7843330180 | 10.6 | 1.8 | 16 | 25.9 | 4.7 | 4.7 | 67 | 200 | 16 | 25.9 | 67 | |
FKS-7843330330 | 10.6 | 3.3 | 13.8 | 20.5 | 6.5 | 6.5 | 55 | 200 | 13.8 | 20.5 | 55 | FKS-7843330330.pdf |
FKS-7843330390 | 10.6 | 3.9 | 11.2 | 17.8 | 8.7 | 8.7 | 50 | 200 | 11.2 | 17.8 | 50 | FKS-7843330390.pdf |
FKS-7843330560 | 10.6 | 5.6 | 9.2 | 14.9 | 13 | 13 | 41 | 200 | 9.2 | 14.9 | 41 | FKS-7843330560.pdf |
FKS-7843330820 | 10.6 | 8.2 | 7.2 | 12.8 | 19.1 | 19.1 | 34 | 200 | 7.2 | 12.8 | 34 | FKS-7843330820.pdf |
1212
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Qty. | IR | ISAT | fres | Download |
(mm) | (µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | (A) | (A) | (MHz) | |||
FKS-7843320039 | 12.2 | 0.39 | 28 | 57 | 1.65 | 1.65 | 100 | 200 | 28 | 57 | 100 | |
FKS-7843320068 | 12.2 | 0.68 | 25.3 | 41.4 | 2.05 | 2.05 | 88 | 200 | 25.3 | 41.4 | 88 | FKS-7843320068.pdf |
FKS-7843320100 | 12.2 | 1 | 22.5 | 33.7 | 2.4 | 2.4 | 81 | 200 | 22.5 | 33.7 | 81 | FKS-7843320100.pdf |
FKS-7843320150 | 12.2 | 1.5 | 19.7 | 28.2 | 3.3 | 3.3 | 74 | 200 | 19.7 | 28.2 | 74 | FKS-7843320150.pdf |
FKS-7843320270 | 12.2 | 2.7 | 16.2 | 21.6 | 4.7 | 4.7 | 50 | 200 | 16.2 | 21.6 | 50 | FKS-7843320270.pdf |
FKS-7843320330 | 12.2 | 3.3 | 13.8 | 19 | 6.4 | 6.4 | 45 | 200 | 13.8 | 19 | 45 | |
FKS-7843320470 | 12.2 | 4.7 | 12.2 | 15.3 | 8.2 | 8.2 | 37 | 200 | 12.2 | 15.3 | 37 | FKS-7843320470.pdf |
FKS-7843320680 | 12.2 | 6.8 | 9.8 | 13 | 11.9 | 11.9 | 34 | 200 | 9.8 | 13 | – | FKS-7843320680.pdf |
FKS-7843320820 | 12.2 | 8.2 | 8.8 | 12.1 | 15 | 15 | 30 | 200 | 8.8 | 12.1 | 30 | FKS-7843320820.pdf |
FKS-7843321200 | 12.2 | 12 | 7.1 | 10.3 | 21.5 | 21.5 | 28 | 200 | 7.1 | 10.3 | 28 | FKS-7843321200.pdf |
8090
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Qty. | IR | ISAT | fres | Download |
(mm) | (µH) | (A) | (A) | (mΩ) | (mΩ) | (MHz) | (A) | (A) | (MHz) | |||
FKS-7843340033 | 8.1 | 0.33 | 21 | 36 | 2.1 | 2.1 | 196 | 350 | 21 | 36 | 196 | |
FKS-7843340047 | 8.1 | 0.47 | 19 | 29.7 | 2.8 | 2.8 | 146 | 350 | 19 | 29.7 | 146 | FKS-7843340047.pdf |
FKS-7843340068 | 8.1 | 0.68 | 15.6 | 24.8 | 4.1 | 4.1 | 132 | 350 | 15.6 | 24.8 | 132 | FKS-7843340068.pdf |
FKS-7843340100 | 8.1 | 1 | 12.8 | 21.3 | 5.9 | 5.9 | 100 | 350 | 12.8 | 21.3 | 100 | FKS-7843340100.pdf |
FKS-7843340220 | 8.1 | 2.2 | 8.4 | 14.7 | 12 | 12 | 67 | 350 | 8.4 | 14.7 | 67 | FKS-7843340220.pdf |
FKS-7843340330 | 8.1 | 3.3 | 6.8 | 12.3 | 18.4 | 18.4 | 67 | 350 | 6.8 | 12.3 | 67 | |
FKS-7843340470 | 8.1 | 4.7 | 5 | 9.6 | 28.9 | 28.9 | 50 | 350 | 5 | 9.6 | 50 | FKS-7843340470.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved