Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
PD2A SMD Power Inductor
Product Description
Power Inductor
High current Inductors
Through Hole Inductor
Audio HF Chokes
Ferrite Iron Core Inductor
Toroidal coils Inductor
switch power inductor
common mode core
common mode inductance
common mode line choke
Bobbin Inductor Coil
Inductor Choke Coil
Filter Inductor
Ferrite Core Inductor
Characteristics
· Open size / unshielded
· Saturation currents up to 15 A
· Low tolerances at high inductance values
· Operating temperature: -40°C to +125°C
Applications
· Integrated DC/DC-converter
· Switching regulators with low operating voltage
· Perfectly suitable for switching regulators with extremely high efficiency
· Optimal attenuation in MHz frequency range
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
4532 | 4 | 4.5 | 3.2 | SMT |
5848 | 5.2 | 5.8 | 4.5 | SMT |
7850 | 7 | 7.8 | 5 | SMT |
1054 | 9 | 10 | 5.4 | SMT |
4532
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Version | Qty. | Download |
(mm) | (µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | ||||
FKS-7847730 | 4 | 1 | 4 | 5.72 | 0.049 | 0.049 | 110 | SMT | 1500 | |
FKS-784773018 | 4 | 1.8 | 2.7 | 3.6 | 0.064 | 0.064 | 85 | SMT | 1500 | FKS-784773018.pdf |
FKS-784773022 | 4 | 2.2 | 2.5 | 3.38 | 0.071 | 0.071 | 74 | SMT | 1500 | FKS-784773022.pdf |
FKS-784773033 | 4 | 3.3 | 2 | 2.88 | 0.086 | 0.086 | 55 | SMT | 1500 | FKS-784773033.pdf |
FKS-784773039 | 4 | 3.9 | 1.88 | 2.57 | 0.094 | 0.094 | 50 | SMT | 1500 | FKS-784773039.pdf |
FKS-784773047 | 4 | 4.7 | 1.82 | 2.46 | 0.11 | 0.11 | 45 | SMT | 1500 | FKS-784773047.pdf |
FKS-784773056 | 4 | 5.6 | 1.58 | 2.43 | 0.126 | 0.126 | 40 | SMT | 1500 | FKS-784773056.pdf |
FKS-784773068 | 4 | 6.8 | 1.54 | 2.1 | 0.131 | 0.131 | 35 | SMT | 1500 | FKS-784773068.pdf |
FKS-784773082 | 4 | 8.2 | 1.5 | 1.8 | 0.146 | 0.146 | 30 | SMT | 1500 | FKS-784773082.pdf |
FKS-78477310 | 4 | 10 | 1.45 | 1.74 | 0.182 | 0.182 | 30 | SMT | 1500 | FKS-78477310.pdf |
FKS-784773112 | 4 | 12 | 1.28 | 1.62 | 0.21 | 0.21 | 30 | SMT | 1500 | FKS-784773112.pdf |
FKS-784773115 | 4 | 15 | 1.2 | 1.46 | 0.235 | 0.235 | 27 | SMT | 1500 | FKS-784773115.pdf |
FKS-784773118 | 4 | 18 | 1.1 | 1.29 | 0.338 | 0.338 | 22 | SMT | 1500 | FKS-784773118.pdf |
FKS-784773122 | 4 | 22 | 1 | 1.22 | 0.37 | 0.37 | 20 | SMT | 1500 | FKS-784773122.pdf |
FKS-784773127 | 4 | 27 | 0.94 | 1 | 0.522 | 0.522 | 17 | SMT | 1500 | FKS-784773127.pdf |
FKS-784773133 | 4 | 33 | 0.86 | 0.9 | 0.54 | 0.54 | 16 | SMT | 1500 | FKS-784773133.pdf |
FKS-784773139 | 4 | 39 | 0.77 | 0.87 | 0.587 | 0.587 | 15 | SMT | 1500 | FKS-784773139.pdf |
FKS-784773147 | 4 | 47 | 0.68 | 0.77 | 0.844 | 0.844 | 12 | SMT | 1500 | FKS-784773147.pdf |
FKS-784773156 | 4 | 56 | 0.64 | 0.75 | 0.937 | 0.937 | 12 | SMT | 1500 | FKS-784773156.pdf |
FKS-784773168 | 4 | 68 | 0.56 | 0.68 | 1.117 | 1.117 | 11 | SMT | 1500 | FKS-784773168.pdf |
5848
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Version | Qty. | Download |
(mm) | (µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | ||||
FKS-784774003 | 5.2 | 0.33 | 10.8 | 15.3 | 0.008 | 0.008 | 295 | SMT | 1500 | |
FKS-784774006 | 5.2 | 0.6 | 8.2 | 13.5 | 0.018 | 0.018 | 210 | SMT | 1500 | FKS-784774006.pdf |
FKS-784774022 | 5.2 | 2.2 | 4.6 | 8.2 | 0.041 | 0.041 | 54 | SMT | 1500 | FKS-784774022.pdf |
FKS-784774027 | 5.2 | 2.7 | 4 | 8 | 0.045 | 0.045 | 50 | SMT | 1500 | FKS-784774027.pdf |
FKS-784774033 | 5.2 | 3.3 | 3.7 | 7.5 | 0.06 | 0.06 | 43 | SMT | 1500 | FKS-784774033.pdf |
FKS-784774047 | 5.2 | 4.7 | 3 | 5.5 | 0.071 | 0.071 | 33 | SMT | 1500 | FKS-784774047.pdf |
FKS-784774068 | 5.2 | 6.8 | 2.4 | 5 | 0.082 | 0.082 | 28 | SMT | 1500 | FKS-784774068.pdf |
FKS-78477410 | 5.2 | 10 | 2.2 | 2.5 | 0.1 | 0.1 | 26 | SMT | 1500 | FKS-78477410.pdf |
FKS-784774112 | 5.2 | 12 | 2 | 1.94 | 0.11 | 0.11 | 24 | SMT | 1500 | FKS-784774112.pdf |
FKS-784774115 | 5.2 | 15 | 1.53 | 1.9 | 0.14 | 0.14 | 20 | SMT | 1500 | FKS-784774115.pdf |
FKS-784774118 | 5.2 | 18 | 1.45 | 1.69 | 0.15 | 0.15 | 19 | SMT | 1500 | FKS-784774118.pdf |
FKS-784774122 | 5.2 | 22 | 1.28 | 1.53 | 0.18 | 0.18 | 16 | SMT | 1500 | FKS-784774122.pdf |
FKS-784774127 | 5.2 | 27 | 1.19 | 1.4 | 0.2 | 0.2 | 15 | SMT | 1500 | FKS-784774127.pdf |
FKS-784774133 | 5.2 | 33 | 1.09 | 1.17 | 0.23 | 0.23 | 14 | SMT | 1500 | FKS-784774133.pdf |
FKS-784774139 | 5.2 | 39 | 0.94 | 1.1 | 0.32 | 0.32 | 12 | SMT | 1500 | FKS-784774139.pdf |
FKS-784774147 | 5.2 | 47 | 0.86 | 1 | 0.37 | 0.37 | 10 | SMT | 1500 | FKS-784774147.pdf |
FKS-784774156 | 5.2 | 56 | 0.77 | 0.9 | 0.42 | 0.42 | 10 | SMT | 1500 | FKS-784774156.pdf |
FKS-784774168 | 5.2 | 68 | 0.64 | 0.86 | 0.46 | 0.46 | 10 | SMT | 1500 | FKS-784774168.pdf |
FKS-784774182 | 5.2 | 82 | 0.6 | 0.72 | 0.6 | 0.6 | 8 | SMT | 1500 | FKS-784774182.pdf |
FKS-78477420 | 5.2 | 100 | 0.57 | 0.68 | 0.65 | 0.65 | 7 | SMT | 1500 | FKS-78477420.pdf |
FKS-784774212 | 5.2 | 120 | 0.49 | 0.63 | 0.93 | 0.93 | 7 | SMT | 1500 | FKS-784774212.pdf |
FKS-784774215 | 5.2 | 150 | 0.46 | 0.54 | 1.1 | 1.1 | 6 | SMT | 1500 | FKS-784774215.pdf |
FKS-784774218 | 5.2 | 180 | 0.42 | 0.5 | 1.38 | 1.38 | 6 | SMT | 1500 | FKS-784774218.pdf |
FKS-784774222 | 5.2 | 220 | 0.41 | 0.47 | 1.57 | 1.57 | 5 | – | 1500 | FKS-784774222.pdf |
7850
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Version | Qty. | Download |
(mm) | (µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | ||||
FKS-784775022 | 7 | 2.2 | 6 | 6 | 0.015 | 0.015 | 70 | SMT | 500 | |
FKS-784775033 | 7 | 3.3 | 4.9 | 4.9 | 0.018 | 0.018 | 57 | SMT | 500 | FKS-784775033.pdf |
FKS-784775047 | 7 | 4.7 | 4.5 | 4.5 | 0.019 | 0.019 | 47 | SMT | 500 | FKS-784775047.pdf |
FKS-784775056 | 7 | 5.6 | 4 | 4 | 0.022 | 0.022 | 34 | SMT | 500 | |
FKS-784775068 | 7 | 6.8 | 3.7 | 3.8 | 0.026 | 0.026 | 30 | SMT | 500 | FKS-784775068.pdf |
FKS-784775082 | 7 | 8.2 | 3.2 | 3.2 | 0.04 | 0.04 | 33 | SMT | 500 | FKS-784775082.pdf |
FKS-78477510 | 7 | 10 | 2.3 | 2.95 | 0.07 | 0.07 | 23 | SMT | 500 | FKS-78477510.pdf |
FKS-784775112 | 7 | 12 | 2.18 | 2.23 | 0.08 | 0.08 | 20 | SMT | 500 | FKS-784775112.pdf |
FKS-784775115 | 7 | 15 | 1.93 | 2.2 | 0.09 | 0.09 | 18 | SMT | 500 | FKS-784775115.pdf |
FKS-784775118 | 7 | 18 | 1.89 | 2.14 | 0.1 | 0.1 | 17 | SMT | 500 | FKS-784775118.pdf |
FKS-784775122 | 7 | 22 | 1.76 | 1.81 | 0.11 | 0.11 | 15 | SMT | 500 | FKS-784775122.pdf |
FKS-784775127 | 7 | 27 | 1.48 | 1.62 | 0.12 | 0.12 | 14 | SMT | 500 | FKS-784775127.pdf |
FKS-784775133 | 7 | 33 | 1.35 | 1.47 | 0.13 | 0.13 | 13 | SMT | 500 | FKS-784775133.pdf |
FKS-784775139 | 7 | 39 | 1.25 | 1.33 | 0.16 | 0.16 | 12 | SMT | 500 | FKS-784775139.pdf |
FKS-784775147 | 7 | 47 | 1.17 | 1.24 | 0.18 | 0.18 | 10 | SMT | 500 | FKS-784775147.pdf |
FKS-784775168 | 7 | 68 | 0.99 | 1.05 | 0.28 | 0.28 | 8 | SMT | 500 | FKS-784775168.pdf |
FKS-784775182 | 7 | 82 | 0.9 | 0.95 | 0.37 | 0.37 | 7 | SMT | 500 | FKS-784775182.pdf |
FKS-78477520 | 7 | 100 | 0.77 | 0.86 | 0.43 | 0.43 | 7 | SMT | 500 | FKS-78477520.pdf |
FKS-784775212 | 7 | 120 | 0.67 | 0.81 | 0.47 | 0.47 | 6 | SMT | 500 | FKS-784775212.pdf |
FKS-784775215 | 7 | 150 | 0.6 | 0.71 | 0.64 | 0.64 | 6 | SMT | 500 | FKS-784775215.pdf |
FKS-784775218 | 7 | 180 | 0.55 | 0.57 | 0.71 | 0.71 | 5 | SMT | 500 | FKS-784775218.pdf |
FKS-784775222 | 7 | 220 | 0.51 | 0.56 | 0.96 | 0.96 | 5 | SMT | 500 | FKS-784775222.pdf |
FKS-784775227 | 7 | 270 | 0.47 | 0.51 | 1.11 | 1.11 | 4 | SMT | 500 | FKS-784775227.pdf |
FKS-784775233 | 7 | 330 | 0.43 | 0.48 | 1.26 | 1.26 | 4 | SMT | 500 | FKS-784775233.pdf |
FKS-784775239 | 7 | 390 | 0.38 | 0.43 | 1.77 | 1.77 | 3 | SMT | 500 | FKS-784775239.pdf |
FKS-784775247 | 7 | 470 | 0.36 | 0.38 | 1.96 | 1.96 | 3 | SMT | 500 | FKS-784775247.pdf |
1054
Order Code | L | L1 | IR 1 | ISAT 1 | RDC1 max. | RDC1 max. | fres 1 | Version | Qty. | Download |
(mm) | (µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | ||||
FKS-784776047 | 9 | 4.7 | 5 | 6 | 0.017 | 0.017 | 43 | SMT | 500 | |
FKS-784776056 | 9 | 5.6 | 4.8 | 5.5 | 0.019 | 0.019 | 40 | SMT | 500 | FKS-784776056.pdf |
FKS-784776068 | 9 | 6.8 | 4.4 | 5 | 0.022 | 0.022 | 30 | SMT | 500 | FKS-784776068.pdf |
FKS-784776082 | 9 | 8.2 | 4.2 | 4.25 | 0.026 | 0.026 | 25 | SMT | 500 | FKS-784776082.pdf |
FKS-78477610 | 9 | 10 | 2.98 | 3.24 | 0.06 | 0.06 | 22 | SMT | 500 | FKS-78477610.pdf |
FKS-784776112 | 9 | 12 | 2.72 | 3.15 | 0.07 | 0.07 | 20 | SMT | 500 | FKS-784776112.pdf |
FKS-784776115 | 9 | 15 | 2.47 | 2.88 | 0.08 | 0.08 | 19 | SMT | 500 | FKS-784776115.pdf |
FKS-784776118 | 9 | 18 | 2.36 | 2.43 | 0.09 | 0.09 | 18 | SMT | 500 | FKS-784776118.pdf |
FKS-784776122 | 9 | 22 | 2.04 | 2.07 | 0.1 | 0.1 | 16 | SMT | 500 | FKS-784776122.pdf |
FKS-784776127 | 9 | 27 | 1.95 | 1.98 | 0.11 | 0.11 | 15 | SMT | 500 | FKS-784776127.pdf |
FKS-784776133 | 9 | 33 | 1.78 | 1.89 | 0.12 | 0.12 | 12 | SMT | 500 | FKS-784776133.pdf |
FKS-784776139 | 9 | 39 | 1.62 | 1.8 | 0.14 | 0.14 | 11 | SMT | 500 | FKS-784776139.pdf |
FKS-784776147 | 9 | 47 | 1.45 | 1.62 | 0.17 | 0.17 | 11 | SMT | 500 | FKS-784776147.pdf |
FKS-784776156 | 9 | 56 | 1.36 | 1.53 | 0.19 | 0.19 | 9 | SMT | 500 | FKS-784776156.pdf |
FKS-784776168 | 9 | 68 | 1.19 | 1.49 | 0.22 | 0.22 | 8 | SMT | 500 | FKS-784776168.pdf |
FKS-784776182 | 9 | 82 | 1.11 | 1.17 | 0.25 | 0.25 | 7 | SMT | 500 | FKS-784776182.pdf |
FKS-78477620 | 9 | 100 | 1.02 | 1.1 | 0.35 | 0.35 | 7 | SMT | 500 | FKS-78477620.pdf |
FKS-784776212 | 9 | 120 | 0.94 | 0.99 | 0.4 | 0.4 | 6 | SMT | 500 | FKS-784776212.pdf |
FKS-784776215 | 9 | 150 | 0.81 | 0.9 | 0.47 | 0.47 | 5 | SMT | 500 | FKS-784776215.pdf |
FKS-784776218 | 9 | 180 | 0.76 | 0.78 | 0.63 | 0.63 | 5 | SMT | 500 | FKS-784776218.pdf |
FKS-784776222 | 9 | 220 | 0.67 | 0.77 | 0.73 | 0.73 | 4.5 | SMT | 500 | FKS-784776222.pdf |
FKS-784776227 | 9 | 270 | 0.62 | 0.68 | 0.97 | 0.97 | 4 | SMT | 500 | FKS-784776227.pdf |
FKS-784776233 | 9 | 330 | 0.52 | 0.59 | 1.15 | 1.15 | 4 | SMT | 500 | FKS-784776233.pdf |
FKS-784776239 | 9 | 390 | 0.49 | 0.54 | 1.3 | 1.3 | 3.7 | SMT | 500 | FKS-784776239.pdf |
FKS-784776247 | 9 | 470 | 0.44 | 0.5 | 1.48 | 1.48 | 3 | SMT | 500 | FKS-784776247.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved