Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
OLTI Offline Flyback Transformers for Texas Instruments
Product Description
Characteristics
· Universal, US or European offline input voltage
· Small size
· Low leakage inductance
· Multiple-output options
Applications
· Industrial controls
· USB chargers
· Metering
· Process controls
· Factory automation
· Security systems
· Garage door opener auxiliary supplies
Products
EE13/6/6
Order Code | SPEC | Vin | VOut1 | IOut1 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750341569 | 196 - 265 V (AC) | 22 | 0.35 | 22 | – | – | – | 90 | 3.22 | 7.83:1:1 | – | 4500 | 14.73 | 14.73 | 15.24 | THT | ||
FKS-750343140 | 71 - 301 V (AC) | 12 | 0.1 | 12 | 4 | – | – | 52 | 2.5 | 8:1:0.64:0.36 | – | 3000 | 14.2 | 20.45 | 15 | THT | ||
FKS-750313747 | 85 - 265 V (AC) | 5 | 1.2 | 20 | – | – | – | 92 - 106 | 0.96 | 14.66:1:3.66 | 560 | 3000 | 15 | 15.75 | 18.5 | THT | FKS-750313747.pdf | |
FKS-750341928 | 85 - 265 V (AC) | 5 | 1 | 18 | – | – | – | 70 | 1.35 | 15.66:1:3.67 | – | 3750 | 14.73 | 14.73 | 15.24 | THT | FKS-750341928.pdf | |
FKS-7508111111 | 85 - 265 V (AC) | 5 | 2 | 19 | – | – | – | 73 - 100 | 0.56 | 13.66:1:3.5 | – | 3750 | 14.73 | 14.73 | 15.24 | THT | FKS-7508111111.pdf |
EE13/7/4
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315727 | 120 - 265 V (AC) | 3.5 | 0.12 | – | – | 26 | – | – | – | 60 | 4 | 01:06.7 | 105 | 3000 | 13.72 | 20.45 | 10.16 | THT | ||
FKS-750313651 | 184 - 265 V (AC) | 12 | 0.25 | – | – | 18 | – | – | – | 100 | 3 | 01:01.5 | 150 | 4500 | 13.72 | 20.45 | 10.16 | THT | FKS-750313651.pdf | |
FKS-750370271 | 19 - 265 V (AC) | 12 | 0.055 | – | – | 15 | – | – | – | 130 | 4 | 3.59:1:1.25 | 150 | 2500 | 13.8 | 23.9 | 11 | SMT | FKS-750370271.pdf | |
FKS-750316908 | 24 - 375 V (DC) | 24 | 0.035 | 5 | 35 | 8 | – | – | – | 60 | 0.45 | 13.5 : 4 : 1 : 1.5 | 500 | 3000 | 13.72 | 18.2 | 10.5 | SMT | FKS-750316908.pdf | |
FKS-750342671 | 248 - 283 V (AC) | 6.5 | 0.1 | – | – | 13 | – | – | – | 40 | 4 | 10:01:02 | 100 | 3000 | 13.72 | 20.45 | 10.16 | THT | FKS-750342671.pdf | |
FKS-750816130 | 42 - 318 V (AC) | 15 | 0.25 | – | – | 15 | – | – | – | 110 | 0.4 | 3.4:1:1 | 1200 | 2000 | 13.72 | 20.45 | 10.16 | THT | FKS-750816130.pdf | |
FKS-750316711 | 78 - 325 V (AC) | 13 | 0.1 | – | – | 13 | – | – | – | 90 | 1.5 | 7:01:01 | 640 | 3000 | 13.72 | 20.45 | 10.16 | THT | FKS-750316711.pdf | |
FKS-750313959 | 85 - 265 V (AC) | 12 | 0.25 | – | – | 18 | – | – | – | 100 | 1.8 | 01:01.5 | 290 | 4500 | 13.72 | 20.45 | 10.41 | THT | FKS-750313959.pdf | |
FKS-750312723 | 85 - 265 V (AC) | 5 | 1 | – | – | 20 | – | – | – | 130 | 0.925 | 15.33:1:4 | 440 | 4500 | 14.22 | 20.45 | 10.41 | THT | FKS-750312723.pdf | |
FKS-750313684 | 85 - 265 V (AC) | 3.3 | 1.5 | – | – | 12 | – | – | – | 100 | 0.95 | 20:01:04 | 475 | 4500 | 14.22 | 20.45 | 10.41 | THT | FKS-750313684.pdf | |
FKS-7508110331 | 85 - 265 V (AC) | 15 | 0.25 | – | – | 15 | – | – | – | 130 | 0.5 | 3.25:1:1 | 500 | 3000 | 13.72 | 20.45 | 10.54 | THT | FKS-7508110331.pdf | |
FKS-750314752 | 85 - 265 V (AC) | 3.3 | 0.6 | 3.3 | 300 | 15 | – | – | – | 110 | 2.2 | 20:1:1:5 | 175 | 4500 | 14.22 | 20.45 | 10.41 | THT |
EE20/10/6
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750370833 | 102 - 440 V (AC) | 12 | 1 | – | – | – | – | – | – | 20 | – | – | – | 70 | 1.5 | 10.21 : 1 : 1.71 | 800 | 4000 | 21.24 | 20.78 | 15.88 | THT | |
FKS-750343972 | 110 - 420 V (AC) | 16 | 0.7 | 16 | 200 | 7.4 | 0.2 | – | – | 12.3 | – | – | – | 80 | 1 | 17.33 : 2.17 : 1 : 1.67 | – | 3000 | 22.2 | 25 | 16.5 | THT | FKS-750343972.pdf |
FKS-750314382 | 113 - 707 V (AC) | 12 | 1.8 | – | – | – | – | – | – | – | – | – | – | 50 | 4.5 | 15:01 | 480 | 3300 | 22.25 | 14.4 | 23.24 | THT | |
FKS-750317049 | 120 - 438 V (AC) | 5 | 2 | 8 | 300 | – | – | – | – | 19 | – | – | – | 70 | 1.1 | 15 : 1.5 : 1 : 3.5 | 950 | 4000 | 22.2 | 25 | 16 | THT | |
FKS-750316002 | 127 - 268 V (AC) | 5 | 1 | 12.5 | 800 | – | – | – | – | 20 | – | – | – | 100 | 0.85 | 20:1:2.25:4 | 1100 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-750315241 | 141 - 283 V (AC) | 36 | 1 | – | – | – | – | – | – | 18 | – | – | – | 45 | 1.1 | 01:00.5 | 1300 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-750370156 | 141 - 265 V (AC) | 13 | 2.5 | – | – | – | – | – | – | 26 | – | 5.2 | – | 90 | 0.52 | 12:1:2:0.5 | – | 3500 | 22.5 | 25 | 16 | THT | |
FKS-750316585 | 177 - 473 V (AC) | 12 | 1.5 | 5 | 2000 | – | – | – | – | 17 | – | – | – | 30 | 0.6 | 11.64:2.18:1:3 | 2750 | 4000 | 22.2 | 25 | 16 | THT | |
FKS-7508151501 | 180 - 265 V (AC) | 30 | 0.6 | – | – | – | – | – | – | 14 | – | – | – | 70 | 1.78 | 5.17:1:0.45 | – | 4500 | 22.2 | 25 | 16 | THT | |
FKS-750815040 | 209 - 265 V (AC) | 20 | 0.35 | – | – | – | – | – | – | 15 | – | – | – | 65 | 2.12 | 5.384:1:0.769 | 750 | 4500 | 22.2 | 25 | 16 | THT | |
FKS-750343466 | 60 - 282 V (AC) | 24 | 1.5 | – | – | – | – | – | – | 16.5 | – | – | – | 100 | 0.28 | 4.29 : 1 : 0.72 | 1880 | 3000 | 22.2 | 25 | 16.5 | THT | |
FKS-750811227 | 64 - 265 V (AC) | 10.5 | 2 | – | – | – | – | – | – | 21 | – | – | – | 120 | 0.3 | 7:01:02 | 1500 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-7508110347 | 64 - 283 V (AC) | 12 | 0.67 | – | – | – | – | – | – | 15 | – | 10 | – | 110 | 1.2 | 8.75:1:1.25:0.875 | 625 | 4600 | 22.2 | 25 | 16 | THT | |
FKS-750343306 | 70 - 300 V (AC) | 12 | 0.25 | 12 | 3000 | – | – | – | – | – | – | – | – | 100 | 0.36 | 9.5:1:1 | 1550 | 3750 | 22.2 | 26 | 16.76 | THT | |
FKS-750343661 | 70 - 300 V (AC) | 15 | 0.25 | 5 | 2000 | – | – | – | – | – | – | – | – | 85 | 0.5 | 16 : 2.75 : 1 : 2.75 | – | 3000 | 22.2 | 25.8 | 16 | THT | |
FKS-750817930 | 71 - 481 V (AC) | 12 | 0.7 | 12 | 700 | 12 | 0.7 | – | – | 18 | – | – | – | 100 | 0.35 | 7:1:1:1:1.5 | 1800 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-750811438 | 78 - 269 V (AC) | 12 | 0.125 | 6 | 130 | – | – | – | – | 12 | – | – | – | 80 | 0.75 | 14:2:1:2 | 1800 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-750315783 | 80 - 291 V (AC) | 9 | 4.22 | – | – | – | – | – | – | 15 | – | – | – | 100 | 0.1 | 7:01:02 | 3300 | 4400 | 22.2 | 25 | 16 | THT | |
FKS-750811146 | 85 - 265 V (AC) | 38 | 0.35 | – | – | – | – | – | – | 17 | – | – | – | 130 | 0.43 | 2.91:1:0.45 | 1600 | 3750 | 22.25 | 14.4 | 22.86 | THT | |
FKS-750811148 | 85 - 265 V (AC) | 30 | 0.23 | – | – | – | – | – | – | 16.2 | – | – | – | 130 | 0.43 | 2.91:1:0.54 | – | 3750 | 22.25 | 14.4 | 22.86 | THT | |
FKS-750370140 | 85 - 265 V (AC) | 15 | 0.2 | – | – | – | – | – | – | 15 | – | – | – | 132 | 6 | 6.2:1:1 | 310 | 5000 | 22.2 | 25 | 16 | THT | |
FKS-750341448 | 85 - 265 V (AC) | 12 | 1 | – | – | – | – | – | – | 28 | – | – | – | 100 | 0.45 | 01:02.3 | – | 3000 | 23 | 22 | 17.53 | THT | |
FKS-750811647 | 85 - 265 V (AC) | 17.4 | 1 | 6.6 | 1000 | – | – | – | – | 18 | – | – | – | 100 | 0.25 | 10:1:2.5:2.75 | 1700 | 4375 | 22.2 | 26 | 16 | THT | |
FKS-750314727 | 85 - 265 V (AC) | 12 | 2 | 3.3 | 500 | – | – | – | – | 18 | – | – | – | 100 | 0.25 | 20:3.5:1:5.5 | 1800 | 4375 | 22.2 | 26 | 16 | THT | |
FKS-7508112339 | 85 - 265 V (AC) | 12 | 3 | – | – | – | – | – | – | 18 | – | 6 | – | 100 | 0.22 | 7:1:1.5:0.5 | 2200 | 4500 | 22.2 | 25 | 16.5 | THT | |
FKS-7508111329 | 85 - 265 V (AC) | 12 | 0.9 | – | – | – | – | – | – | 22 | – | 15 | – | 100 | 0.4 | 6:1:1.83:0.5 | 700 | 3750 | 22.2 | 25 | 16 | THT | |
FKS-750342288 | 85 - 264 V (AC) | 5 | 2 | 25 | 300 | – | – | – | – | 12 | – | – | – | 60 | 0.48 | 12.14:1:5.44:2 | – | 3750 | 23 | 22 | 17.53 | THT | |
FKS-750343154 | 85 - 318 V (AC) | 11 | 0.2 | 7.2 | 100 | 6 | 0.05 | 11.5 | 0.2 | 12.5 | 7.5 | 5 | -7.2 | 65 | 0.41 | 14 : 1.5 : 1 : 1 : 1.75 | – | 3000 | 22.2 | 25 | 16.54 | THT | |
FKS-750343920 | 85 - 300 V (AC) | 7.2 | 0.06 | 7.2 | 150 | 7.2 | 0.03 | 16 | 0.25 | 13 | – | – | – | 80 | 2.3 | 17.6 : 1 : 1 : 1 : 2.2 : 1.8 | – | 4000 | 22.2 | 25 | 16 | THT | |
FKS-750811145 | 88 - 269 V (AC) | 30 | 0.3 | – | – | – | – | – | – | 16 | – | – | – | 130 | 1.2 | 4.42:1:0.54 | – | 3750 | 22.25 | 14.4 | 22.86 | THT | |
FKS-750342415 | 88 - 275 V (AC) | 15 | 0.8 | – | – | – | – | – | – | 25 | – | – | – | 66 | 0.856 | 01:01.5 | – | 4000 | 22.2 | 25 | 16 | THT | |
FKS-750811932 | 90 - 290 V (AC) | 15 | 0.39 | 15 | 200 | 12 | 1.9 | – | – | – | – | – | – | 30 - 130 | 0.22 | 6.5:1.25:1.25:1 | – | 4000 | 22.2 | 25 | 16 | THT |
EE25/13/7
Order Code | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750342851 | 43 - 318 V (AC) | 24 | 1000 | 15 | 70 | 15 | 0.065 | 15 | 0.065 | 15 | – | – | – | 75 | 0.15 | 3.75:1.5:1:1:1:1 | 2780 | 3125 | 27.05 | 32.25 | 22.86 | THT | |
FKS-7508112328 | 69 - 264 V (AC) | 12 | 2000 | – | – | – | – | – | – | 12 | – | – | – | 30 - 130 | 0.6 | 01:02.4 | 2600 | 3750 | 27.05 | 32.25 | 22.86 | THT | FKS-7508112328.pdf |
FKS-7508113423 | 85 - 265 V (AC) | 23 | 2200 | – | – | – | – | – | – | 17 | – | – | – | 80 | 0.15 | 3.5 : 1 : 0.75 | 5800 | 3900 | 27.05 | 32.25 | 22.86 | THT | FKS-7508113423.pdf |
FKS-750813550 | 90 - 135 V (AC) | 50 | 340 | 12.5 | 80 | – | – | – | – | 12.5 | – | – | – | 55 - 85 | 1.02 | 1.95:1:0.268 | 1500 | 3750 | 28.58 | 29.21 | 22.86 | THT | FKS-750813550.pdf |
FKS-750815330 | 134 - 265 V (AC) | 12 | 4200 | – | – | – | – | – | – | 10.5 | – | – | – | 30 - 130 | 0.8 | 01:00.9 | 2600 | 3750 | 27.05 | 32.25 | 22.86 | THT | FKS-750815330.pdf |
FKS-750315046 | 141 - 403 V (AC) | 24 | 2100 | – | – | – | – | – | – | 24 | – | – | – | 60 | 1 | 8.67:1:1 | 2000 | 3750 | 27.05 | 32.25 | 22.86 | THT | |
FKS-750315242 | 141 - 283 V (AC) | 12 | 1800 | 12 | 1800 | – | – | – | – | 20 | – | 16 | – | 45 | 0.6 | 12:1:1:1.67:1.33 | – | 3750 | 27.05 | 32.25 | 22.86 | THT | FKS-750315242.pdf |
FKS-750315307 | 141 - 265 V (AC) | 12 | 1000 | 12 | 1000 | – | – | – | – | 18 | – | – | – | 57 | 0.35 | 12:1:1:1.5 | 4000 | 3750 | 27.05 | 32.25 | 22.86 | THT | FKS-750315307.pdf |
EFD20
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342752 | 85 - 264 V (AC) | 5.5 | 3000 | – | – | – | – | – | – | 12 | – | – | – | 50 | 0.515 | 15.5:1:2 | – | 3000 | 21.5 | 29 | 12 | THT | ||
FKS-750343769 | 85 - 265 V (AC) | 12 | 1125 | 3.3 | 300 | – | – | – | – | 12 | – | – | – | 50 | 0.62 | 16.8 : 2.4 : 1 : 2.4 | – | 3000 | 21.5 | 29 | 12.4 | THT | FKS-750343769.pdf | |
FKS-750343025 | 90 - 264 V (AC) | 5 | 3000 | – | – | – | – | – | – | 10 | – | – | – | 50 | 0.65 | 15.4:1:2 | 1000 | 3750 | 21.84 | 29 | 13.46 | THT | FKS-750343025.pdf | |
FKS-750314722 | 318 - 495 V (AC) | 267 | 20 | 267 | 20 | 267 | 0.02 | – | – | 21 | – | – | – | 70 | 5.3 | 2:1:1:1:0.08 | 425 | 2100 | 23.11 | 29.65 | 11.43 | SMT | FKS-750314722.pdf |
EFD25
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315315 | 1500 | – | – | – | – | 15.5 | – | – | – | 110 | 0.4 | 12:4:1:2.67 | 1600 | 9200 | 26.3 | 33 | 14.75 | THT | ||||||
FKS-750311959 | 85 - 130 V (AC) | 20 | 1430 | – | – | – | – | – | – | 20 | – | – | – | 80 | 0.54 | 01:00.8 | 2200 | 1875 | 26.04 | 26.67 | 13.59 | THT | FKS-750311959.pdf | |
FKS-750313417 | 85 - 265 V (AC) | 19 | 3430 | – | – | – | – | – | – | 10 | – | – | – | 70 - 130 | 0.4 | 01:00.6 | 3300 | 1875 | 27.03 | 32.31 | 13.97 | SMT | FKS-750313417.pdf | |
FKS-7508112341 | 85 - 265 V (AC) | 12 | 3000 | – | – | – | – | – | – | 12 | – | – | – | 60 - 120 | 0.38 | 7:01:01 | 3300 | 4500 | 26.3 | 33 | 14.76 | THT | FKS-7508112341.pdf |
EP7
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750314940 | – | – | 100 | 4 | 2.75:1 | 110 | 625 | 9.78 | 9.5 | 10.54 | SMT | |||||||||||||
FKS-750343332 | 70 - 283 V (AC) | 5 | 100 | – | – | – | – | – | – | – | – | – | – | 62 | 20.18 | 12.61:1 | – | 1500 | 10.16 | 8.26 | 9.78 | THT | ||
FKS-750314445 | 85 - 132 V (AC) | 5 | 200 | – | – | – | – | – | – | 18 | – | – | – | 100 | 2.5 | 12:01:03 | 135 | 2000 | 9.14 | 9.78 | 10.54 | SMT | FKS-750314445.pdf | |
FKS-750314848 | 108 - 305 V (AC) | 3.6 | 100 | – | – | – | – | – | – | 10 | – | – | – | 100 | 4 | 10:01:03 | 100 | 500 | 9.78 | 9.14 | 10.54 | SMT | FKS-750314848.pdf |
EP13
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-7508110127 | – | – | 120 | 1.05 | 14.16:1:3.17 | 500 | 4000 | 13.97 | 13.97 | 12.7 | THT | |||||||||||||
FKS-750314878 | 71 - 440 V (AC) | 18.7 | 100 | 13 | 50 | 4.7 | 0.2 | – | – | – | – | – | – | 74 | 1.5 | 25.67:4.54:2.66:1 | – | 1875 | 13.97 | 13.97 | 12.7 | THT | FKS-750314878.pdf | |
FKS-750315313 | 71 - 265 V (AC) | 5 | 400 | – | – | – | – | – | – | – | – | – | – | 50 | 10 | 20:01 | 150 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315313.pdf | |
FKS-750315314 | 71 - 265 V (AC) | 12 | 30 | 3.3 | 400 | – | – | – | – | – | – | – | – | 50 | 10 | 30:2.38:1 | 150 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315314.pdf | |
FKS-7508110151 | 85 - 265 V (AC) | 5 | 1000 | – | – | – | – | – | – | 15 | – | – | – | 70 | 1.5 | 15.42:1:3.14 | 425 | 4000 | 13.97 | 13.97 | 12.7 | THT | FKS-7508110151.pdf | |
FKS-750313829 | 195 - 265 V (AC) | 12 | 420 | – | – | – | – | – | – | – | – | – | – | 100 | 1.59 | 6.25:1 | 600 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750313829.pdf |
EPC13
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750341657 | – | – | 10 | 0.72 | 01:04.6 | – | 3000 | 10 | 15.62 | 2.75 | THT | |||||||||||||
FKS-750341788 | 85 - 265 V (AC) | 5 | 1200 | – | – | – | – | – | – | 15 | – | – | – | 10 | 1.5 | 16.67:1:3 | – | 3000 | 10 | 15.62 | 14.1 | THT | ||
FKS-750341872 | 180 - 265 V (AC) | 12 | 350 | – | – | – | – | – | – | 12 | – | – | – | 70 | 1.52 | 10:01:01 | – | 3000 | 10 | 15.62 | 2.26 | THT | FKS-750341872.pdf |
EPC17
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750341591 | – | – | 65 | 1 | 01:04.3 | – | 3750 | 19 | 18.5 | 12.5 | THT | |||||||||||||
FKS-750315146 | 85 - 265 V (AC) | 5 | 500 | 7 | 500 | – | – | – | – | 17 | – | – | – | 115 | 0.75 | 15.83:1.17:1:3 | 1000 | 2750 | 19 | 18.5 | 13 | THT | FKS-750315146.pdf |
EPW15
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750316133 | – | – | – | – | – | – | 60 | 6 | 30:1:4.5:1.5 | 130000 | 3000 | 15.7 | 22.1 | 23.3 | THT |
ER9.5
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750314178 | – | – | 100 | 2.5 | 12:01:03 | – | 625 | 10 | 12.07 | 5.97 | SMT | |||||||||||||
FKS-750313928 | 175 - 265 V (AC) | 5.5 | 250 | – | – | – | – | – | – | 18 | – | – | – | 100 | 3.8 | 12:01:03 | – | 625 | 10 | 12.07 | 5.97 | SMT | FKS-750313928.pdf |
ER28/14
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342279 | – | – | 50 - 130 | 0.45 | 12.25:1.75:2:1:2 | – | 4000 | 30.51 | 24 | 33 | THT | |||||||||||||
FKS-750343004 | 85 - 265 V (AC) | 5 | 600 | 30 | 20 | – | – | – | – | 15 | – | – | – | 20 - 70 | 0.35 | 6.67:1.67:1:0.5 | 3700 | 3750 | 29.84 | 24 | 33 | THT | FKS-750343004.pdf | |
FKS-750811693 | 90 - 144 V (AC) | 12 | 4050 | 12 | 4050 | – | – | – | – | 15 | – | – | – | 60 | 0.18 | 10:1:1:1 | 7300 | 3750 | 31 | 31 | 25 | THT | FKS-750811693.pdf | |
FKS-750813743 | 106 - 286 V (AC) | 24 | 3850 | – | – | – | – | – | – | 18 | – | – | – | 65 | 0.16 | 01:00.8 | 4700 | 3750 | 30.5 | 24 | 33 | THT | FKS-750813743.pdf |
ER28/17
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-7508113417 | – | – | 30 - 130 | 0.14 | 3.25:1:0.583 | 9100 | 3750 | 32 | 39 | 26 | THT | |||||||||||||
FKS-750315924 | 149 - 265 V (AC) | 24 | 1900 | – | – | – | – | – | – | 24 | – | 14 | – | 60 | 0.73 | 4.74:1:1:0.58 | 3900 | 3750 | 31.1 | 24 | 36 | THT | FKS-750315924.pdf |
ERL35
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750316326 | – | – | 120 | 0.25 | 01:00.5 | 7500 | 3600 | 36.5 | 44 | 28.5 | THT | |||||||||||||
FKS-750342275 | 180 - 264 V (AC) | 42 | 2000 | 24 | 1600 | – | – | – | – | 15 | – | – | – | 80 | 0.24 | 6.67:1.67:1:0.5 | – | 3750 | 36.5 | 44 | 29 | THT | FKS-750342275.pdf |
ETD29
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342585 | 0.1 | 16 | – | – | – | 68 | 2.5 | 47.3:1:2.67:2.67:1.33:2.67 | – | 4500 | 35.56 | 24.38 | 44.2 | THT |
ETD39
Order Code | SPEC | Vin | VOut1 | IOut1 | VOut2 | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
