Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FLY Flyback Transformers
Product Description
Characteristics
· Discontinuous mode flyback switching
· 4.75-85 VDC input voltage
· Secondary voltages of 5, 12, 15 and 24V
· Switching frequency 40-250kHz
· Operating Temperature: -40°C to +125°C
· Low profile design
Applications
· Isolated power design
· Sensor interfaces
· Isolated telecom converters
· Power over Ethernet
· White goods
· Industrial control
· Building automation
Products
EFD15 | Order Code | Vin | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750030398 | 4.75 - 16 V (DC) | 5 | 303 | 5 | 303 | 5 | 303 | 100 - 250 | 10.65 | 1 : 1.1 : 1.1 : 1.1 | – | 500 | 15.75 | 22.23 | 8.89 | SMT | ||
FKS-750030399 | 4.75 - 16 V (DC) | 5 | 460 | 12 | 93 | 12 | 93 | 100 - 250 | 10.65 | 1:1.1:2.5:2.5 | 3.85 | 500 | 15.75 | 22.23 | 8.89 | SMT | FKS-750030399.pdf | |
FKS-750030400 | 4.75 - 16 V (DC) | 5 | 460 | 15 | 75 | 15 | 75 | 100 - 250 | 10.65 | 1:1.1:3.1:3.1 | 3.8 | 500 | 15.75 | 22.23 | 8.89 | SMT | FKS-750030400.pdf | |
FKS-750030401 | 4.75 - 16 V (DC) | 5 | 460 | 24 | 47 | 24 | 47 | 100 - 250 | 10.65 | 1:1.1:4.95:4.95 | 3.8 | 500 | 15.75 | 22.23 | 8.89 | SMT | FKS-750030401.pdf | |
FKS-750030402 | 16 - 40 V (DC) | 5 | 600 | 5 | 600 | 5 | 600 | 100 - 250 | 32.3 | 1.733:1:1:1 | 2.98 | 500 | 15.75 | 22.23 | 8.89 | SMT | FKS-750030402.pdf | |
FKS-750030403 | 16 - 40 V (DC) | 5 | 600 | 12 | 268 | 12 | 268 | 100 - 250 | 32.3 | 1.733:1:2.27:2.27 | 2.854 | 500 | 15.75 | 22.35 | 8.89 | SMT | FKS-750030403.pdf | |
FKS-750030404 | 16 - 40 V (DC) | 5 | 800 | 15 | 167 | 15 | 167 | 100 - 250 | 32.3 | 1.733:1:2.86:2.86 | 3.9 | 500 | 15.75 | 22.35 | 8.89 | SMT | FKS-750030404.pdf | |
FKS-750030405 | 16 - 40 V (DC) | 5 | 800 | 24 | 105 | 24 | 105 | 100 - 250 | 32.3 | 1.733 : 1 : 4.54 : 4.54 | 2.836 | 500 | 15.75 | 22.23 | 8.89 | SMT | FKS-750030405.pdf | |
EFD20 | Order Code | Vin | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750030416 | 4.75 - 16 V (DC) | 5 | 383 | 5 | 383 | 5 | 383 | 40 - 100 | 32.3 | 1:1:1:1 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | ||
FKS-750030418 | 4.75 - 16 V (DC) | 5 | 400 | 12 | 156 | 12 | 156 | 40 - 100 | 26.8 | 1:1:2.28:2.28 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030418.pdf | |
FKS-750030420 | 4.75 - 16 V (DC) | 5 | 400 | 15 | 125 | 15 | 125 | 40 - 100 | 26.8 | 1:1:2.83:2.83 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030420.pdf | |
FKS-750030421 | 4.75 - 16 V (DC) | 5 | 400 | 24 | 78 | 24 | 78 | 40 - 100 | 26.8 | 1:1:4.44:4.44 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030421.pdf | |
FKS-750030424 | 16 - 40 V (DC) | 5 | 767 | 5 | 767 | 5 | 767 | 40 - 100 | 39.2 | 1.33:1:1:1 | 4.7 | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030424.pdf | |
FKS-750030426 | 16 - 40 V (DC) | 5 | 767 | 12 | 320 | 12 | 320 | 40 - 100 | 39.2 | 1.33:1:2.27:2.27 | 4.7 | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030426.pdf | |
FKS-750030428 | 16 - 40 V (DC) | 5 | 767 | 15 | 255 | 15 | 255 | 40 - 100 | 39.2 | 1.33:1:2.83:2.83 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030428.pdf | |
FKS-750030430 | 16 - 40 V (DC) | 5 | 767 | 24 | 160 | 24 | 160 | 40 - 100 | 39.2 | 1.33:1:4.488:4.488 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030430.pdf | |
FKS-750030432 | 16 - 40 V (DC) | 5 | 1000 | 5 | 1000 | 5 | 1000 | 100 - 250 | 26.8 | 1.636:1:1:1 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030432.pdf | |
FKS-750030434 | 16 - 40 V (DC) | 5 | 1000 | 12 | 417 | 12 | 417 | 100 - 250 | 26.8 | 1.636:1:2.274:2.274 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030434.pdf | |
FKS-750030438 | 16 - 40 V (DC) | 5 | 1000 | 24 | 208 | 24 | 208 | 100 - 250 | 26.8 | 1.636:1:4.548:4.548 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | FKS-750030438.pdf | |
EFD25 | Order Code | Vin | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750030440 | 16 - 40 V (DC) | 5 | 1333 | 12 | 550 | 5 | 550 | 100 - 250 | 55.9 | 2.091:1:2.273:2.273 | – | 500 | 26.04 | 26.67 | 14.35 | THT | ||
FKS-750030439 | 16 - 40 V (DC) | 5 | 1333 | 5 | 1333 | 5 | 1333 | 100 - 250 | 55.9 | 2.091:1:1:1 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030439.pdf | |
FKS-750030441 | 16 - 40 V (DC) | 5 | 1333 | 15 | 445 | 15 | 445 | 100 - 250 | 55.9 | 2.091:1:2.818:2.818 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030441.pdf | |
FKS-750030442 | 16 - 40 V (DC) | 5 | 1333 | 24 | 269 | 24 | 269 | 100 - 250 | 55.9 | 2.09:1:4.535:4.535 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030442.pdf | |
FKS-750030444 | 30 - 85 V (DC) | 5 | 2000 | 12 | 833 | 12 | 833 | 100 - 250 | 66 | 2.778:1:2.334:2.334 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030444.pdf | |
FKS-750030446 | 30 - 85 V (DC) | 5 | 2000 | 24 | 417 | 24 | 417 | 100 - 250 | 66 | 2.778:1:4.44:4.44 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030446.pdf | |
FKS-750030443 | 30 - 85 V (DC) | 5 | 2000 | 5 | 2000 | 5 | 2000 | 100 - 250 | 66 | 2.778:1:7.717:7.717 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030443.pdf | |
FKS-750030445 | 30 - 85 V (DC) | 5 | 2000 | 15 | 667 | 15 | 667 | 100 - 250 | 66 | 2.78:1:2.89:2.89 | – | 500 | 26.04 | 26.67 | 14.35 | THT | FKS-750030445.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved