Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FLYLT Flyback Transformers for Linear Technology
Product Description
Characteristics
· Low leakage inductance
· High saturation current for low-power, DC/DC transformers
· Self-shielding and space efficient
· Functional insulation
· Isolation voltage: Up to 1875VAC at 1 second
· Lead free and RoHS compliant
· Operating temp: -40°C to 125°C
· Package sizes: EP7, EP10, EP13 and ETD34
· Designed to meet IEC/UL/EN60950-1
Applications
· Industrial & medical power supplies
· Isolated auxiliary/housekeeping power supplies
· Isolated DC/DC supplies
· Home automation
· Telecom
Prouducts
LT3798 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750312872 | 20 - 60 | 28 | 4000 | – | – | 24 | 50 | 14 | 01:00.8 | 25.9 | 1500 | 39.6 | 43.18 | 30.84 | THT | ||||
LT8300 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750312366 | 18 - 75 V (DC) | 5 | 300 | – | – | – | 100 | 400 | 7.11:1 | 0.58 | 1875 | 10.16 | 13.36 | 8.64 | SMT | ||||
FKS-750312367 | STE LTS IGS WRL CAD | 22 - 72 V (DC) | 3.3 | 500 | – | – | – | 100 | 300 | 8.4:1 | 0.45 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750312367.pdf | ||
FKS-750312365 | STE LTS IGS WRL CAD | 30 - 72 V (DC) | 12 | 300 | – | – | – | 100 | 300 | 4:01 | 0.6 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750312365.pdf | ||
FKS-750311019 | STE LTS IGS WRL CAD | 35 - 75 V (DC) | 3.3 | 600 | – | – | 6.6 | 200 - 300 | 400 | 6:01:02 | 0.75 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311019.pdf | ||
FKS-750311558 | STE LTS IGS WRL CAD | 35 - 75 V (DC) | 5 | 400 | – | – | 5 | 200 - 300 | 300 | 4:01:01 | – | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311558.pdf | ||
FKS-750311559 | STE LTS IGS WRL CAD | 35 - 75 V (DC) | 5 | 400 | – | – | 5 | 200 - 300 | 175 | 4:01:01 | 0.8 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311559.pdf | ||
FKS-750312557 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 5 | 380 | – | – | – | 70 | 300 | 6:01 | 0.45 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750312557.pdf | ||
FKS-750312558 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 12 | 70 | 12 | 70 | – | 70 | 300 | 2:01:01 | 0.54 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750312558.pdf | ||
FKS-750312559 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 24 | 70 | – | – | – | 70 | 300 | 1:01 | 0.45 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750312559.pdf | ||
FKS-750311659 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 24 | 80 | – | – | 5 | 180 | 300 | 5:05:01 | 0.56 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311659.pdf | ||
FKS-750311660 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 15 | 140 | – | – | 5 | 190 | 350 | 6:03:01 | 0.52 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311660.pdf | ||
FKS-750311838 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 15 | 70 | 15 | 70 | – | 190 | 350 | 2:01:01 | 0.52 | 1875 | 9.78 | 9.14 | 10.54 | SMT | FKS-750311838.pdf | ||
LT8301 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750313973 | LTS IGS WRL CAD | 8 - 32 V (DC) | 3.3 | 500 | 3.3 | 500 | – | 200 - 300 | 40 | 4:01:01 | 2 | 1875 | – | – | – | SMT | |||
FKS-750313974 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 5 | 360 | 5 | 360 | – | 200 - 300 | 40 | 3:01:01 | 2 | 1875 | – | – | – | SMT | FKS-750313974.pdf | ||
FKS-750313975 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 24 | 70 | 24 | 70 | – | 200 - 300 | 40 | 1:02:02 | 2 | 1875 | – | – | – | SMT | FKS-750313975.pdf | ||
FKS-750313976 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 48 | 35 | 48 | 35 | – | 200 - 300 | 40 | 1:04:04 | 2 | 1875 | – | – | – | SMT | FKS-750313976.pdf | ||
FKS-750313970 | STE LTS IGS WRL CAD | 18 - 42 V (DC) | 3.3 | 500 | 3.3 | 500 | – | 200 - 300 | 40 | 2:01:01 | 2 | 1875 | – | – | – | SMT | FKS-750313970.pdf | ||
FKS-750313972 | STE LTS IGS WRL CAD | 18 - 42 V (DC) | 5 | 275 | 5 | 275 | – | 200 - 300 | 40 | 1:01:01 | 2 | 1875 | – | – | – | SMT | FKS-750313972.pdf | ||
LT8302 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750313460 | 4 - 8 V (DC) | 5 | 1200 | – | – | – | – | 12 | 4:01 | 7.75 | 1875 | 13.34 | 15.24 | 11.43 | SMT | ||||
FKS-750313441 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 5 | 1750 | – | – | – | – | 9 | 2:01 | 8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313441.pdf | ||
FKS-750313443 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 12 | 375 | 12 | 375 | – | – | 9 | 1:01:01 | 7.3 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313443.pdf | ||
FKS-750313445 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 24 | 320 | – | – | – | – | 9 | 1:02 | 7.5 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313445.pdf | ||
FKS-750313457 | STE LTS IGS WRL CAD | 8 - 32 V (DC) | 48 | 180 | – | – | – | – | 9 | 1:04 | 7.5 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313457.pdf | ||
FKS-750313439 | STE LTS IGS WRL CAD | 8 - 40 V (DC) | 3.3 | 2000 | – | – | – | – | 12 | 2:01 | 8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313439.pdf | ||
FKS-750313442 | STE LTS IGS WRL CAD | 8 - 40 V (DC) | 5 | 1500 | – | – | – | – | 12 | 3:02 | 7.3 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750313442.pdf | ||
LT8303 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750315831 | IGS WRL CAD | 9 - 36 V (DC) | 5 | 350 | – | – | – | 50 - 200 | 150 | 10:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | |||
FKS-750315832 | STE LTS IGS WRL CAD | 9 - 36 V (DC) | 100 | 15 | – | – | – | 50 - 200 | 150 | 1:04 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315832.pdf | ||
FKS-750315826 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 5 | 720 | – | – | – | 50 - 200 | 150 | 6:01 | 0.9 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315826.pdf | ||
FKS-750315827 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 5 | 580 | – | – | – | 50 - 200 | 150 | 4:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315827.pdf | ||
FKS-750315828 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 12 | 260 | – | – | – | 50 - 200 | 150 | 2:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315828.pdf | ||
FKS-750315829 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 24 | 130 | – | – | – | 50 - 200 | 150 | 1:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315829.pdf | ||
FKS-750315830 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 48 | 60 | – | – | – | 50 - 200 | 150 | 1:02 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315830.pdf | ||
FKS-750315833 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 12 | 130 | 12 | 130 | – | 50 - 200 | 150 | 2:01:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315833.pdf | ||
FKS-750315834 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 5 | 350 | 5 | 350 | – | 50 - 200 | 150 | 6:01:01 | 0.8 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315834.pdf | ||
FKS-750315825 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 3.3 | 1000 | – | – | – | 50 - 200 | 150 | 8:01 | 0.9 | 1875 | 10.16 | 13.36 | 8.64 | SMT | FKS-750315825.pdf | ||
LT8304 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-750315839 | 4 - 36 V (DC) | 200 | 12 | – | – | – | 50 - 200 | 40 | 5:01 | 3.2 | 1875 | 13.46 | 17.75 | 12.7 | SMT | ||||
FKS-750315125 | STE LTS IGS WRL CAD | 18 - 72 V (DC) | 5 | 4500 | – | – | – | 150 - 300 | 40 | 6:01 | 3.8 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315125.pdf | ||
FKS-750315836 | STE LTS IGS WRL CAD | 36 - 75 V (DC) | 24 | 600 | – | – | – | 50 - 200 | 40 | 1:01 | 3.2 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315836.pdf | ||
FKS-750315837 | STE LTS IGS WRL CAD | 36 - 75 V (DC) | 48 | 300 | – | – | – | 50 - 200 | 40 | 1:02 | 3.2 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315837.pdf | ||
FKS-750315835 | STE LTS IGS WRL CAD | 36 - 75 V (DC) | 3.3 | 4800 | – | – | – | 50 - 200 | 40 | 8:01 | 3.2 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315835.pdf | ||
FKS-750315126 | STE LTS IGS WRL CAD | 36 - 72 V (DC) | 12 | 1250 | – | – | – | 150 - 300 | 40 | 2:01 | 3.8 | 1875 | 13.46 | 17.75 | 12.7 | SMT | FKS-750315126.pdf | ||
LTC3300 | Order Code | SPEC | Downloads | Vin | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||||
FKS-FKS-750315126 | 2 - 5.5 V (DC) | 20 | 250 | – | – | – | 130 - 300 | 3.46 | 1:01 | 10.2 | 500 | 13.46 | 17.75 | 12.7 | SMT |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved