Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FLYMAX Flyback Transformers for Maxim Integrated
Product Description
Characteristics
· Low profile
· Low leakage inductance
· SMT
· Isolation Voltage: up to 3750VAC at 1 second
Applications
· Industrial Controls
· Factory Automation
· Micro PLC
Telecom and datacom power supplies
Products
EE20-10-6 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750317095 | 18 - 60 V (DC) | 54 | 1100 | – | – | – | – | – | 125 | 6.8 | 01:01.4 | 20 | 1500 | 22.25 | 14.4 | 23.24 | THT | ||
EP7 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750317235 | 8 - 28 V (DC) | 12 | 250 | – | – | – | – | – | 143 | 16 | 1:01 | 2.4 | 1500 | 9.78 | 9.5 | 10.54 | SMT | ||
FKS-750317233 | 8 - 28 V (DC) | 5 | 500 | – | – | – | – | – | 143 | 16 | 2:01 | 2.4 | 1500 | 9.78 | 9.5 | 10.54 | SMT | FKS-750317233.pdf | |
FKS-750317234 | 18 - 60 V (DC) | 5 | 500 | – | – | – | – | – | 143 | 84 | 4:01 | 0.84 | 1500 | 9.78 | 9.5 | 10.54 | THT | FKS-750317234.pdf | |
FKS-750317236 | 18 - 60 V (DC) | 12 | 250 | – | – | – | – | – | 143 | 84 | 2:01 | 0.84 | 1500 | 9.78 | 9.5 | 10.54 | SMT | FKS-750317236.pdf | |
EP10 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750317250 | 8 - 28 V (DC) | 12 | 500 | – | – | – | – | – | 143 | 8 | 1:01 | 4.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | ||
FKS-750317252 | 8 - 28 V (DC) | 24 | 250 | – | – | – | – | – | 143 | 8 | 1:02 | 4.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750317252.pdf | |
FKS-750317248 | 8 - 28 V (DC) | 5 | 1000 | – | – | – | – | – | 143 | 8 | 2:01 | 4.2 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750317248.pdf | |
FKS-750315882 | 17 - 36 V (DC) | 12 | 1000 | – | – | – | – | – | 500 | 22.7 | 1.26:1 | 3.75 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750315882.pdf | |
FKS-750343122 | 18 - 36 V (DC) | 5 | 1000 | – | – | – | – | – | 200 | 27 | 3:01 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750343122.pdf | |
FKS-750342975 | 18 - 36 V (DC) | 5 | 1000 | – | – | – | – | – | 200 | 27 | 3:01 | 1.8 | 1800 | 13.34 | 15.24 | 11.43 | SMT | FKS-750342975.pdf | |
FKS-750317251 | 18 - 60 V (DC) | 12 | 500 | – | – | – | – | – | 143 | 42 | 2:01 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750317251.pdf | |
FKS-750316742 | 18 - 36 V (DC) | 12 | 500 | – | – | – | – | – | 100 | 54 | 1.87 : 1 | 1.75 | 3000 | 13.34 | 15.24 | 11.43 | SMT | FKS-750316742.pdf | |
FKS-750317253 | 18 - 60 V (DC) | 24 | 250 | – | – | – | – | – | 143 | 42 | 1:01 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | FKS-750317253.pdf | |
FKS-750316916 | 27 - 33 V (DC) | 48 | 120 | – | 120 | – | – | – | 100 | 94 | 01:02.2 | 1.5 | 1500 | 13.34 | 15.24 | 11.43 | SMT | FKS-750316916.pdf | |
EP13 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750317263 | 8 - 28 V (DC) | 5 | 2000 | – | – | – | – | – | 143 | 4 | 2:01 | 12 | 1500 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750316112 | 17 - 36 V (DC) | 12 | 1600 | – | – | – | – | – | 200 | 11 | 1:01 | 6 | 1875 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750316204 | 17 - 36 V (DC) | 5 | 2000 | – | – | – | – | – | 90 | 33 | 4.5 : 1 | 3.1 | 1500 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750370883 | 17 - 36 V (DC) | 5 | 1500 | – | – | – | – | – | 150 | 18 | 2.5:1 | 4 | 1500 | 13.97 | 16.31 | 12.7 | SMT | ||
FKS-750317336 | 17 - 36 V (DC) | 24 | 1000 | – | – | – | – | – | 125 | 6.8 | 1:02 | 10.5 | 1500 | 13.97 | 17.17 | 12.7 | SMT | ||
FKS-750342955 | 18 - 36 V (DC) | 5 | 3000 | – | – | – | – | 8 | 200 | 9 | 01:01.7 | – | 1875 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750343289 | 18 - 36 V (DC) | 5 | 3000 | – | – | – | – | 8 | 200 | 9 | 01:01.7 | 6.5 | 1875 | 13.46 | 17.75 | 12.7 | SMT | ||
ER9.5 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315847 | 18 - 36 V (DC) | 5 | 500 | – | – | – | – | – | 500 | 11.2 | 1.75:1 | 1.25 | 625 | 10 | 12.21 | 5.97 | SMT | ||
ER9.5S | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315319 | 24 V (DC) | 5 | 20 | 7.5 | 100 | 10 | 20 | 12 | 250 | 300 | 4.57 : 1 : 1.28 : 1.85 : 2.28 | 0.15 | 3000 | 10 | 14 | 5 | SMT | ||
ER11.5 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750343078 | 15 | 170 | – | – | – | – | – | 150 | 60 | 1:01 | 1 | 2000 | 12.04 | 12.85 | 6.1 | SMT |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved