Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FLYSTM Flyback Transformers for STMicroelectronics
Product Description
Characteristics
· Low profile
· SMT
· Low leakage inductance
· High saturation current
Applications
· Industrial power supplies
· Wireless chargers
· Power over Ethernet
Products
EPC17 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315121 | 5 - 15 V (DC) | 5 | 2 | – | 500 | 5 | 1:01 | 8.5 | 625 | 19.55 | 23.75 | 10.65 | SMT | ||
ER11.5 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315923 | 33 - 57 V (DC) | 5 | 0.6 | 12 | 250 | 310 | 3.58:1:2.5 | 0.43 | 1650 | 12.04 | 12.85 | 6.1 | SMT |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved