Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FLYTI Flyback Transformers for Texas Instruments
Product Description
Characteristics
· Low leakage inductance
· Low profile
· Isolation voltage: up to 3600VAC at 1 second
· Lead free and RoHS compliant
· Operating temp: -40°C to 125°C
Applications
· Industrial and medical power supplies
· Auxiliary power supplies
· Home automation
· Isolated DC/DC power supplies
Products
EE16-7-5 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342957 | 6 - 12 V (DC) | 75 | 500 | – | – | – | – | – | – | – | 300 | 1.2 | 1:05 | 20 | 1875 | 18.5 | 16.5 | 18.8 | THT | ||
FKS-750343772 | 24 V (DC) | 100 | 125 | -100 | 125 | – | – | – | – | – | 100 - 500 | 13 | 1 : 5.5 : 5.5 | – | 1500 | 18.5 | 16.5 | 18.8 | THT | FKS-750343772.pdf | |
EE16-8-5 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315626 | 3.3 - 5 V (DC) | 120 | 100 | – | – | – | – | – | – | – | 130 | 1.5 | 1:15 | 20 | 2500 | 17.78 | 26.9 | 13.8 | SMT | ||
EE20-10-6 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
10 - 14 V (DC) | 20 | 100 | 20 | 100 | 20 | 100 | – | – | 10 | 400 | 25 | 1 : 3 : 3 : 3 : 1.5 | 3.7 | 3000 | 22.2 | 25 | 16 | THT | |||
FKS-750343373 | 18 - 60 V (DC) | 12 | 3000 | 12 | 1000 | – | – | – | – | – | 300 | 15 | 1:01:01 | 5 | 1500 | 23 | 22 | 17.53 | THT | FKS-750343373.pdf | |
EFD15 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750313527 | 4.5 - 16 V (DC) | 3.3 | 60 | 5 | 60 | 18 | 60 | – | – | – | 1.2 | 10 | 1.88:1:1.5:3.76 | 5.8 | 3125 | 17.15 | 22.23 | 8.89 | SMT | ||
EFD20 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750312791 | 9 - 57 V (DC) | 56 | 350 | – | – | – | – | – | – | 12 | 200 | 10 | 05:01.1 | 8.75 | 1875 | 23.11 | 29.65 | 11.43 | SMT | ||
FKS-750313102 | 10 - 32 V (DC) | 48 | 500 | – | – | – | – | – | – | – | 200 | 12 | 1:1:1:1 | 11.5 | 1500 | 23.11 | 29.08 | 11.43 | SMT | FKS-750313102.pdf | |
FKS-750315252 | 24 - 48 V (DC) | 24 | 1000 | – | – | – | – | – | – | – | 130 | 60 | 01:01.3 | 3.8 | 3750 | 21.08 | 21.08 | 11.05 | THT | FKS-750315252.pdf | |
EFD25 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-760372002 | 9 - 36 V (DC) | 5 | 2500 | 5 | 2500 | 5 | 100 | – | – | – | 200 | 25 | 2:1:1:1 | 7.5 | 1875 | 27.03 | 32.31 | 13.97 | SMT | ||
FKS-750316708 | 12 - 60 V (DC) | 12 | 3000 | – | – | – | – | – | – | 12 | 100 | 42 | 3:01:01 | 7 | 1000 | 26.04 | 26.67 | 14.5 | THT | FKS-750316708.pdf | |
FKS-750315623 | 25 - 520 V (DC) | 24 | 1250 | – | – | – | – | – | – | 24 | 100 | 100 | 2:01:01 | 4.8 | 2215 | 27.03 | 32.45 | 13.97 | SMT | FKS-750315623.pdf | |
FKS-750315778 | 42.5 - 57 V (DC) | 12 | 4300 | – | – | – | – | – | – | 12 | 225 - 270 | 62 | 3.19:1:1 | 5.2 | 1875 | 27.03 | 32.45 | 13.97 | SMT | FKS-750315778.pdf | |
EP7 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750314189 | 5 | 200 | – | – | – | – | – | – | – | 200 - 600 | 2.5 | 01:01.7 | – | 2500 | 9.78 | 9.14 | 10.54 | SMT | |||
FKS-750342984 | 9 - 16 V (DC) | 15 | 100 | -15 | 100 | – | – | – | – | 15 | 600 | 30 | 1.5:1:1:1 | 1 | 1875 | 9.75 | 9.5 | 10.54 | SMT | FKS-750342984.pdf | |
FKS-750317605 | 12 - 70 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 350 | 30 | 3:01 | 2.6 | 625 | 9.78 | 9.5 | 10.54 | SMT | FKS-750317605.pdf | |
EP13 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342354 | 8 - 30 V (DC) | 6 | 2000 | – | – | – | – | – | – | – | 400 | 12 | 1.2:1 | 4.5 | 1875 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750342985 | 15 - 36 V (DC) | 24 | 500 | 6 | 100 | 6 | 100 | – | – | 24 | 300 | 30 | 7.33:4:1:1:4 | 2.6 | 1875 | 13.97 | 17.17 | 12.7 | SMT | FKS-750342985.pdf | |
ER9.5S | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315627 | 3.3 - 5 V (DC) | 120 | 10 | – | – | – | – | – | – | – | 130 | 5 | 1:15 | 2.2 | 2500 | 10 | 14 | 5 | SMT | ||
ETD39 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750342424 | 23 - 25 V (DC) | 25 | 230 | 25 | 230 | 25 | 230 | 25 | 230 | 12 | 100 | 23 | 0.9:1:1:1:1:0.5 | – | 3600 | 49 | 41.9 | 31.75 | THT | ||
RM6 | Order Code | Vin | IOut2 | VOut3 | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V) | (A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750341824 | 18 - 36 V (DC) | 5 | 4500 | – | – | – | – | – | – | 12 | 240 | 30 | 4:01:02 | – | 3000 | 17.65 | 16.64 | 15 | THT |
Related Products :
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved