Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
POE Power Over Ethernet Transformers
Product Description
Characteristics
· Optimized for PoE applications
· Small size
· Cost effective
· Low resistance
· Flat top for pick and place operation
· Custom designs available
· Up to 1875VAC isolation
Applications
· PoE powered devices for IEEE 802.3at, af and bt applications
· IP Phones
· WLAN Access Points
· Security cameras
· Wireless data systems
· Information displays
· Suitable for PoE IC’s like LTC4267, LT4276, TPS23753A, TPS23751, TPS23754, TPS2378,TPS2379
Products
EFD20 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750310002 | 20 - 72 V (DC) | 5 | 4 | – | – | – | – | 15 | 28 | 3.5:1:2.75 | 1500 | 200 | 23.11 | 29.65 | 10:19 | SMT | ||
FKS-750310042 | 30 - 57 V (DC) | 12 | 5 | -12 | 1.6 | – | – | 12 | 154 | 2:1:1:1 | 0:00 | 250 | 21.08 | 21.08 | 10.8 | THT | FKS-750310042.pdf | |
FKS-750310059 | 36 - 72 V (DC) | 5 | 6 | – | – | – | – | 17 | 29.2 | 01:03.5 | 1500 | 200 | 23.11 | 25.91 | 10.92 | SMT | FKS-750310059.pdf | |
FKS-750310167 | 36 - 72 V (DC) | 3.3 | 3 | 12 | 1.6 | 5 | 0.4 | 12 | 25 | 5:0.75:2:1:2 | 1500 | 200 | 23.11 | 29.08 | 11.43 | SMT | FKS-750310167.pdf | |
FKS-750310346 | 36 - 72 V (DC) | 12 | 2.5 | – | – | – | – | 12 | 100 | 3:01:01 | 1500 | 200 | 23.11 | 29.08 | 11.43 | SMT | FKS-750310346.pdf | |
EP7 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750310018 | 33 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 8 | 500 | 12.05:1:2.51 | 1500 | 200 | 10.8 | 13.35 | 9.14 | SMT | ||
FKS-750310020 | 33 - 57 V (DC) | 5 | 0.6 | – | – | – | – | 8 | 500 | 01:01.7 | 1500 | 200 | 10.8 | 13.35 | 8.89 | SMT | FKS-750310020.pdf | |
FKS-750310022 | 33 - 57 V (DC) | 12 | 0.25 | – | – | – | – | 8 | 521 | 3.497:1:0.713 | 1500 | 200 | 10.8 | 13.35 | 8.89 | SMT | FKS-750310022.pdf | |
FKS-750310019 | 36 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 12 | 310 | 5.5:1:3.75 | 1500 | 200 | 10.8 | 13.35 | 9.14 | SMT | FKS-750310019.pdf | |
EP10 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750310027 | 9 - 50 V (DC) | 3.3 | 3 | – | – | – | – | 8 | 20.4 | 4.505:1:2.5 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | ||
FKS-750310031 | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 8 | 264 | 3.49:1:0.71 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | FKS-750310031.pdf | |
FKS-750310032 | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 12 | 155 | 1.47:1:1 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | FKS-750310032.pdf | |
EP13 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750032395 | 13 - 59 V (DC) | 3.3 | 3.2 | 5 | 0.5 | – | – | 12 | 37 | 3.5:1:1.832 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750310310 | 13 - 59 V (DC) | 3.3 | 2.5 | 6.6 | 0.2 | – | – | 10 | 37 | 2.63:1:1.377 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | FKS-750310310.pdf | |
FKS-750032173 | 33 - 57 V (DC) | 12 | 1.125 | – | – | – | – | 8 | 127 | 3.424 : 1 : 0.712 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | FKS-750032173.pdf | |
FKS-750310035 | 33 - 57 V (DC) | 5 | 2.7 | – | – | – | – | 12 | 77.4 | 3.66:1:2.49 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | FKS-750310035.pdf | |
FKS-750310007 | 35 - 57 V (DC) | 3.3 | 2.5 | 12 | 0.33 | – | – | 12 | 127 | 6:1:3.4:3.4 | 1500 | 300 | 13.46 | 17.75 | 12.7 | SMT | FKS-750310007.pdf | |
FKS-750310377 | 36 - 57 V (DC) | 12 | 1.08 | – | – | – | – | 12 | 127 | 2:01:01 | 1500 | 250 | 13.46 | 17.75 | 12.7 | SMT | FKS-750310377.pdf | |
EPW15 | Order Code | Vin | IOut3 | VOut4 | IOut4 | Vaux | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(A) | (V) | (A) | (V) | (V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750316331 | 36 - 57 V (DC) | 3.3 | 8 | – | – | – | – | 12 | 54 | 01:03.7 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | ||
FKS-750316332 | 36 - 57 V (DC) | 5 | 6 | – | – | – | – | 12 | 48 | 01:02.2 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | FKS-750316332.pdf | |
FKS-750316333 | 36 - 57 V (DC) | 12 | 3 | – | – | – | – | 12 | 41 | 2.67:1:1 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | FKS-750316333.pdf | |
FKS-750316334 | 36 - 57 V (DC) | 3.3 | 18 | – | – | – | – | 12 | 50 | 01:03.5 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | FKS-750316334.pdf | |
FKS-750316335 | 36 - 57 V (DC) | 5 | 14 | – | – | – | – | 12 | 50 | 01:02.3 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | FKS-750316335.pdf | |
FKS-750316336 | 36 - 57 V (DC) | 12 | 6 | – | – | – | – | 12 | 50 | 2:01:01 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved