Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
POELT Power Over Ethernet Transformers for Linear Technology
Product Description
Characteristics
· Optimized for PoE applications
· Low leakage inductance
· Low resistance
· Low profile
· High saturation current
· Output voltages of 5V, 12V and 24V
· Isolation Voltage: up to 3000V at 1 second
· Up to 90W output power
· Custom designs available
Applications
· PoE power supplies
· Security cameras
· Commercial and public information displays
· IP phones
· WLAN access points
· High power wireless data systems
Products
EFD20 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750315422 | 9 - 57 V (DC) | 12 | 2 | 10 | 9 | 1:1.12:1.12 | 8.5 | 1500 | 250 | 23.11 | 29.65 | 11.46 | SMT | ||
FKS-750313095 | 40 - 57 V (DC) | 5 | 17 | 10.75 | 175 | 3.46:1:2.22 | – | 2400 | 250 | 23.11 | 29.08 | 11.43 | SMT | FKS-750313095.pdf | |
FKS-750316116 | 41 - 57 V (DC) | 12 | 4 | 12 | 18 | 2:01:01 | 7.7 | 1500 | 250 | 23.11 | 29.65 | 11.43 | SMT | FKS-750316116.pdf | |
EP7 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750313109 | 36 - 57 V (DC) | 5 | 2.3 | 12 | 44 | 01:02.5 | 1.8 | 2400 | 132 | 9.78 | 9.14 | 10.54 | SMT | ||
EP13 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | ||||||
FKS-750313082 | 40 - 57 V (DC) | 5 | 4.6 | 12 | 37 | 4.5:1:2.5 | 3 | 2400 | 250 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750314782 | 40 - 57 V (DC) | 24 | 1 | 12.5 | 37 | 01:00.6 | 2.75 | 2400 | 250 | 13.46 | 17.75 | 12.7 | SMT | FKS-750314782.pdf | |
FKS-750314783 | 48 - 57 V (DC) | 5 | 7 | 12 | 26 | 4.5:1:2.5 | 3.8 | 2400 | 250 | 13.46 | 17.75 | 12.7 | SMT | FKS-750314783.pdf |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved