Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
POETI Power Over Ethernet Transformers for Texas Instruments
Product Description
Characteristics
· Small size and low profile
· Pick and placeable
· Very low leakage inductance
· Low resistance
· Lead-free and RoHS compliant
Applications
· POE power supplies
· Security cameras
· Information displays
· IP phones
· WLAN access points
Products
EFD20 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750313355 | 36 - 72 V (DC) | 12 | 5 | 12 | 100 | 2:01:01 | 1500 | 250 | 23.11 | 29.08 | 11.43 | SMT | ||
EFD25 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750343666 | 36 - 57 V (DC) | 12 | 2 | 16 | 60 | 2.5 : 1 : 1.33 | 1875 | 70 | 26.04 | 26.92 | 15.88 | THT | ||
EP13 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750311320 | 33 - 57 V (DC) | 12 | 2.5 | 12 | 100 | 1.8:1:1 | 1500 | 250 | 13.46 | 17.75 | 12.7 | SMT | ||
FKS-750314433 | 36 - 57 V (DC) | 5 | 2 | 10 | 180 | 01:02.2 | 1500 | 248 | 13.46 | 17.75 | 12.7 | SMT | FKS-750314433.pdf | |
ER19-4.8-15 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750343164 | 40 - 57 V (DC) | 5 | 14 | 12 | 153 | 4:4:1:1:5 | 2250 | 200 | 21.08 | 23.37 | 10.5 | SMT | ||
FKS-750343576 | 40 - 57 V (DC) | 24 | 3 | 12 | 100 | 4:4:4:4:4 | 2250 | 200 - 700 | 21.08 | 23.37 | 10.5 | SMT | FKS-750343576.pdf | |
RM6 | Order Code | Vin | Vaux 1 | Vaux 2 | Vaux 3 | fswitch | L1 | ISAT1 | VT | L | W | H | Mount | Download |
(V) | (V) | (V) | (kHz) | (mH) | (mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750317123 | 32 - 57 V (DC) | 12 | 1 | 9 | 82 | 2.5 : 1 : 0.75 | 1500 | 850 - 1020 | 20.07 | 21.89 | 13.34 | SMT |
Related Products :
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved